Dynasty Baseball Prospect Rankings
Here are our pre-season rankings for the hottest minor league prospects when it comes to your dynasty leagues!
RANK | PLAYER | TEAM | POS |
|---|---|---|---|
| 1 | Jurickson Profar | TEX | SS |
| 2 | Wil Myers | TB | OF |
| 3 | Oscar Taveras | STL | OF |
| 4 | Billy Hamilton | CIN | OF |
| 5 | Dylan Bundy | BAL | SP |
| 6 | Gerrit Cole | PIT | SP |
| 7 | Mike Olt | TEX | 3B |
| 8 | Shelby Miller | STL | SP |
| 9 | Jonathan Singleton | HOU | 1B |
| 10 | Mike Zunino | SEA | C |
| 11 | Rymer Liriano | SD | OF |
| 12 | Taijuan Walker | SEA | SP |
| 13 | Trevor Bauer | CLE | SP |
| 14 | Danny Hultzen | SEA | SP |
| 15 | Xander Bogaerts | BOS | SS |
| 16 | Travis dÂ’Arnaud | NYM | C |
| 17 | Tyler Skaggs | ARI | SP |
| 18 | Francisco Lindor | CLE | SS |
| 19 | Miguel Sano | MIN | 3B |
| 20 | Jameson Taillon | PIT | SP |
| 21 | Jose Fernandez | MIA | SP |
| 22 | Anthony Rendon | WAS | 3B |
| 23 | Zack Wheeler | NYM | SP |
| 24 | Christian Yelich | MIA | OF |
| 25 | Nolan Arenado | COL | 3B |
| 26 | Kolten Wong | STL | 2B |
| 27 | Nick Castellanos | DET | OF |
| 28 | Nick Franklin | SEA | SS |
| 29 | Archie Bradley | ARI | SP |
| 30 | Dan Straily | OAK | SP |
| 31 | Noah Syndergaard | NYM | SP |
| 32 | Gary Brown | SF | OF |
| 33 | George Springer | HOU | OF |
| 34 | Carlos Martinez | STL | SP |
| 35 | Carlos Correa | HOU | SS |
| 36 | Jedd Gyorko | SD | 3B |
| 37 | Robbie Erlin | SD | SP |
| 38 | Matt Barnes | BOS | SP |
| 39 | Byron Buxton | MIN | OF |
| 40 | Javier Baez | CHC | SS |
| 41 | Delino Deshields | HOU | 2B |
| 42 | Bubba Starling | KC | OF |
| 43 | Corey Spangenberg | SD | 2B |
| 44 | James Paxton | SEA | SP |
| 45 | Adam Eaton | ARI | OF |
| 46 | Chase Anderson | ARI | SP |
| 47 | Kaleb Cowart | LAA | 3B |
| 48 | Jared Cosart | HOU | SP |
| 49 | Chris Archer | TB | SP |
| 50 | Trevor Story | COL | SS |













