Dynasty Fantasy Football Prospect Rankings
Here are our dynasty football Rookie rankings for your dynasty leagues. Keep in mind most dynasty rankings will be in flux as small changes can have a huge effect on long term outlooks.
Our dynasty football Rookie rankings are courtesy of:
BC: @DSEmpire_Brad
BG: @BretskyBall
DD: @DSEmpire_Rocs
GG: @DSEMpire_G2
Be sure to give ‘em a follow on Twitter as they’ll help you conquer your dynasty leagues!
Rankings Updated: 9/5/2012
PLAYER | POS | AVG | DD | BC | BG | GG |
|---|---|---|---|---|---|---|
| Trent Richardson | RB | 1.0 | 1 | 1 | 1 | 1 |
| Robert Griffin III | QB | 2.5 | 4 | 2 | 2 | 2 |
| Doug Martin | RB | 3.3 | 3 | 3 | 3 | 4 |
| Andrew Luck | QB | 4.5 | 2 | 4 | 9 | 3 |
| Kendall Wright | WR | 5.0 | 5 | 6 | 4 | 5 |
| Michael Floyd | WR | 7.0 | 7 | 5 | 10 | 6 |
| Coby Fleener | TE | 8.3 | 9 | 8 | 5 | 11 |
| David Wilson | RB | 8.8 | 8 | 10 | 8 | 9 |
| Justin Blackmon | WR | 9.0 | 6 | 7 | 16 | 7 |
| Alshon Jeffrey | WR | 9.0 | 10 | 12 | 6 | 8 |
| Ronnie Hillman | RB | 10.3 | 11 | 11 | 7 | 12 |
| LaMichael James | RB | 12.0 | 12 | 9 | 13 | 14 |
| Ruben Randle | WR | 13.0 | 15 | 13 | 14 | 10 |
| Brandon Weeden | QB | 15.3 | 16 | 15 | 11 | 19 |
| Stephen Hill | WR | 17.0 | 13 | 20 | 19 | 16 |
| Brian Quick | WR | 17.3 | 14 | 19 | 18 | 18 |
| Josh Gordon | WR | 17.5 | 18 | 16 | 21 | 15 |
| AJ Jenkins | WR | 17.8 | 20 | 14 | 15 | 22 |
| Isaiah Pead | RB | 18.0 | 15 | 18 | 26 | 13 |
| Ryan Tannehill | QB | 18.8 | 17 | 17 | 17 | 24 |
| Marvin Jones | WR | 22.5 | 23 | 23 | 27 | 17 |
| Russell Wilson | QB | 22.5 | 19 | 21 | 25 | 25 |
| Nick Toon | WR | 23.0 | 22 | 29 | 20 | 21 |
| Mohamed Sanu | WR | 24.0 | 21 | 27 | 28 | 20 |
| Robert Turbin | RB | 24.3 | 24 | 24 | 22 | 27 |
| Lamar Miller | RB | 24.5 | 26 | 22 | 24 | 26 |
| Ryan Broyles | WR | 26.3 | 25 | 28 | 29 | 23 |
| Bernard Pierce | RB | 28.0 | 27 | 31 | 23 | 31 |
| Greg Childs | WR | 30.0 | 31 | 30 | 29 | |
| DeVier Posey | WR | 30.5 | 33 | 25 | 34 | 30 |
| Juron Criner | WR | 31.3 | 32 | 32 | 33 | 28 |
| Brock Osweiler | QB | 31.8 | 29 | 33 | 30 | 35 |
| Ladarius Green | TE | 32.5 | 28 | 26 | 38 | 38 |
| Danny Coale | WR | 34.3 | 34 | 35 | 36 | 32 |
| Tommy Streeter | WR | 34.7 | 30 | 38 | 36 | |
| Chris Givens | WR | 35.3 | 36 | 37 | 35 | 33 |
| Dan Herron | RB | 36.0 | 40 | 34 | 34 | |
| Ryan Lindley | QB | 38.8 | 35 | 44 | 39 | 37 |
| TY Hilton | WR | 39.3 | 37 | 39 | 40 | 41 |
| Cyrus Gray | RB | 39.3 | 38 | 40 | 40 | |
| Chris Polk | RB | 39.3 | 42 | 36 | 40 | |
| Dwayne Allen | TE | 40.0 | 41 | 43 | 31 | 45 |
| Devon Wylie | WR | 41.0 | 43 | 45 | 37 | 39 |
| Marvin McNutt | WR | 41.0 | 39 | 41 | 43 | |
| Joe Adams | WR | 45.0 | 49 | 42 | 44 | |
| Vick Ballard | RB | 45.7 | 44 | 47 | 46 | |
| Jeff Fuller | WR | 46.5 | 51 | 42 | ||
| Nick Foles | QB | 47.3 | 49 | 46 | 47 | |
| Chris Rainey | RB | 47.7 | 45 | 50 | 48 | |
| Keshawn Martin | WR | 47.7 | 54 | 32 | 57 | |
| LaVon Brazil | WR | 48.0 | 46 | 48 | 50 | |
| TJ Graham | WR | 49.3 | 50 | 49 | 49 | |
| Michael Smith | RB | 49.5 | 47 | 52 | ||
| Terrance Ganaway | RB | 50.5 | 48 | 53 | ||
| Orson Charles | TE | 51.5 | 52 | 51 | ||
| Kirk Cousins | QB | 53.5 | 53 | 54 | ||
| Michael Egnew | TE | 57.5 | 57 | 58 | ||
| BJ Cunningham | WR | 58.5 | 55 | 62 | ||
| Edwin Baker | RB | 59.0 | 59 | |||
| Jarius Wright | WR | 59.0 | 58 | 60 | ||
| BJ Coleman | QB | 59.5 | 56 | 63 | ||
| Travis Benjamin | WR | 61.0 | 61 | |||
| Bryce Brown | RB | 61.5 | 59 | 64 | ||
| Rishard Matthews | WR | 62.5 | 60 | 65 | ||
| Tauren Poole | RB | 66.0 | 66 | |||
| Alfred Morris | RB | 67.0 | 67 | |||
| Dale Moss | 68.0 | 68 | ||||
| Daryl Richardson | RB | 69.0 | 69 | |||
| Junior Hemingway | WR | 70.0 | 70 | |||
| Bobby Rainey | RB | 71.0 | 71 | |||
| Case Keenum | QB | 72.0 | 72 | |||
| Evan Rodriquez | TE | 73.0 | 73 | |||
| Chris Owusu | WR | 74.0 | 74 | |||
| Davin Meggett | RB | 76.0 | 76 | |||
| Darrell Scott | RB | 77.0 | 77 | |||
| James Hanna | TE | 78.0 | 78 | |||
| Brandon Bolden | RB | 79.0 | 79 | |||
| Raymond Carter | RB | 80.0 | 80 | |||
| Alvester Alexander | RB | 81.0 | 81 | |||
| Jarrett Boykin | WR | 82.0 | 82 | |||
| Dwight Jones | TE | 83.0 | 83 | |||
| Aaron Corp | QB | 84.0 | 84 | |||
| Adonis Thomas | RB | 85.0 | 85 | |||
| Chandler Harnish | QB | 86.0 | 86 | |||
| Fozzy Whittaker | RB | 87.0 | 87 | |||
| Jacory Harris | QB | 88.0 | 88 | |||
| Jordan Jefferson | QB | 88.0 | 88 | |||
| Kellen Moore | QB | 90.0 | 90 | |||
| Marc Tyler | RB | 91.0 | 91 |
Thank you for reading!
Sincerely,
Brad Costilo, Rankings Editor
Dynasty Sports Empire
@DSEmpire_Brad
