With the start of the NHL season and, more importantly, the start of the fantasy hockey season just one day away, it’s time to start focusing on getting the most out of your players.
In daily leagues, it’s pretty easy to start the right guys – if they’re playing, start them. With weekly leagues, it can get a little bit trickier.
With the roster maximizer, you can get a quick glimpse at how many games your players will have, against what teams they’ll be playing, and if you have decent backup goalies, just how many starts they may get depending on back-to-back games.
Leagues with daily roster changes can also benefit by getting a quick look at what teams have the most games coming up, making it easier to decide which free agent to pick up if you need one. If a streaking free agent has three games in a given week, and another similar free agent has five, those extra two games could make a big difference.
So here you go, your Week One Roster Maximizer:
Note: Most leagues are including the first two days of the season with week one of the fantasy season, making it a nine day scoring period. The chart below reflects that.
| Team | 1/19 | 1/20 | 1/21 | 1/22 | 1/23 | 1/24 | 1/25 | 1/26 | 1/27 | Games | B2B |
| ANA | @VAN | @CGY | VAN | NSH | 4 | 1 | |||||
| BOS | NYR | WIN | @NYR | NYI | 4 | ||||||
| BUF | PHI | @TOR | @CAR | CAR | @WAS | 5 | 2 | ||||
| CAR | @FLA | TBL | BUF | @BUF | 4 | 1 | |||||
| CBJ | @NSH | DET | @PHX | @COL | CHI | 5 | 1 | ||||
| CGY | SJS | ANA | @VAN | EDM | 4 | 1 | |||||
| CHI | @LOS | @PHX | STL | @DAL | @CBJ | DET | 6 | 2 | |||
| COL | @MIN | LOS | CBJ | @SJS | 4 | ||||||
| DAL | PHX | @MIN | @DET | CHI | STL | 5 | 1 | ||||
| DET | @STL | @CBJ | DAL | MIN | @CHI | 5 | 1 | ||||
| EDM | @VAN | SJS | LOS | @CGY | 4 | ||||||
| FLA | CAR | @OTT | @MTL | OTT | PHI | 5 | 1 | ||||
| LOS | CHI | @COL | @EDM | @PHX | 4 | ||||||
| MIN | COL | DAL | NSH | @DET | @STL | 5 | 1 | ||||
| MTL | TOR | FLA | @WAS | NJD | 4 | ||||||
| NJD | @NYI | PHI | WAS | @MTL | 4 | ||||||
| NSH | CBJ | STL | @MIN | @STL | @ANA | 5 | 1 | ||||
| NYI | NJD | TBL | @TOR | @BOS | @WIN | 5 | 1 | ||||
| NYR | @BOS | PIT | BOS | @PHI | TOR | 5 | 2 | ||||
| OTT | @WIN | FLA | @FLA | @TBL | PIT | 5 | 1 | ||||
| PHI | PIT | @BUF | @NJD | NYR | @FLA | @TBL | 6 | 2 | |||
| PHX | @DAL | CHI | CBJ | @SJS | LOS | 5 | 2 | ||||
| PIT | @PHI | @NYR | TOR | @WIN | @OTT | 5 | 1 | ||||
| SJS | @CGY | @EDM | PHX | COL | VAN | 5 | 1 | ||||
| STL | DET | @NSH | @CHI | NSH | @DAL | MIN | 6 | 2 | |||
| TBL | WAS | @NYI | @CAR | OTT | PHI | 5 | 1 | ||||
| TOR | @MTL | BUF | @PIT | NYI | @NYR | 5 | 1 | ||||
| VAN | ANA | EDM | CGY | @ANA | @SJS | 5 | 1 | ||||
| WAS | @TBL | WIN | MTL | @NJD | BUF | 5 | 1 | ||||
| WIN | OTT | @BOS | @WAS | PIT | NYI | 5 | 1 |
Carlos Figueiredo
NHL Rankings & Content Editor
Dynasty Sports Empire
@SpeakoftheDevs














