With an extended fantasy week one in the books, it’s time to get back to the normal Monday to Sunday fantasy schedule.
In daily leagues, it’s pretty easy to start the right guys – if they’re playing, start them. With weekly leagues, it can get a little bit trickier.
With the roster maximizer, you can get a quick glimpse at how many games your players will have, against what teams they’ll be playing, and if you have decent backup goalies, just how many starts they may get depending on back-to-back games.
Leagues with daily roster changes can also benefit by getting a quick look at what teams have the most games coming up, making it easier to decide which free agent to pick up if you need one. If a streaking free agent has three games in a given week, and another similar free agent has five, those extra two games could make a big difference.
So here you go, your Week Two Roster Maximizer:
| Team | 1/28 | 1/29 | 1/30 | 1/31 | 2/1 | 2/2 | 2/3 | Games | B2B |
| ANA | @SJ | MIN | LA | 3 | 1 | ||||
| BOS | @CAR | NJ | BUF | @TOR | 4 | 1 | |||
| BUF | TOR | @BOS | @MTL | FLA | 4 | 1 | |||
| CAR | BOS | OTT | @PHI | 3 | 1 | ||||
| CBJ | DAL | @MIN | STL | DET | 4 | 1 | |||
| CGY | COL | CHI | 2 | ||||||
| CHI | @MIN | @VAN | @CGY | 3 | 1 | ||||
| COL | @EDM | @VAN | @CGY | EDM | 4 | 1 | |||
| DAL | @CBJ | @DET | PHX | @PHX | 4 | 2 | |||
| DET | DAL | STL | @CBJ | 3 | 1 | ||||
| EDM | COL | @PHX | @SJ | @COL | 4 | 1 | |||
| FLA | @TB | WPG | @BUF | 3 | |||||
| LA | VAN | NSH | @ANA | 3 | |||||
| MIN | CBJ | CHI | @ANA | 3 | 1 | ||||
| MTL | WPG | @OTT | BUF | OTT | 4 | 2 | |||
| NJ | @BOS | NYI | @PIT | @NYI | 4 | 1 | |||
| NSH | @PHX | @LA | @SJ | 3 | |||||
| NYI | @PIT | @NJ | NJ | 3 | |||||
| NYR | PHI | PIT | @TB | 3 | |||||
| OTT | WAS | MTL | @CAR | @MTL | 4 | 1 | |||
| PHI | @NYR | @WAS | CAR | 3 | 1 | ||||
| PHX | NSH | EDM | @DAL | DAL | 4 | 1 | |||
| PIT | NYI | @NYR | NJ | @WAS | 4 | 1 | |||
| SJ | ANA | EDM | NSH | 3 | |||||
| STL | @CBJ | @DET | 2 | 1 | |||||
| TB | FLA | WPG | NYR | 3 | 1 | ||||
| TOR | @BUF | WAS | BOS | 3 | |||||
| VAN | @LA | COL | CHI | 3 | |||||
| WAS | @OTT | @TOR | PHI | PIT | 4 | 1 | |||
| WPG | @MTL | @FLA | @TB | 3 | 1 |
Carlos Figueiredo
NHL Rankings & Content Editor
Dynasty Sports Empire
@SpeakoftheDevs














