Football League Winners
H2H Points | Superflex | Developmental | Tight-End Premium | Franchise Wars | Play Action
H2H Points Leagues (D)
League | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D01 | Golden State Sunshine (Sunshine P) | Montreal Flying Frenchmen (Joe P) | Providence Steamrollers (Sean P) | Providence Steamrollers (Sean P) | Boston Shamrocks (Law) | Boston Shamrocks (Law) | Boston Shamrocks (Law) | Foxboro 5th Rings (Trevor L) | Raleigh Hurricanes | Boston Shamrocks (Law) | Boston Shamrocks (Law) | Philadelphia Wolfpack (Mike R) | Philadelphia Wolfpack (Mike R) | |
D02 | Dallas Esquires (Rob M) | Dallas Esquires (Rob M) | Dogtown Donkalopes (Bo P) | Summit Clown Car (Damian S) | Summit Clown Car (Damian S) | Brockton Hustlers (Josh C) | Summit Clown Car (Damian S) | Brockton Hustlers (Josh C) | Brockton Hustlers (Josh C) | Brockton Boxers (Josh C) | Dallas Burn | Haverford Fords (Jeff R) | ||
D03 | League Folded | ORF Golden State Warriors (John G) | Essex United (Adis B) | Golden State Warriors (Sunshine P) | Foxboro 5th Rings (Trevor L) | Golden State Warriors (Sunshine P) | Forest City Thunderbolts (Casey Y) | Golden State Warriors (Sunshine P) | Houston Texans | Cedar Hill Longhorns (Luis M) | Toronto Azzurri | |||
D04 | Roxborough Braves (Rob W) | Columbus Clippers (Chris M) | VanCity Hosers (AJ) | Detriot Maximum Overdrive (Chris C) | Jersey Rhinos (Chris Z) | Detriot Maximum Overdrive (Chris C) | Brockton Hustlers (Josh C) | Philadelphia Phightins (Brett G) | Connecticut Colt .45's (Colin P) | Rio Rancho Rebellion | Rio Rancho Rebellion | |||
D05 | League Folded | Cardiac Colts (Ryan K) | Summit Clown Car (Damian S) | Frisco Fire (Steve R) | Forest City Thunderbolts (Casey Y) | Forest City Thunderbolts (Casey Y) | Forest City Thunderbolts (Casey Y) | New England Sammies | Brockton Boxers (Josh C) | Rio Rancho Rebellion | ||||
D06 | VanCity Hosers (AJ) | California House of Pain (Brad N) | Cedar Hill Longhorns (Luis M) | Connecticut Colt .45's (Colin P) | Dallas Esquires (Rob M) | Connecticut Colt .45's (Colin P) | Connecticut Colt .45's (Colin P) | Brockton Hustlers (Josh C) | Brockton Hustlers (Josh C) | Connecticut Colt .45's (Colin P) | Frisco Fire (Steve R) | |||
D07 | Summit Clown Car (Damian S) | Master of My Domain (David R) | GB Cheeseheads (Keith M) | Brockton Hustlers (Josh C) | Tampa Takeover (Nick L) | Atlanta Barbeque | Hartford Whalers (Eddy A) | Atlanta Barbeque | Los Angeles Living Legends (Nick L) | Chicago Black Unicorns | New Orleans Krewe | |||
D08 | GB Cheeseheads D08 (Keith M) | GB Cheeseheads D08 (Keith M) | Angel City Renegades (Joe C) | Colorado Mountain Goats (Ed N) | Los Angeles Living Legends (Nick L) | Denair Donkeys (Paul M) | Golden State Sunshine (Sunshine P) | Cedar Hill Longhorns (Luis M) | Cedar Hill Longhorns (Luis M) | Anchorage Eskimos (Brandon B) | ||||
D09 | League Folded | Denair Donkeys (Paul M) | Charm City Hustlers (Jason W) | St. Augustine Surfers (AJ W) | Southern Direwolves | St. Augustine Surfers (AJ W) | Los Angeles Living Legends (Nick L) | Southern Direwolves | Texas Terror (Jewell H) | |||||
D10 | Detriot Maximum Overdrive (Chris C) | Pittsburgh Lunatics (Brian M) | Detriot Maximum Overdrive (Chris C) | Cleveland Clowns (Shawn M) | Brockton Hustlers (Josh C) | Brockton Hustlers (Josh C) | Los Angeles Living Legends (Nick L) | Oklahoma City Bombers | Denair Donkeys (Paul M) | Mass Destruction | ||||
D11 | Team Conte (Chris C) | GB Cheeseheads D11 (Keith M) | Newport Boozehouds (Sean P) | Brockton Hustlers (Josh C) | North Attleboro Flapjacks (Keith S) | Boston Baconators (Scott H) | Golden State Warriors (Sunshine P) | Orlando Tragic | Golden State Warriors (Sunshine P) | |||||
D12 | Islip Bucs (Kevin W) | Airwood Whips (Steven D) | Tampa Takeover (Nick L) | Houston Taxman (Brian J) | Brockton Hustlers (Josh C) | Denver Bakeshow (Justin B) | Anchorage Eskimos (Brandon B) | Ontario Sons of Anarchy | Ithaca Bomb Squad | |||||
D13 | League Folded | Brockton Hustlers (Josh C) | Florida Oranges (Matt A) | Brockton Hustlers (Josh C) | Atlanta Barbeque | Albuquerque Zombies | Anchorage Eskimos (Brandon B) | Ithaca Bomb Squad | ||||||
D14 | Gotham Dark Knights (Jon J) | Gotham Dark Knights (Jon J) | Golden State Sunshine (Sunshine P) | Detriot Maximum Overdrive (Chris C) | Golden State Sunshine (Sunshine P) | Gotham Dark Knights (Jon J) | Gotham Dark Knights (Jon J) | St. Augustine Surfers (AJ W) | Brighton Scrubbies | |||||
D15 | League Folded | Foxboro 5th Rings (Trevor L) | Golden State Sunshine (Sunshine P) | Anchorage Eskimos (Brandon B) | Golden State Sunshine (Sunshine P) | Foxboro 6th Rings (Trevor L) | Los Angeles Living Legends (Nick L) | Foxboro 5th Rings (Trevor L) | ||||||
D16 | League Folded | VanCity Hosers (AJ) | Florida Oranges (Matt A) | Florida Oranges (Matt A) | Florida Oranges (Matt A) | Columbus Clippers (Chris M) | Los Angeles Living Legends (Nick L) | Pittsburgh Pythons | ||||||
D17 | Houston Humidity (Zane M) | Foxboro 5th Rings (Trevor L) | Foxboro 5th Rings (Trevor L) | Colorado Mountain Goats (Ed N) | WorkingMan (Don H) | Nebraska Tropics (Isaac H) | Albuquerque Zombies | Anchorage Eskimos (Brandon B) | Foxboro 5th Rings (Trevor L) | |||||
D18 | Rive Gauche Ridonkulous (Bo P) | Foxboro 5th Rings (Trevor L) | Kingston Kamakazi (Rob M) | Los Angeles Living Legends (Nick L) | St. Augustine Surfers (AJ W) | Cedar Hill Longhorns (Luis M) | Los Angeles Living Legends (Nick L) | Los Angeles Living Legends (Nick L) | Los Angeles Living Legends (Nick L) | |||||
D19 | Golden State Sunshine (Sunshine P) | Colorado Mountain Goats (Ed N) | D19 Washington Pigskins (Dan S) | Brockton Hustlers (Josh C) | Cleveland Clowns (Shawn M) | Cleveland Clowns (Shawn M) | Carolina Conglomerate | Brew City Barnstormers | Ithaca Bomb Squad | |||||
D20 | Angel City Renegaes (Joe C) | Florida Floridamen (James T) | Los Angeles Living Legends (Nick L) | Florida Floridamen (James T) | Detriot Maximum Overdrive (Chris C) | Boston Baconators (Scott H) | Los Angeles Living Legends (Nick L) | Boston Baconators (Scott H) | ||||||
D21 | Golden State Sunshine (Sunshine P) | Florida Floridamen (James T) | Golden State Sunshine (Sunshine P) | Golden State Sunshine (Sunshine P) | Denair Donkeys (Paul M) | Bay Area Ballers (Don B) | Kansas City Huskers | Philadelphia Bill-Bashers (Jared M) | ||||||
D22 | League Folded | Columbus Clippers (Chris M) | Tampa Takeover (Nick L) | Motor City Cobras (Michael M) | Columbus Clippers (Chris M) | Canberra Crusaders (David B) | Oklahoma City Bombers | |||||||
D23 | St. Louis Who's (Daron M) | Orlando Seadogs (Eric S) | Nebraska Tropics (Isaac H) | Orlando Seadogs (Eric S) | Houston Taxman (Brian J) | Orlando Seadogs (Eric S) | Cincinnati Gamblers (Daniel C) | Cincinnati Gamblers (Daniel C) | ||||||
D24 | Ontario Purple Devils (Thomas S) | Summit Clown Car (Damian S) | Brick City Bears (Mark B) | Loughrea Legion (Keenan F) | Yass Wombats (Brian P) | Pittsburgh Lunatics (Brian M) | Ontario Purple Devils (Thomas S) | Loughrea Legion (Keenan F) | ||||||
D25 | League Folded | Oldtown Maesters | ||||||||||||
D26 | League Folded | Columbus Clippers (Chris M) | Kansas City Reid Option (Cole G) | Columbus Clippers (Chris M) | Columbus Clippers (Chris M) | Columbus Clippers (Chris M) | Columbus Clippers (Chris M) | Oklahoma City Bombers | ||||||
D27 | Washington Swamp (Chris B) | Austin Hipsters (Jeremy W) | Golden State Sunshine (Sunshine P) | Belfast Bombers (Patrick M) | Belfast Bombers (Patrick M) | Wisconsin Cheeseheads (Jon K) | Palm Bay Killer Kittens | Tulsa Tribe | ||||||
D28 | Balking Dead (Nicholas B) | Golden State Sunshine (Sunshine P) | Arkham Jokers (Drew B) | VanCity Hosers (AJ) | Orlando Seadogs (Eric S) | Camden Revolutionists | Orlando Seadogs (Eric S) | |||||||
D29 | League Folded | Kansas City Reid Option (Cole G) | Colorado Mountain Goats (Ed N) | Oklahoma SH Okies (Scott R) | Brockton Hustlers (Josh C) | Tuscaloosa Tailgaters (Brannon M) | ||||||||
D30 | League Folded | Brick City Bears (Mark B) | Summit Clown Car (Damian S) | Lincoln Ligers (Cole R) | Anchorage Eskimos (Brandon B) | Cincinnati Gamblers (Daniel C) | ||||||||
D31 | League Folded | Summit Clown Car (Damian S) | Golden State Sunshine (Sunshine P) | Minnesota Rebel (Brad P) | Golden State Sunshine (Sunshine P) | Golden State Sunshine (Sunshine P) | ||||||||
D32 | Riverdale Peegers (Paul H) | GB Cheeseheads D32 (Keith M) | Tampa Takeover (Nick L) | Belfast Bombers (Patrick M) | Detriot Maximum Overdrive (Chris C) | Colorado Mountain Goats (Ed N) | Colorado Springs Bandits | |||||||
D33 | Philadelphia Conte (Chris C) | Workingman (Don H) | Maryland Crab Cakes (John H) | Brick City Bears (Mark B) | Colorado Mountain Goats (Ed N) | MD-WorkingMan (Don H) | Jacob High Rollers | |||||||
D34 | League Folded | Red Bank Renegade (Mike B) | Fontana Steelers (Carlos M) | Florida Oranges (Matt A) | Belfast Bombers (Patrick M) | Menomonie Indians | ||||||||
D35 | Workingman (Don H) | Jax Power Eye (Michael H) | Markham Marxmen (David S) | Jax Power Eye (Michael H) | WorkingMan (Don H) | Markham Marxmen (David S) | ||||||||
D36 | League Folded | Sunnyvale Supervisors (Matt K) | Sunnyvale Supervisors (Matt K) | Philadelphia Seagals | Golden State Warriors (Sunshine P) | |||||||||
D37 | Rocky Mountain Reavers (Scott A) | Master of My Domain (David R) | Rocky Mountain Reavers (Scott A) | Brick City Bears (Mark B) | Roxborough Braves (Rob W) | OC Eagles (Rob W) | ||||||||
D38 | Columbus Clippers (Chris M) | D38 Los Pollos Hermanos (David B) | Oxford Sea Wolves (Paul M) | Tuscaloosa Tailgaters (Brannon M) | Houston Taxman (Brian J) | California House of Pain (Brad N) | ||||||||
D39 | Somerset Ravens (Charles E) | Kansas City Reid Option (Cole G) | New York Yankees (Aram R) | Brockton Hustlers (Josh C) | New York Yankees (Aram R) | Summit Clown Car (Damian S) | ||||||||
D40 | Maryland Crabcakes (John H) | GB Cheeseheads D40 (Keith M) | Danville Tigers (Travis K) | Richmond Brazilians (David B) | Richmond Brazilians (David B) | Gainesville Purple Hurricanes (Patrick C) | ||||||||
D41 | Jersey Dolphins (Nuno H) | Somerset Ravens (Charles E) | Jersey Dolphins (Nuno H) | Solebury Savages (Josh B) | Detriot Maximum Overdrive (Chris C) | Detriot Maximum Overdrive (Chris C) | ||||||||
D42 | Angel City Renegades (Joe C) | Pittsburgh Lunatics (Brian M) | Somerset Ravens (Charles E) | Tampa Takeover (Nick L) | Belfast Bombers (Patrick M) | Edwardsville Dudditz (David S) | ||||||||
D43 | League Folded | Los Angeles Living Legends (Nick L) | Philadelphia Conte (Chris C) | Los Angeles Living Legends (Nick L) | California House of Pain (Brad N) | |||||||||
D44 | League Folded | Quarantine Assassins (Matthew T) | Tuscaloosa Tailgaters (Brannon M) | VanCity Hosers (AJ) | VanCity Hosers (AJ) | |||||||||
D45 | Foxboro 5th Rings (Trevor L) | Foxboro 5th Rings (Trevor L) | Philadelphia Conte (Chris C) | Fontana Steelers (Carlos M) | Fontana Steelers (Carlos M) | St. Cloud Crusaders (Rich G) | ||||||||
D46 | League Folded | Somerset Ravens (Charles E) | Somerset Ravens (Charles E) | Roxborough Braves (Rob W) | ||||||||||
D47 | League Folded | New York Yankees (Aram R) | Kansas City Reid Option (Cole G) | Titletown TD's (Kyle D) | ||||||||||
D48 | Fontana Steelers (Carlos M) | Minnesota Skoldiers (Peter I) | Lincoln Ligers (Cole R) | Minnesota Skoldiers (Peter I) | Vancouver Thunderbirds (Bill G) | |||||||||
D49 | League Folded | Newport Beach Slackers (Brad W) | Dogtown Donkalopes (Bo P) | Newport Beach Slackers (Brad W) | ||||||||||
D50 | Brick City Bears (Mark B) | Minnesota Raptors (Will P) | Minnesota Raptors (Will P) | Brockton Hustlers (Josh C) | Carolina Tides (Mark D) | |||||||||
D51 | Chicago Taxes (Brandon T) | Pickens PYT's (Heath M) | Addison Armadillos (Cam S) | Vancouver Thunderbirds (Bill G) | ||||||||||
D52 | League Folded | Kansas City Reid Option (Cole G) | Philadelphia Conte (Chris C) | |||||||||||
D53 | League Folded | Philadelphia Conte (Chris C) | Colorado Homebrewers (Avrom H) | |||||||||||
D54 | Vancouver Thunderbirds (Bill G) | Quarantine Assassins (Matthew T) | Fontana Steelers (Carlos M) | New Jersey Tax Collectors (Tim T) | ||||||||||
D55 | League Folded | Philadelphia Conte (Chris C) | Belfast Bombers (Patrick M) | |||||||||||
D56 | Pittsburgh Maulers (Jason D) | Columbus Clippers (Chris M) | Vancouver Thunderbirds (Bill G) | Columbus Clippers (Chris M) | ||||||||||
D57 | San Diego Spartans (Trent L) | Golden State Sunshine (Sunshine P) | Columbus Clippers (Chris M) | Angel City Renegades (Joe C) | ||||||||||
D58 | Vancouver Thunderbirds (Bill G) | Vancouver Thunderbirds (Bill G) | Los Angeles Living Legends (Nick L) | Boston Baconators (Scott H) | ||||||||||
D59 | Orlando Prime (Curt H) | Atlantic Monarchs (Michael D) | Vancouver Thunderbirds (Bill G) | |||||||||||
D60 | Vancouver Thunderbirds (Bill G) | GB Cheeseheads D60 (Keith M) | Vancouver Thunderbirds (Bill G) | |||||||||||
D61 | Hartford Huskies (Kev R) | Kansas City Reid Option (Cole G) | Hartford Huskies (Kev R) | |||||||||||
D62 | Blood Sweat and Beers (Jeff M) | Vancouver Thunderbirds (Bill G) | Mississippi Mud-Cobras (Jim H) | |||||||||||
D63 | Somerset Ravens (Charles E) | VanCity Hosers (Andrew J) | Brockton Hustlers (Josh C) | |||||||||||
D64 | Pinnacle (Adam L) | GB Cheeseheads D64 (Keith M) | ||||||||||||
D65 | Balking Dead (Nicholas B) | Kansas City Reid Option (Cole G) | ||||||||||||
D66 | Angel City Renegades (Joe C) | Philadelphia Conte (Chris C) | ||||||||||||
D67 | Texas Aggies (James R) | |||||||||||||
D68 |
Superflex (SF – formerly DQB)
League | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
SF01 | Houston Energy (Zane M) | Haverford Fords (Jeff R) | Florida Floridamen (James T) | Summit Clown Car (Damian S) | Summit Clown Car (Damian S) | Golden State Sunshine (Sunshine P) | Brockton Hustlers (Josh C) | |
SF02 | Team Conte (Chris C) | Team Conte (Chris C) | VanCity Hosers (AJ) | Brockton Hustlers (Josh C) | Summit Clown Car (Damian S) | Brockton Hustlers (Josh C) | Summit Clown Car (Damian S) | |
SF03 | Las Vegas 8-Bit Hooligans (Dillon R) | Las Vegas 8-Bit Hooligans (Dillon R) | Summit Clown Car (Damian S) | Newport Beach Slackers (Brad W) | Detriot Maximum Overdrive (Chris C) | Brick City Bears (Mark B) | ||
SF04 | Newport Beach Slackers (Brad W) | FEMA-FAUM-FUMA (Derrick R) | Newport Beach Slackers (Brad W) | Taunton Angry Pandas (Kevin D) | Hartford Whalers (Eddy A) | Newport Beach Slackers (Brad W) | ||
SF05 | Denair Donkeys (Paul M) | Riverdale Peegers (Paul H) | Summit Clown Car (Damian S) | Denair Donkeys (Paul M) | Boston Baconators (Scott H) | Route 7 Renegades (Bobby B) | ||
SF06 | League Folded | Solebury Savages (Josh B) | Washington Pigskins (Dan S) | Frankford Yellow Jackets (Roy A) | ||||
SF07 | Philadelphia Conte (Chris C) | Rive Gauche Ridonkulous (Bo P) | Philadelphia Conte (Chris C) | Titletown TD's (Kyle D) | Taunton Angry Pandas (Kevin D) | |||
SF08 | Northern Lumberjacks (Jay W) | Haverford Fords (Jeff R) | Pittsburgh Ketchup Bottles (James D) | Summit Clown Car (Damian S) | Hartford Whalers (Eddy A) | |||
SF09 | Summit Clown Car (Damian S) | Taunton Angry Pandas (Kevin D) | Los Angeles Living Legends (Nick L) | Washington Pigskins (Dan S) | ||||
SF10 | League Folded | Grand Rapid Grannies (Rick V) | Islip Bucs (Kevin W) | |||||
SF11 | Bowler Brook Trout (Nathan M) | Bowler Brook Trout (Nathan M) | Riverdale Peegers (Paul H) | |||||
SF12 | Summit Clown Car (Damian S) | Milwaukee Curds (Sean K) | Milwaukee Curds (Sean K) | |||||
SF13 | Vancouver Thunderbirds (Bill G) | Meka (Nnaemeka A) | ||||||
SF14 |
Developmental (DEV)
DEVX leagues are Superflex Developmental leagues.
League | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
DEV01 | Summit Clow Car (Damian S) | Golden State Sunshine (Sunshine P) | Houston Taxman (Brian J) | Cincinnati Gamblers (Danny C) | Houston Taxman (Brian J) | Cincinnati Gamblers (Danny C) | |
DEV02 | Vancouver Thunderbirds (Bill G) | Vancouver Thunderbirds (Bill G) | D2 Denair Donkeys (Paul M) | Vancouver Thunderbirds (Bill G) | |||
DEV03 | Roxborough Braves (Rob W) | Columbus Clippers (Chris M) | Sin City Gamblers (Taylor G) | Conte (Chris C) | |||
DEV04 | D4 Denair Donkeys (Paul M) | D4 Denair Donkeys (Paul M) | |||||
DEVX01 | Summit Clow Car (Damian S) | DX1 Denair Donkeys (Paul M) | |||||
DEVX02 | Alglossian (Al G) | ||||||
DEVX03 |
Tight-End Premium (TEP)
League | 2024 | 2023 |
---|---|---|
TEP01 | Taunton Angry Pandas (Kevin D) | |
TEP02 |
Franchise Wars (FW)
League | 2024 | 2023 |
---|---|---|
FW01 | League Folded | Miami Cowboys (Jeff M) |
Play Action (PA)
League | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
PA1 | Rocky Mountain Chihuahuas (Scott A) | Denair Donkeys (Paul M) | Rocky Mountain Chihuahuas (Scott A) | Fontana Steelers (Carlos M) | GhosŦown Reapers (Robert H) | Hartford Whalers (Eddy A) | Golden State Sunshine (Sunshine P) | Drunken Lemurs | |
PA2 | League Folded | Brick City Bears (Mark B) | West Milford Highlanders (James) | West Milford Highlanders (James) | Golden State Sunshine (Sunshine P) | Drunken Lemurs |