
Below you find the rankings of prospects drafted during our “Minor League Draft” for all start-up leagues in 2020. We have listed the actual pick, both round and overall, for each start-up league and the average of all the start-ups for 2020. This list will be re-published as new start-up leagues fill in the 2020 season.
Average | Average | D32 | D32 | D33 | D33 | ROTO10 | ROTO10 | |
Prospect | Pick | # | Pick | # | Pick | # | Pick | # |
Robert, Luis | 1.02 | 1.3 | 1.02 | 2 | 1.01 | 1 | 1.01 | 1 |
Franco, Wander | 1.02 | 1.7 | 1.01 | 1 | 1.02 | 2 | 1.02 | 2 |
Adell, Jo | 1.04 | 4.0 | 1.05 | 5 | 1.03 | 3 | 1.04 | 4 |
Lux, Gavin | 1.05 | 4.7 | 1.03 | 3 | 1.06 | 6 | 1.05 | 5 |
Luzardo, Jesus | 1.07 | 6.7 | 1.10 | 10 | 1.07 | 7 | 1.03 | 3 |
Kelenic, Jarred | 1.07 | 7.0 | 1.08 | 8 | 1.04 | 4 | 1.09 | 9 |
Gore, MacKenzie | 1.08 | 8.0 | 1.07 | 7 | 1.11 | 11 | 1.06 | 6 |
Mize, Casey | 1.08 | 8.0 | 1.11 | 11 | 1.05 | 5 | 1.08 | 8 |
Kopech, Michael | 1.11 | 10.3 | 1.12 | 12 | 1.12 | 12 | 1.07 | 7 |
Pearson, Nate | 1.12 | 11.7 | 1.09 | 9 | 1.08 | 8 | 2.04 | 18 |
Rutschman, Adley | 1.16 | 15.7 | 1.04 | 4 | 2.03 | 19 | 2.10 | 24 |
Puk, A.J. | 1.16 | 16.0 | 2.03 | 17 | 1.10 | 10 | 2.07 | 21 |
Tucker, Kyle | 2.01 | 17.0 | 1.06 | 6 | 2.01 | 17 | 2.14 | 28 |
Manning, Matt | 2.03 | 18.3 | 2.12 | 26 | 1.09 | 9 | 2.06 | 20 |
Carlson, Dylan | 2.03 | 19.0 | 2.10 | 24 | 2.04 | 20 | 1.13 | 13 |
Lewis, Royce | 2.04 | 19.7 | 1.13 | 13 | 2.08 | 24 | 2.08 | 22 |
McKay, Brendan | 2.04 | 20.0 | 3.03 | 31 | 2.02 | 18 | 1.11 | 11 |
Whitley, Forrest | 2.04 | 20.0 | 2.07 | 21 | 1.13 | 13 | 2.12 | 26 |
Rodriguez, Julio | 2.05 | 20.3 | 2.14 | 28 | 2.07 | 23 | 1.10 | 10 |
Anderson, Ian | 2.05 | 21.0 | 2.01 | 15 | 2.11 | 27 | ||
Vaughn, Andrew | 2.06 | 22.0 | 2.13 | 27 | 2.09 | 25 | 1.14 | 14 |
Kirilloff, Alex | 2.06 | 22.0 | 2.02 | 16 | 2.15 | 31 | 2.05 | 19 |
Sanchez, Sixto | 2.06 | 22.0 | 1.14 | 14 | 1.15 | 15 | 3.09 | 37 |
Kieboom, Carter | 2.08 | 23.7 | 2.08 | 22 | 2.06 | 22 | 2.13 | 27 |
Bohm, Alec | 2.09 | 24.7 | 3.01 | 29 | 2.14 | 30 | 2.01 | 15 |
Abrams, CJ | 2.09 | 25.0 | 2.11 | 25 | 3.01 | 33 | 2.03 | 17 |
Madrigal, Nick | 2.09 | 25.0 | 3.02 | 30 | 1.16 | 16 | 3.01 | 29 |
Witt Jr., Bobby | 2.10 | 25.5 | 2.04 | 18 | 3.05 | 33 | ||
May, Dustin | 2.10 | 26.0 | 3.04 | 32 | 2.05 | 21 | 2.11 | 25 |
Keller, Mitch | 2.10 | 26.0 | 2.10 | 26 | ||||
Pache, Cristian | 2.12 | 27.5 | 2.06 | 20 | 3.07 | 35 | ||
Rodgers, Brendan | 2.12 | 27.5 | 2.05 | 19 | 3.08 | 36 | ||
Luciano, Marco | 2.12 | 28.0 | 3.08 | 40 | 2.02 | 16 | ||
Waters, Drew | 2.13 | 28.3 | 3.13 | 41 | 2.16 | 32 | 1.12 | 12 |
Dominguez, Jasson | 2.13 | 28.3 | 3.06 | 34 | 2.12 | 28 | 2.09 | 23 |
Howard, Spencer | 2.13 | 28.7 | 3.12 | 40 | 1.14 | 14 | 3.04 | 32 |
Hays, Austin | 2.13 | 29.0 | 2.13 | 29 | ||||
Brujan, Vidal | 2.14 | 30.0 | 3.02 | 30 | ||||
Robinson, Kristian | 3.02 | 33.7 | 3.05 | 33 | 3.02 | 34 | 3.06 | 34 |
Urquidy, Jose | 3.04 | 35.5 | 2.09 | 23 | 3.16 | 48 | ||
Downs, Jeter | 3.04 | 36.0 | 3.04 | 36 | ||||
Jones, Nolan | 3.05 | 36.5 | 3.10 | 42 | 3.03 | 31 | ||
Schmidt, Clarke | 3.05 | 37.0 | 3.05 | 37 | ||||
Hoerner, Nico | 3.05 | 37.0 | 3.09 | 37 | ||||
Torkelson, Spencer | 3.06 | 38.0 | 3.08 | 36 | 3.12 | 40 | ||
Patino, Luis | 3.06 | 38.0 | 3.10 | 38 | 3.03 | 35 | 3.13 | 41 |
Dalbec, Bobby | 3.06 | 38.0 | 3.06 | 38 | ||||
Varsho, Daulton | 3.06 | 38.0 | 3.10 | 38 | ||||
Skubal, Tarik | 3.07 | 39.0 | 3.07 | 39 | ||||
Rodriguez, Grayson | 3.07 | 39.0 | 3.11 | 39 | ||||
Bart, Joey | 3.08 | 39.7 | 3.07 | 35 | 3.13 | 45 | 3.11 | 39 |
Carroll, Corbin | 3.09 | 41.0 | 3.09 | 41 | ||||
Murphy, Sean | 3.10 | 42.0 | 3.14 | 42 | ||||
Gilbert, Logan | 3.11 | 43.0 | 3.12 | 44 | 3.14 | 42 | ||
Greene, Riley | 3.11 | 43.0 | 3.11 | 43 | ||||
Graterol, Brusdar | 3.14 | 46.0 | 3.14 | 46 | ||||
Gray, Josiah | 3.15 | 47.0 | 3.15 | 47 |
Feel free to reach out to me via Twitter @drunkenangelz.