
As the fantasy NCAA season is now over and our first champion is crowned, I wanted to post a final comparision on the top 50 players selected in our inaugural draft. In the table below, you will find the top 50 ranked players – according to the total number of points scored in our scoring format – and what slot they were drafted in. I also included a differential to the variance between their current rank versus their drafted slot.
Any player taken in the whose +/- differential is greater than or equal to 50 has been marked in BOLD, whereas any player whose +/- differential is less than or equal to -10 has been ITALICIZED. I also marked all players who went undrafted and were picked up from the player pool after the draft with a FA notation in the Draft Pick column.
Player | Team | Position | Total Points | PPG | Rank | Draft Pick | + / - |
---|---|---|---|---|---|---|---|
Luka Garza | Iowa | Flx | 1029 | 51.45 | 1 | 1 | 0 |
Terry Taylor | APSU | G,F,Flx | 960.5 | 53.36 | 2 | 2 | 0 |
Marreon Jackson | Toled | G,Flx | 932.05 | 44.38 | 3 | 47 | 44 |
Malachi Smith | Chat | G,Flx | 856.15 | 40.77 | 4 | FA | |
Evan Mobley | USC | F,Flx | 853.85 | 47.44 | 5 | 8 | 3 |
Grayson Murphy | Belm | G,Flx | 850.15 | 40.48 | 6 | 29 | 23 |
Isaiah Miller | UNCG | G,Flx | 845.6 | 42.28 | 7 | 67 | 60 |
Trayce Jackson-Davis | Ind | F,Flx | 839 | 44.16 | 8 | 11 | 3 |
Hayden Brown | Citad | F,Flx | 835.2 | 49.13 | 9 | FA | |
Ayo Dosunmu | Ill | G,Flx | 828.1 | 43.58 | 10 | 27 | 17 |
Kofi Cockburn | Ill | Flx | 827 | 43.53 | 11 | 9 | -2 |
Trevion Williams | Purd | F,Flx | 799.5 | 38.07 | 12 | 82 | 70 |
Danny Pippen | Kent | F,Flx | 788.8 | 43.82 | 13 | 194 | 181 |
Marcus Carr | Minn | G,Flx | 767.6 | 42.64 | 14 | 44 | 30 |
Moses Wright | GaTec | F,Flx | 766.65 | 47.92 | 15 | 155 | 140 |
Drew Timme | Gonz | F,Flx | 766.2 | 40.33 | 16 | 20 | 4 |
Justin Champagnie | Pitt | F,Flx | 765.3 | 51.02 | 17 | 69 | 52 |
Marvin Johnson | E IL | G,Flx | 763.45 | 38.17 | 18 | FA | |
David Duke | Prov | G,Flx | 757.17 | 39.85 | 19 | 99 | 80 |
Neemias Queta | UtSt | Flx | 751.5 | 46.97 | 20 | 108 | 88 |
Justin Turner | BGSU | G,Flx | 746.25 | 43.9 | 21 | 151 | 130 |
Julian Champagnie | StJon | G,F,Flx | 745.85 | 39.26 | 22 | 201 | 179 |
Jake Stephens | VMI | Flx | 743.1 | 39.11 | 23 | FA | |
Sahvir Wheeler | UGA | G,Flx | 736.6 | 35.08 | 24 | FA | |
Colbey Ross | Pepp | G,Flx | 735.25 | 43.25 | 25 | 37 | 12 |
Quincy Guerrier | Syr | F,Flx | 722.7 | 40.15 | 26 | FA | |
Tevin Brown | Murr | G,Flx | 722.6 | 38.03 | 27 | 132 | 105 |
Derek Culver | WVU | F,Flx | 722.25 | 42.49 | 28 | 41 | 13 |
Moses Moody | Ark | G,Flx | 721.4 | 36.07 | 29 | FA | |
Cade Cunningham | OkSt | G,Flx | 719.7 | 44.98 | 30 | 4 | -26 |
Sandro Mamukelashvili | Seton | F,Flx | 711.9 | 37.47 | 31 | 75 | 44 |
E.J. Liddell | OhSt | F,Flx | 706.6 | 35.33 | 32 | FA | |
Joe Wieskamp | Iowa | G,F,Flx | 703.55 | 35.18 | 33 | 196 | 163 |
Jalen Wilson | Kansas | F,Flx | 703.5 | 35.17 | 34 | 231 | 197 |
Johni Broome | MorSt | F,Flx | 702.08 | 36.95 | 35 | FA | |
Trendon Watford | LSU | F,Flx | 700.3 | 41.19 | 36 | 49 | 13 |
Toumani Camara | UGA | F,Flx | 699.1 | 34.95 | 37 | FA | |
Alan Griffin | Syr | F,Flx | 696.7 | 38.71 | 38 | 248 | 210 |
McKinley Wright | Colora | G,Flx | 691.5 | 34.58 | 39 | 51 | 12 |
Corey Kispert | Gonz | F,Flx | 691.2 | 36.38 | 40 | 45 | 5 |
KJ Williams | Murr | F,Flx | 686.5 | 36.13 | 41 | 218 | 177 |
Tolu Smith | MisSt | F,Flx | 685.75 | 32.65 | 42 | FA | |
Mike Bothwell | Furm | G,Flx | 684.65 | 36.03 | 43 | 239 | 196 |
Noah Gurley | Furm | F,Flx | 682.8 | 35.94 | 44 | FA | |
Isaiah Wong | Mia-FL | G,Flx | 682.1 | 34.11 | 45 | 208 | 163 |
Loren Jackson | Akr | G,Flx | 679.65 | 37.76 | 46 | 146 | 100 |
Warith Alatishe | OrSt | F,Flx | 678.95 | 35.73 | 47 | 102 | 55 |
Oscar da Silva | Stan | F,Flx | 676.02 | 37.56 | 48 | 94 | 46 |
Kessler Edwards | Pepp | F,Flx | 669 | 39.35 | 49 | 60 | 11 |
Takeaways:
Malachi Smith, Chattanooga
Perhaps the biggest surprise was seeing Malachi Smith immediately shoot up the rankings boards this season and finish #4 overall in total points scored. Smith averaged 16.8 points, 8.8 rebounds, and 3.3 assists per game. In his first season with Chattanooga, he shot 46% from the field with 80% from the free-throw line. Watch out for this 6’4″ kid next season, as he’ll look to improve on these numbers.
Hayden Brown, Citadel
It’s not very often you see a player from a military school like the Citadel find their way onto a top-50 ranking, let alone finish the season at #10, but that is what we have with Hayden Brown. Brown finished the year with averaging 19 points, 10.5 rebounds, and 2.7 assists per game. This 6’5″ junior was a diamond in the rough off the waiver wire this year for his fantasy owners.
Jalen Wilson, Kansas
Jalen Wilson, initially drafted in the 19th round, finished #32 overall in total points. Wilson averaged 12.6 points, 8.5 rebounds, and 2.1 assists per game this season. His fantasy owners were undoubtedly pleased with this Freshman’s performance. However, they hope Wilson doesn’t enter the NBA draft in 2021 as he’s currently projected as a late-first to mid-second-round pick. Should Wilson return for his Sophomore year, fantasy owners will declare Wilson one of their keeper selections.
Cade Cunningham, Oklahoma State
Freshman Cade Cunningham was selected #4 overall in this year’s fantasy draft and finished the season #30 in total points. Unfortunately for his fantasy owner, he is the early favorite to go #1 overall in the 2021 NBA Draft, so his fantasy relevance will be a one-and-done scenario.
As always, feel free to reach out to me via Twitter @drunkenangelz.
