Description
TEAM ID: D15DISP
- LEAGUE TYPE: H2H POINTS
- TEAMS IN LEAGUE: 12
- TEAMS IN DISPERSAL: 4
AVAILABLE DRAFT SLOTS:
- 5th : 1-5 (5), 2-5 (17), 3-5 (29), 4-5 (41), 5-5 (53), 6-5 (65), 7-5 (77), 8-5 (89), 9-5 (101), 10-5 (113)
- 6th : 1-6 (6), 1-10 (10), 2-6 (18), 3-6 (30), 4-6 (42), 5-6 (54), 6-6 (66), 7-6 (78), 8-6 (90), 9-6 (102), 10-6 (114)
- 8th : 1-8 (8), 2-8 (20), 3-8 (32), 4-8 (44), 5-8 (56), 6-8 (68), 7-8 (80), 8-8 (92), 9-8 (104), 10-8 (116)
- 10th : 2-10 (22), 3-10 (34), 4-10 (46), 5-10 (58), 6-10 (70), 7-10 (82), 8-10 (94), 9-10 (106), 10-10 (118)
Offensive Players Available:
Player | Team | Eligible | Contract | Fantasy Points |
---|---|---|---|---|
Dak Prescott | DAL | QB | C | 1164.2 |
Derek Carr | LV | QB | C | 1024.7 |
Kyler Murray | ARI | QB | C | 958.6 |
Ben Roethlisberger | PIT | QB | C | 855.2 |
Matt Ryan | IND | QB | C | 849.5 |
Carson Wentz | WAS | QB | C | 837.3 |
Jalen Hurts | PHI | QB | 2 | 804.5 |
Russell Wilson | DEN | QB | 1 | 753.6 |
Trevor Lawrence | JAX | QB | C | 727.5 |
Davante Adams | LV | WR | C | 425.3 |
Jonathan Taylor | IND | RB | C | 424.1 |
Justin Fields | CHI | QB | C | 354.9 |
Mark Andrews | BAL | TE | C | 347.6 |
Najee Harris | PIT | RB | C | 330.7 |
Joe Mixon | CIN | RB | C | 306.9 |
Stefon Diggs | BUF | WR | 2 | 296.5 |
Travis Kelce | KC | TE | C | 295.8 |
Mike Evans | TB | WR | C | 294.5 |
Leonard Fournette | TB | RB | C | 273.6 |
Derrick Henry | TEN | RB | C | 261.6 |
CeeDee Lamb | DAL | WR | C | 259 |
Taysom Hill | NO | QB,TE | 1 | 257.9 |
Braxton Berrios | NYJ | WR | 1 | 242.4 |
Aaron Jones | GB | RB | 2 | 240.9 |
Josh Jacobs | LV | RB | C | 226 |
Adam Thielen | MIN | WR | C | 219.8 |
Tony Pollard | DAL | RB | C | 218 |
Javonte Williams | DEN | RB | C | 202.9 |
DeAndre Carter | LAC | WR | 1 | 197.3 |
A.J. Dillon | GB | RB | C | 193.9 |
Byron Pringle | CHI | WR | 1 | 191.9 |
Brandon Aiyuk | SF | WR | C | 190.1 |
DeVonta Smith | PHI | WR | C | 189.6 |
Dawson Knox | BUF | TE | C | 176.1 |
Elijah Mitchell | SF | RB | C | 165 |
Darrell Henderson | LAR | RB | C | 163.4 |
Cedrick Wilson | MIA | WR | 1 | 161.8 |
DeAndre Hopkins | ARI | WR | C | 157.2 |
Mecole Hardman | KC | WR | C | 156.1 |
Pat Freiermuth | PIT | TE | C | 154.7 |
Michael Carter | NYJ | RB | C | 151.4 |
Khalil Herbert | CHI | RB | 1 | 149.9 |
Allen Lazard | GB | WR | C | 149.5 |
Emmanuel Sanders | BUF | WR | C | 144.7 |
Chuba Hubbard | CAR | RB | C | 139.7 |
Isaiah McKenzie | BUF | WR | 1 | 134.1 |
Gabriel Davis | BUF | WR | 2 | 131.9 |
Odell Beckham | LAR | WR | C | 131.1 |
Laviska Shenault | JAX | WR | C | 128 |
Alexander Mattison | MIN | RB | C | 126.8 |
Jarvis Landry | NO | WR | C | 125.7 |
Ty Johnson | NYJ | RB | 2 | 120.2 |
Rex Burkhead | HOU | RB | 1 | 109.3 |
Jamison Crowder | BUF | WR | C | 107.7 |
Olamide Zaccheaus | ATL | WR | 1 | 107 |
Zack Moss | BUF | RB | C | 106.2 |
Jalen Guyton | LAC | WR | 1 | 100.4 |
Zach Pascal | PHI | WR | 2 | 99.9 |
Justin Jackson | (N/A) | RB | 1 | 94.7 |
Demetric Felton | CLE | RB | 1 | 93.7 |
Sterling Shepard | NYG | WR | C | 90.7 |
Marquez Valdes-Scantling | KC | WR | C | 87 |
Mo Alie-Cox | IND | TE | 1 | 85.1 |
Tevin Coleman | NYJ | RB | C | 84.7 |
Josh Reynolds | DET | WR | C | 82.6 |
Adam Humphries | (N/A) | WR | 1 | 80.8 |
Cooper Rush | DAL | QB | 1 | 79.4 |
David Johnson | (N/A) | RB | C | 79.3 |
Albert Okwuegbunam | DEN | TE | 1 | 75.2 |
Dan Arnold | JAX | TE | 1 | 74.1 |
Ronald Jones | KC | RB | C | 73.2 |
Calvin Ridley | ATL | WR | C | 72.1 |
Mason Rudolph | PIT | QB | 1 | 70.1 |
Demarcus Robinson | LV | WR | C | 69.7 |
James Washington | DAL | WR | C | 65.8 |
Chris Evans | CIN | RB | C | 59.6 |
Marquise Goodwin | SEA | WR | 1 | 57.2 |
Logan Thomas | WAS | TE | 2 | 52.6 |
James O'Shaughnessy | CHI | TE | 1 | 51.4 |
John Ross | NYG | WR | C | 42.2 |
Salvon Ahmed | MIA | RB | 1 | 39.6 |
Jordan Akins | NYG | TE | 1 | 36.7 |
Mohamed Sanu | (N/A) | WR | 1 | 36.1 |
D'Wayne Eskridge | SEA | WR | C | 35.7 |
JuJu Smith-Schuster | KC | WR | C | 34.8 |
D.J. Chark | DET | WR | 2 | 34.4 |
O.J. Howard | BUF | TE | C | 33.5 |
Breshad Perriman | TB | WR | 2 | 33.4 |
Dyami Brown | WAS | WR | C | 29.6 |
Tony Jones | NO | RB | 1 | 22.6 |
Benny Snell | PIT | RB | 2 | 18.1 |
Marcus Mariota | ATL | QB | C | 14.1 |
K.J. Hamler | DEN | WR | C | 12.4 |
Tre' McKitty | LAC | TE | 1 | 11.5 |
Kalen Ballage | (N/A) | RB | C | 7.4 |
Darrynton Evans | CHI | RB | C | 5.5 |
Raheem Mostert | MIA | RB | C | 2 |
Justice Hill | BAL | RB | C | 0 |
Deshaun Watson | CLE | QB | C | 0 |
J.K. Dobbins | BAL | RB | C | 0 |
Michael Thomas | NO | WR | C | 0 |
Irv Smith | MIN | TE | C | 0 |
Defensive Players Available:
Player | Team | Eligible | Contract | Fantasy Points |
---|---|---|---|---|
Darius Leonard | IND | LB | C | 200.8 |
Roquan Smith | CHI | LB | C | 191.8 |
Micah Parsons | DAL | LB | C | 188.95 |
Cole Holcomb | WAS | LB | 1 | 185.9 |
Myles Garrett | CLE | DL | C | 178.15 |
Cameron Heyward | PIT | DL | C | 174.05 |
Micah Hyde | BUF | DB | 1 | 165.3 |
Darius Slay | PHI | DB | 1 | 154.7 |
Justin Simmons | DEN | DB | 2 | 154.4 |
Tyrann Mathieu | NO | DB | C | 149.9 |
Kyle Van Noy | LAC | LB | C | 149.7 |
Harrison Smith | MIN | DB | C | 147.2 |
Nick Bolton | KC | LB | C | 144.1 |
Jalen Thompson | ARI | DB | 1 | 142.4 |
Azeez Al-Shaair | SF | LB | 1 | 141.9 |
Antoine Winfield | TB | DB | C | 140.7 |
Harold Landry | TEN | LB | 1 | 140.5 |
Shaq Thompson | CAR | LB | C | 139.7 |
Christian Wilkins | MIA | DL | C | 139.4 |
T.J. Edwards | PHI | LB | 1 | 139.4 |
Logan Ryan | TB | DB | C | 138.4 |
Isaiah Simmons | ARI | LB | C | 135.6 |
Jevon Holland | MIA | DB | C | 133.2 |
Jeffery Simmons | TEN | DL | C | 130.95 |
Tae Crowder | NYG | LB | 1 | 130.1 |
Jeremy Chinn | CAR | LB,DB | C | 129.3 |
Damien Wilson | CAR | LB | 1 | 125.9 |
L'Jarius Sneed | KC | DB | 2 | 124.3 |
Adrian Amos | GB | DB | 2 | 123 |
Sam Hubbard | CIN | DL | 2 | 120.5 |
Brian Burns | CAR | DL | C | 117.8 |
Johnathan Abram | LV | DB | C | 115.1 |
Taron Johnson | BUF | DB | 2 | 113.3 |
Jordan Whitehead | NYJ | DB | C | 112.4 |
Jessie Bates | CIN | DB | C | 112.1 |
Donte Jackson | CAR | DB | C | 112.1 |
Denzel Ward | CLE | DB | C | 112 |
Marcus Williams | BAL | DB | C | 110.6 |
Zach Allen | ARI | DL | 1 | 110.3 |
Von Miller | BUF | LB | C | 110.1 |
DeForest Buckner | IND | DL | C | 108.6 |
Jamal Adams | SEA | DB | C | 108.5 |
Rashan Gary | GB | LB | C | 106.6 |
Charles Harris | DET | DL,LB | 1 | 105 |
Mike Hilton | CIN | DB | C | 104.9 |
Jonathan Allen | WAS | DL | C | 102.1 |
Levi Wallace | PIT | DB | 1 | 100.9 |
Devin McCourty | NE | DB | 2 | 100.9 |
Ashtyn Davis | NYJ | DB | 1 | 100.1 |
Terrance Mitchell | NE | DB | 2 | 99.2 |
Azeez Ojulari | NYG | DL,LB | 1 | 97.3 |
Rasheem Green | HOU | DL | 1 | 94.65 |
Darnell Savage | GB | DB | C | 93.5 |
Carlton Davis | TB | DB | C | 92.5 |
Quinnen Williams | NYJ | DL | C | 92 |
Dorance Armstrong | DAL | DL | 1 | 91.45 |
Josh Norman | (N/A) | DB | 1 | 91 |
Grant Delpit | CLE | DB | 2 | 89.2 |
Bashaud Breeland | ARI | DB | C | 89.1 |
Asante Samuel | LAC | DB | 1 | 89.1 |
Devin Bush | PIT | LB | C | 88.2 |
Julian Love | NYG | DB | 1 | 84.95 |
Ronnie Harrison | CLE | DB | 2 | 80.8 |
Juan Thornhill | KC | DB | C | 77.3 |
Eddie Jackson | CHI | DB | C | 76 |
Jamin Davis | WAS | LB | C | 71.7 |
Rashaan Evans | ATL | LB | C | 71.6 |
William Jackson | WAS | DB | 2 | 71.5 |
Rodney McLeod | IND | DB | 1 | 69.4 |
Xavier Rhodes | IND | DB | 2 | 67.4 |
Mykal Walker | ATL | LB | 1 | 65 |
Dont'a Hightower | NE | LB | 2 | 63.85 |
Joe Haden | (N/A) | DB | C | 58 |
Ryan Neal | SEA | DB | 1 | 56.6 |
Linval Joseph | (N/A) | DL | 1 | 51 |
Sebastian Joseph-Day | LAC | DL | 1 | 48.8 |
Eric Wilson | NO | LB | 1 | 45.2 |
Shaq Lawson | BUF | DL,LB | 2 | 43.3 |
Chase Young | WAS | DL | C | 41.85 |
C.J. Henderson | CAR | DB | 2 | 41.5 |
Jabrill Peppers | NE | DB | C | 39.2 |
Trayvon Mullen | LV | DB | 2 | 37 |
Jaire Alexander | GB | DB | C | 33 |
Kenneth Murray | LAC | LB | C | 25 |
Blake Martinez | NYG | LB | C | 17.5 |
Danny Trevathan | (N/A) | LB | 2 | 14 |
Romeo Okwara | DET | DL,LB | 2 | 10.6 |
Jeff Okudah | DET | DB | 2 | 6.5 |
Za'Darius Smith | MIN | LB | C | 1 |
Stephon Tuitt | PIT | DL | C | 0 |
Nicholas Morrow | CHI | LB | 1 | 0 |
Kickers Available:
Player | Team | Eligible | Contract | Fantasy Points |
---|---|---|---|---|
Chris Boswell | PIT | K | 1 | 204 |
Daniel Carlson | LV | K | 1 | 203.4 |
Justin Tucker | BAL | K | C | 198.1 |
Harrison Butker | KC | K | C | 178.5 |
Graham Gano | NYG | K | 2 | 164.6 |
Jason Myers | SEA | K | 1 | 117.7 |
Dispersal Rules can be found here
You are ordering the following:
- One orphan team slot in D15 Football with Dynasty Sports Empire.
- Failure to fulfill the reservation will result in a loss of participation.
- This is only a reservation to enter the league format noted in this product description. This is not purchasing into a league.
- You will confirm your purchase with LeagueSafe.com, our third-party league payment processing company.
- Upon confirmation of this reservation, you will be invited to join our live chat community on the Slack social media platform.
- Once you are placed in the group with your league-mates, we will verify your information and proceed with your league entry.
Thank you, and good luck!