
Below you will find the ADP information broken down year-by-year for all start-up leagues. Enjoy!
Jump to Year :: 2023 | 2022 | 2021 | 2020 | 2019 | 2018
2023
Coming Soon!!!
Jump to Year :: 2023 | 2022 | 2021 | 2020 | 2019 | 2018
2022
DEVX leagues are Superflex format vs. DEV leagues which are standard
Player | Team | Pos | ADP | DEV4 | DEVX1 |
---|---|---|---|---|---|
Justin Jefferson | MIN | WR | 1.02 | 1 | 2 |
Josh Allen | BUF | QB | 1.02 | 3 | 1 |
Jonathan Taylor | IND | RB | 1.04 | 2 | 5 |
Justin Herbert | LAC | QB | 1.04 | 5 | 3 |
Ja'Marr Chase | CIN | WR | 1.06 | 4 | 7 |
Christian McCaffrey | CAR | RB | 1.09 | 7 | 11 |
Najee Harris | PIT | RB | 1.10 | 9 | 10 |
CeeDee Lamb | DAL | WR | 1.12 | 10 | 13 |
Kyle Pitts | ATL | TE | 2.01 | 8 | 18 |
Cooper Kupp | LAR | WR | 2.03 | 11 | 19 |
Javonte Williams | DEN | RB | 2.03 | 15 | 15 |
Stefon Diggs | BUF | WR | 2.05 | 14 | 20 |
D'Andre Swift | DET | RB | 2.05 | 16 | 17 |
Breece Hall | NYJ | RB | 2.07 | 17 | 21 |
Austin Ekeler | LAC | RB | 2.08 | 13 | 26 |
A.J. Brown | PHI | WR | 2.08 | 18 | 22 |
Saquon Barkley | NYG | RB | 2.10 | 19 | 24 |
Deebo Samuel | SF | WR | 2.11 | 21 | 25 |
Patrick Mahomes | KC | QB | 2.11 | 42 | 4 |
Dalvin Cook | MIN | RB | 2.12 | 12 | 35 |
Joe Mixon | CIN | RB | 3.04 | 20 | 36 |
Mark Andrews | BAL | TE | 3.04 | 22 | 33 |
Bijan Robinson | Tex | RB | 3.05 | 6 | 52 |
Davante Adams | LV | WR | 3.06 | 27 | 32 |
Alvin Kamara | NO | RB | 3.08 | 24 | 39 |
Michael Pittman | IND | WR | 3.08 | 32 | 31 |
DK Metcalf | SEA | WR | 3.09 | 23 | 42 |
Travis Etienne | JAX | RB | 3.09 | 25 | 41 |
Tee Higgins | CIN | WR | 3.09 | 26 | 40 |
Nick Chubb | CLE | RB | 3.10 | 29 | 38 |
Derrick Henry | TEN | RB | 4.01 | 28 | 45 |
Aaron Jones | GB | RB | 4.01 | 30 | 44 |
Jaylen Waddle | MIA | WR | 4.01 | 31 | 43 |
Tyreek Hill | MIA | WR | 4.04 | 33 | 47 |
D.J. Moore | CAR | WR | 4.04 | 34 | 46 |
Lamar Jackson | BAL | QB | 4.04 | 72 | 8 |
Kyler Murray | ARI | QB | 4.05 | 73 | 9 |
Joe Burrow | CIN | QB | 4.05 | 76 | 6 |
Terry McLaurin | WAS | WR | 4.06 | 35 | 48 |
Travis Kelce | KC | TE | 4.09 | 36 | 54 |
Mike Evans | TB | WR | 4.09 | 37 | 53 |
Courtland Sutton | DEN | WR | 4.09 | 52 | 37 |
Cam Akers | LAR | RB | 4.12 | 39 | 57 |
Dak Prescott | DAL | QB | 4.12 | 82 | 14 |
Diontae Johnson | PIT | WR | 5.01 | 46 | 51 |
Kenneth Walker III | SEA | RB | 5.02 | 50 | 49 |
Jalen Hurts | PHI | QB | 5.02 | 88 | 12 |
Chris Godwin | TB | WR | 5.03 | 38 | 64 |
Trey Lance | SF | QB | 5.03 | 86 | 16 |
Drake London | ATL | WR | 5.04 | 41 | 62 |
Jameson Williams | DET | WR | 5.09 | 43 | 70 |
J.K. Dobbins | BAL | RB | 5.11 | 40 | 78 |
Amon-Ra St. Brown | DET | WR | 5.12 | 53 | 67 |
Elijah Moore | NYJ | WR | 6.01 | 45 | 76 |
Leonard Fournette | TB | RB | 6.02 | 51 | 73 |
George Kittle | SF | TE | 6.03 | 57 | 69 |
DeVonta Smith | PHI | WR | 6.05 | 47 | 83 |
Treylon Burks | TEN | WR | 6.06 | 44 | 88 |
A.J. Dillon | GB | RB | 6.07 | 69 | 65 |
Josh Jacobs | LV | RB | 6.08 | 59 | 77 |
Russell Wilson | DEN | QB | 6.08 | 108 | 28 |
TreVeyon Henderson | OSU | RB | 6.09 | 56 | 81 |
Gabriel Davis | BUF | WR | 6.09 | 77 | 61 |
Keenan Allen | LAC | WR | 6.12 | 62 | 82 |
Rashod Bateman | BAL | WR | 6.12 | 64 | 79 |
Jaxon Smith-Njigba | OSU | WR | 7.03 | 78 | 71 |
David Montgomery | CHI | RB | 7.04 | 49 | 102 |
Jerry Jeudy | DEN | WR | 7.04 | 58 | 93 |
Brandon Aiyuk | SF | WR | 7.04 | 71 | 80 |
Chris Olave | NO | WR | 7.06 | 65 | 91 |
Mike Williams | LAC | WR | 7.06 | 68 | 87 |
Trevor Lawrence | JAX | QB | 7.06 | 132 | 23 |
Ezekiel Elliott | DAL | RB | 7.07 | 48 | 110 |
Garrett Wilson | NYJ | WR | 7.09 | 63 | 99 |
Darnell Mooney | CHI | WR | 7.10 | 66 | 98 |
Allen Robinson | LAR | WR | 7.11 | 61 | 104 |
Dameon Pierce | HOU | RB | 7.11 | 91 | 74 |
Marquise Brown | ARI | WR | 8.01 | 80 | 89 |
Justin Fields | CHI | QB | 8.02 | 143 | 29 |
Clyde Edwards-Helaire | KC | RB | 8.03 | 60 | 114 |
T.J. Hockenson | DET | TE | 8.03 | 79 | 94 |
James Conner | ARI | RB | 8.04 | 70 | 106 |
Aaron Rodgers | GB | QB | 8.04 | 125 | 50 |
Elijah Mitchell | SF | RB | 8.06 | 55 | 124 |
Kayshon Boutte | LSU | WR | 8.06 | 104 | 75 |
Braelon Allen | Wisc | RB | 8.07 | 67 | 115 |
JuJu Smith-Schuster | KC | WR | 8.07 | 84 | 97 |
Jahmyr Gibbs | Ala | RB | 8.09 | 102 | 84 |
Deshaun Watson | CLE | QB | 8.09 | 159 | 27 |
Darren Waller | LV | TE | 8.11 | 94 | 95 |
Hunter Renfrow | LV | WR | 8.11 | 97 | 92 |
Antonio Gibson | WAS | RB | 9.01 | 75 | 118 |
Amari Cooper | CLE | WR | 9.03 | 81 | 117 |
Christian Kirk | JAX | WR | 9.04 | 96 | 103 |
George Pickens | PIT | WR | 9.05 | 90 | 112 |
Rhamondre Stevenson | NE | RB | 9.05 | 92 | 109 |
Dalton Schultz | DAL | TE | 9.05 | 100 | 101 |
Jordan Addison | USC | WR | 9.06 | 119 | 85 |
Kareem Hunt | CLE | RB | 9.08 | 85 | 123 |
Matthew Stafford | LAR | QB | 9.09 | 180 | 30 |
Skyy Moore | KC | WR | 9.12 | 89 | 127 |
James Cook | BUF | RB | 10.01 | 74 | 143 |
Dallas Goedert | PHI | TE | 10.01 | 110 | 108 |
Xavier Worthy | Tex | WR | 10.01 | 113 | 105 |
C.J. Stroud | OSU | QB | 10.01 | 151 | 66 |
Kadarius Toney | NYG | WR | 10.03 | 101 | 120 |
Jahan Dotson | WAS | WR | 10.04 | 93 | 130 |
Brandin Cooks | HOU | WR | 10.04 | 112 | 111 |
Tony Pollard | DAL | RB | 10.06 | 105 | 122 |
T.J. Watt | PIT | LB | 10.10 | 103 | 132 |
Michael Thomas | NO | WR | 10.11 | 99 | 139 |
Zach Evans | Miss | RB | 10.11 | 118 | 119 |
Bryce Young | Ala | QB | 10.11 | 170 | 68 |
Devin Singletary | BUF | RB | 11.02 | 106 | 138 |
Allen Lazard | GB | WR | 11.03 | 133 | 113 |
Damien Harris | NE | RB | 11.04 | 98 | 150 |
Caleb Williams | USC | QB | 11.04 | 162 | 86 |
DeAndre Hopkins | ARI | WR | 11.05 | 109 | 141 |
Marvin Harrison | OSU | WR | 11.06 | 124 | 128 |
Miles Sanders | PHI | RB | 11.07 | 87 | 166 |
Chase Claypool | PIT | WR | 11.07 | 95 | 158 |
Mac Jones | NE | QB | 11.07 | 194 | 59 |
Tank Bigsby | Aub | RB | 11.08 | 129 | 126 |
Derek Carr | LV | QB | 11.08 | 222 | 34 |
Sean Tucker | Syr | RB | 11.09 | 128 | 129 |
Micah Parsons | DAL | LB | 11.10 | 127 | 133 |
Roquan Smith | CHI | LB | 11.10 | 138 | 121 |
Chase Edmonds | MIA | RB | 11.12 | 117 | 146 |
Myles Garrett | CLE | DE | 12.01 | 130 | 135 |
Nick Singleton | PSU | RB | 12.03 | 134 | 136 |
Tyler Allgeier | ATL | RB | 12.04 | 115 | 156 |
Michael Mayer | ND | TE | 12.04 | 126 | 145 |
Quentin Johnston | TCU | WR | 12.04 | 135 | 137 |
Adam Thielen | MIN | WR | 12.05 | 148 | 125 |
Tua Tagovailoa | MIA | QB | 12.07 | 223 | 55 |
Rashaad Penny | SEA | RB | 12.10 | 54 | 229 |
Cole Kmet | CHI | TE | 12.10 | 122 | 161 |
Devin White | TB | LB | 12.12 | 154 | 134 |
Nick Bosa | SF | DE | 13.01 | 114 | 175 |
Romeo Doubs | GB | WR | 13.01 | 120 | 170 |
Josh Downs | UNC | WR | 13.03 | 140 | 153 |
Michael Gallup | DAL | WR | 13.03 | 141 | 152 |
Pat Freiermuth | PIT | TE | 13.04 | 111 | 185 |
Shaquille Leonard | IND | LB | 13.04 | 152 | 144 |
Jermaine Burton | Ala | WR | 13.07 | 137 | 165 |
Aaron Donald | LAR | DT | 13.07 | 153 | 148 |
Foyesade Oluokun | JAX | LB | 13.09 | 166 | 140 |
Michael Carter | NYJ | RB | 13.10 | 107 | 200 |
Will Shipley | Clem | RB | 13.10 | 131 | 176 |
Derwin James | LAC | S | 13.10 | 161 | 147 |
Michael Carter | NYJ | CB | 13.10 | 107 | 200 |
Tyler Lockett | SEA | WR | 13.12 | 123 | 189 |
Josh Palmer | LAC | WR | 13.12 | 155 | 157 |
Dawson Knox | BUF | TE | 13.12 | 216 | 96 |
Rachaad White | TB | RB | 14.01 | 116 | 198 |
Tom Brady | TB | QB | 14.01 | 256 | 58 |
Kirk Cousins | MIN | QB | 14.02 | 259 | 56 |
Brian Robinson Jr. | WAS | RB | 14.03 | 83 | 234 |
Quinn Ewers | Tex | QB | 14.03 | 176 | 142 |
Jordyn Brooks | SEA | LB | 14.04 | 160 | 160 |
Fred Warner | SF | LB | 14.06 | 169 | 155 |
Aidan Hutchinson | DET | DE | 14.07 | 139 | 186 |
Alec Pierce | IND | WR | 14.09 | 121 | 209 |
Darrell Henderson | LAR | RB | 14.09 | 178 | 151 |
Rondale Moore | ARI | WR | 14.12 | 144 | 192 |
Isaiah Spiller | LAC | RB | 15.01 | 147 | 191 |
De'Vondre Campbell | GB | LB | 15.02 | 173 | 167 |
Brock Bowers | UGA | TE | 15.05 | 149 | 196 |
Kenny Pickett | PIT | QB | 15.05 | 282 | 63 |
Christian Watson | GB | WR | 15.07 | 136 | 213 |
Emeka Egbuka | OSU | WR | 15.08 | 174 | 177 |
Budda Baker | ARI | S | 15.09 | 182 | 171 |
Trevon Diggs | DAL | CB | 15.10 | 171 | 184 |
Jeremy Chinn | CAR | LB | 15.10 | 188 | 168 |
Antoine Winfield | TB | S | 16.03 | 184 | 181 |
Russell Gage | TB | WR | 16.04 | 219 | 149 |
Xavier McKinney | NYG | S | 16.06 | 191 | 180 |
Minkah Fitzpatrick | PIT | S | 16.06 | 193 | 179 |
Joey Bosa | LAC | LB | 16.08 | 189 | 187 |
Chase Young | WAS | DE | 16.09 | 196 | 182 |
Calvin Ridley | ATL | WR | 16.10 | 177 | 203 |
Jamal Adams | SEA | S | 16.10 | 185 | 195 |
Danielle Hunter | MIN | LB | 16.10 | 207 | 172 |
Eric Kendricks | MIN | LB | 16.10 | 217 | 163 |
Branson Robinson | UGA | RB | 16.12 | 175 | 208 |
Cordarrelle Patterson | ATL | RB | 17.01 | 142 | 244 |
Zamir White | LV | RB | 17.01 | 168 | 218 |
Myles Jack | PIT | LB | 17.02 | 215 | 173 |
Luther Burden | MIZ | WR | 17.03 | 164 | 225 |
Jeremiah Owusu-Koramoah | CLE | LB | 17.03 | 230 | 159 |
Isaiah Simmons | ARI | LB | 17.04 | 213 | 178 |
Donovan Edwards | Mich | RB | 17.07 | 146 | 252 |
Robert Woods | TEN | WR | 17.07 | 165 | 233 |
Wan'Dale Robinson | NYG | WR | 17.07 | 183 | 215 |
Will Anderson Jr. | Ala | LB | 17.09 | 187 | 214 |
Bobby Wagner | LAR | LB | 17.09 | 190 | 211 |
Jaydon Blue | Tex | RB | 17.09 | 200 | 201 |
Cole Holcomb | WAS | LB | 17.09 | 227 | 174 |
Alexander Mattison | MIN | RB | 17.10 | 158 | 246 |
Josh Allen | JAX | LB | 17.10 | 210 | 194 |
Kenneth Gainwell | PHI | RB | 17.12 | 157 | 250 |
Logan Wilson | CIN | LB | 18.01 | 203 | 207 |
Jalen Tolbert | DAL | WR | 18.03 | 150 | 263 |
Jameis Winston | NO | QB | 18.09 | 353 | 72 |
Tyler Boyd | CIN | WR | 18.12 | 181 | 251 |
Mario Williams | USC | WR | 19.01 | 199 | 235 |
Jessie Bates | CIN | S | 19.01 | 251 | 183 |
Baker Mayfield | CAR | QB | 19.02 | 375 | 60 |
Jevon Holland | MIA | S | 19.03 | 228 | 210 |
Zach Ertz | ARI | TE | 19.03 | 236 | 202 |
Brian Burns | CAR | DE | 19.05 | 209 | 232 |
C.J. Mosley | NYJ | LB | 19.05 | 221 | 220 |
Parker Washington | PSU | WR | 19.06 | 172 | 272 |
Evan Stewart | TxAM | WR | 19.10 | 179 | 273 |
Albert Okwuegbunam | DEN | TE | 19.11 | 145 | 309 |
Nyheim Hines | IND | RB | 19.11 | 206 | 247 |
Kenny Moore | IND | CB | 19.11 | 233 | 221 |
D.J. Chark | DET | WR | 19.12 | 156 | 299 |
Noah Fant | SEA | TE | 19.12 | 249 | 206 |
David Bell | CLE | WR | 20.01 | 192 | 266 |
David Njoku | CLE | TE | 20.01 | 268 | 190 |
Zach Wilson | NYJ | QB | 20.01 | 357 | 100 |
Christian Wilkins | MIA | DT | 20.02 | 266 | 193 |
James Robinson | JAX | RB | 20.03 | 201 | 261 |
Kevin Byard | TEN | S | 20.03 | 237 | 224 |
Mike Gesicki | MIA | TE | 20.04 | 218 | 245 |
Johnathan Abram | LV | S | 20.04 | 300 | 164 |
Khalil Herbert | CHI | RB | 20.06 | 208 | 259 |
Patrick Queen | BAL | LB | 20.06 | 224 | 243 |
Kyle Hamilton | BAL | S | 20.06 | 250 | 217 |
Justin Simmons | DEN | S | 20.06 | 263 | 205 |
Devon Achane | TxAM | RB | 20.07 | 195 | 275 |
Tremaine Edmunds | BUF | LB | 20.08 | 245 | 227 |
Donovan Peoples-Jones | CLE | WR | 20.10 | 167 | 308 |
Marvin Mims | Okla | WR | 21.01 | 211 | 270 |
Nico Collins | HOU | WR | 21.01 | 254 | 228 |
A.J. Terrell | ATL | CB | 21.06 | 261 | 231 |
Rakim Jarrett | MD | WR | 21.07 | 272 | 222 |
Jeffery Simmons | TEN | DT | 21.08 | 292 | 204 |
Trey Hendrickson | CIN | DE | 21.08 | 308 | 188 |
Devin Lloyd | JAX | LB | 21.09 | 279 | 219 |
Nick Bolton | KC | LB | 21.09 | 298 | 199 |
Marlon Humphrey | BAL | CB | 21.10 | 274 | 226 |
Patrick Surtain | DEN | CB | 21.11 | 239 | 262 |
Deuce Vaughn | K St | RB | 21.11 | 394 | 107 |
Jakobi Meyers | NE | WR | 21.12 | 163 | 340 |
Jordan Poyer | BUF | S | 21.12 | 267 | 237 |
Lavonte David | TB | LB | 21.12 | 307 | 197 |
Irv Smith | MIN | TE | 22.01 | 226 | 279 |
K.J. Hamler | DEN | WR | 22.02 | 232 | 276 |
K.J. Osborn | MIN | WR | 22.03 | 212 | 298 |
Kenny Golladay | NYG | WR | 22.03 | 225 | 285 |
Camar Wheaton | SMU | RB | 22.04 | 198 | 313 |
Ja'Corey Brooks | Ala | WR | 22.04 | 247 | 265 |
Denzel Perryman | LV | LB | 22.04 | 270 | 242 |
Matt Ryan | IND | QB | 22.04 | 422 | 90 |
Maxx Crosby | LV | DE | 22.06 | 238 | 278 |
Travon Walker | JAX | LB | 22.06 | 275 | 240 |
Michael Trigg | Miss | TE | 22.07 | 197 | 321 |
Kyle Dugger | NE | ID | 22.07 | 244 | 274 |
Jarvis Landry | NO | WR | 22.08 | 260 | 260 |
Deion Jones | ATL | LB | 22.09 | 205 | 316 |
Harrison Smith | MIN | S | 22.11 | 286 | 239 |
Kendall Milton | UGA | RB | 23.01 | 202 | 328 |
Bobby Okereke | IND | LB | 23.01 | 281 | 249 |
Malik Willis | TEN | QB | 23.04 | 374 | 162 |
Jalen Ramsey | LAR | CB | 23.05 | 204 | 333 |
Parris Campbell | IND | WR | 23.07 | 242 | 300 |
Raheim Sanders | Ark | RB | 23.07 | 248 | 294 |
Isiah Pacheco | KC | RB | 23.07 | 257 | 284 |
Rashan Gary | GB | LB | 23.07 | 319 | 223 |
Jerome Baker | MIA | LB | 23.08 | 229 | 315 |
Melvin Gordon | DEN | RB | 23.10 | 234 | 314 |
Zaven Collins | ARI | LB | 24.03 | 309 | 248 |
Jalen Thompson | ARI | S | 24.04 | 269 | 290 |
Cade Klubnik | Clem | QB | 24.08 | 262 | 306 |
Jaxson Dart | Miss | QB | 24.08 | 271 | 296 |
Davis Mills | HOU | QB | 24.09 | 439 | 131 |
Nakobe Dean | PHI | LB | 24.11 | 320 | 254 |
J.C. Jackson | LAC | CB | 24.12 | 240 | 335 |
Kyzir White | PHI | LB | 25.01 | 310 | 268 |
Kamren Curl | WAS | S | 25.01 | 322 | 256 |
Drew Allar | PSU | QB | 25.02 | 235 | 345 |
Isaiah McKenzie | BUF | WR | 25.02 | 277 | 303 |
Marquez Valdes-Scantling | KC | WR | 25.04 | 231 | 352 |
Jaelan Phillips | MIA | LB | 25.04 | 255 | 329 |
DeForest Buckner | IND | DT | 25.05 | 305 | 281 |
Tavion Thomas | Utah | RB | 25.05 | 417 | 169 |
Chris Marshall | TxAM | WR | 25.06 | 186 | 402 |
Ryan Tannehill | TEN | QB | 25.06 | 358 | 230 |
DeVante Parker | NE | WR | 25.07 | 253 | 337 |
Mecole Hardman | KC | WR | 25.07 | 288 | 301 |
Robert Quinn | CHI | LB | 25.11 | 243 | 355 |
Devin Duvernay | BAL | WR | 26.02 | 348 | 255 |
Daniel Jones | NYG | QB | 26.02 | 449 | 154 |
Kayvon Thibodeaux | NYG | LB | 26.04 | 340 | 267 |
Xavien Howard | MIA | CB | 26.05 | 252 | 357 |
Zay Flowers | BC | WR | 26.05 | 345 | 264 |
Blake Martinez | (N/A) | LB | 26.07 | 220 | 393 |
Zach Charbonnet | UCLA | RB | 26.11 | 303 | 319 |
Ryan Jones | ECU | TE | 26.11 | 841 | 311 |
Jamaal Williams | DET | RB | 26.12 | 241 | 382 |
Corey Davis | NYJ | WR | 27.03 | 264 | 366 |
Dontayvion Wicks | UVA | WR | 27.05 | 293 | 341 |
Vita Vea | TB | DT | 27.05 | 841 | 317 |
Julio Jones | TB | WR | 27.07 | 283 | 354 |
Cedric Tillman | Tenn | WR | 27.07 | 368 | 269 |
Jared Goff | DET | QB | 27.08 | 524 | 116 |
Gregory Rousseau | BUF | DE | 27.09 | 400 | 241 |
Carlton Davis | TB | CB | 27.09 | 405 | 236 |
Shaquil Barrett | TB | LB | 27.10 | 280 | 364 |
Laviska Shenault | CAR | WR | 27.10 | 367 | 277 |
Vonn Bell | CIN | S | 27.11 | 328 | 318 |
Marshon Lattimore | NO | CB | 28.01 | 289 | 361 |
Shaq Thompson | CAR | LB | 28.01 | 312 | 338 |
Marvin Jones | JAX | WR | 28.02 | 294 | 358 |
Derek Stingley Jr. | HOU | CB | 28.02 | 414 | 238 |
Ahmad Gardner | NYJ | CB | 28.05 | 323 | 334 |
Anthony Richardson | Fla | QB | 28.05 | 401 | 257 |
Lorenzo Styles | ND | WR | 28.07 | 285 | 377 |
JoJo Earle | Ala | WR | 28.08 | 338 | 326 |
Tracy Walker | DET | S | 28.08 | 380 | 283 |
A.T. Perry | Wake | WR | 28.10 | 456 | 212 |
Cameron Heyward | PIT | DT | 28.11 | 214 | 455 |
Jayron Kearse | DAL | S | 28.11 | 316 | 353 |
Jordan Hicks | MIN | LB | 28.11 | 339 | 331 |
Demario Davis | NO | LB | 28.12 | 349 | 322 |
Curtis Samuel | WAS | WR | 29.01 | 327 | 347 |
Khalil Shakir | BUF | WR | 29.02 | 387 | 289 |
Jase McClellan | Ala | RB | 29.03 | 297 | 381 |
Kyion Grayes | OSU | WR | 29.05 | 302 | 379 |
Beaux Collins | Clem | WR | 29.06 | 333 | 351 |
Jamin Davis | WAS | LB | 29.08 | 287 | 401 |
Leonard Williams | NYG | DE | 29.08 | 329 | 359 |
Gus Edwards | BAL | RB | 29.09 | 276 | 413 |
Rasul Douglas | GB | CB | 29.11 | 299 | 395 |
Tyrann Mathieu | NO | S | 29.11 | 352 | 342 |
Marcus Davenport | NO | DE | 29.12 | 370 | 325 |
Blake Corum | Mich | RB | 30.03 | 273 | 429 |
George Karlaftis | KC | DE | 30.03 | 342 | 360 |
David Long | TEN | LB | 30.03 | 381 | 320 |
Raheem Mostert | MIA | RB | 30.04 | 317 | 386 |
Jabrill Peppers | NE | S | 30.05 | 355 | 350 |
Will Levis | KY | QB | 30.07 | 418 | 291 |
Cody Barton | SEA | LB | 30.07 | 494 | 216 |
Devin Neal | Kans | RB | 30.08 | 296 | 416 |
Carlos Dunlap | KC | LB | 31.01 | 361 | 841 |
Jalen Pitre | HOU | S | 31.01 | 440 | 282 |
Daxton Hill | CIN | S | 31.02 | 362 | 841 |
Arik Gilbert | UGA | TE | 31.02 | 399 | 324 |
Jacoby Brissett | CLE | QB | 31.02 | 841 | 362 |
Zach Cunningham | TEN | LB | 31.03 | 379 | 346 |
Jalen Milroe | Ala | QB | 31.03 | 424 | 302 |
Hunter Henry | NE | TE | 31.05 | 246 | 484 |
Adonai Mitchell | UGA | WR | 31.05 | 258 | 472 |
J.D. McKissic | WAS | RB | 31.07 | 346 | 387 |
Tyrion Davis-Price | SF | RB | 31.07 | 366 | 368 |
Odell Beckham | (N/A) | WR | 31.09 | 369 | 369 |
Adam Randall | Clem | WR | 31.10 | 364 | 375 |
Demarkcus Bowman | UCF | RB | 31.11 | 371 | 841 |
Caleb Williams | Lib | LB | 31.11 | 841 | 371 |
Van Jefferson | LAR | WR | 31.12 | 306 | 438 |
D.J. Uiagalelei | Clem | QB | 32.02 | 841 | 374 |
L'Jarius Sneed | KC | CB | 32.03 | 406 | 344 |
Sony Michel | LAC | RB | 32.04 | 265 | 487 |
Terrace Marshall | CAR | WR | 32.04 | 343 | 409 |
Zach Allen | ARI | DE | 32.05 | 411 | 343 |
Kenny McIntosh | UGA | RB | 32.06 | 503 | 253 |
Jordan Love | GB | QB | 32.06 | 841 | 378 |
D'Onta Foreman | CAR | RB | 32.07 | 385 | 373 |
Quay Walker | GB | LB | 32.08 | 314 | 445 |
Treshaun Ward | FlaSt | RB | 32.08 | 841 | 380 |
Chandler Jones | LV | DE | 32.11 | 301 | 464 |
D.J. Wonnum | MIN | LB | 33.05 | 389 | 841 |
Troy Franklin | Oreg | WR | 33.05 | 393 | 385 |
Carson Wentz | WAS | QB | 33.05 | 497 | 280 |
Cameron Jordan | NO | DE | 33.07 | 304 | 477 |
Azeez Al-Shaair | SF | LB | 33.07 | 321 | 460 |
Braxton Berrios | NYJ | WR | 33.07 | 382 | 400 |
Hassan Haskins | TEN | RB | 33.08 | 318 | 465 |
Jayson Oweh | BAL | LB | 33.08 | 330 | 454 |
Brevin Jordan | HOU | TE | 33.09 | 378 | 407 |
Matthew Golden | Hou | WR | 33.10 | 365 | 423 |
Amani Oruwariye | DET | CB | 33.10 | 451 | 336 |
Kelee Ringo | UGA | ID | 33.12 | 363 | 428 |
Marcus Rosemy-Jacksaint | UGA | WR | 34.01 | 841 | 397 |
Jamarion Miller | Ala | RB | 34.02 | 344 | 451 |
Christian Kirksey | HOU | LB | 34.03 | 336 | 461 |
Dontay Demus Jr. | MD | WR | 34.07 | 334 | 471 |
Desmond King | HOU | ID | 34.08 | 315 | 492 |
CJ Williams | USC | WR | 34.08 | 392 | 415 |
Tyler Van Dyke | MiaFL | QB | 34.08 | 500 | 307 |
Haason Reddick | PHI | LB | 34.09 | 462 | 348 |
Sammy Watkins | GB | WR | 34.10 | 445 | 367 |
Konata Mumpfield | Pitt | WR | 34.11 | 443 | 370 |
Dexter Lawrence | NYG | DT | 34.11 | 482 | 332 |
Marcus Mariota | ATL | QB | 34.11 | 527 | 286 |
Sterling Shepard | NYG | WR | 35.01 | 335 | 482 |
Sam Hubbard | CIN | DE | 35.01 | 490 | 327 |
Barion Brown | KY | WR | 35.03 | 429 | 392 |
Emmanuel Henderson | Ala | RB | 35.04 | 420 | 403 |
Jimmy Garoppolo | SF | QB | 35.04 | 841 | 412 |
Robby Anderson | CAR | WR | 35.05 | 324 | 502 |
Trenton Simpson | Clem | LB | 35.05 | 341 | 485 |
Pete Werner | NO | LB | 35.05 | 496 | 330 |
T.J. Edwards | PHI | LB | 35.05 | 531 | 295 |
Jalen Carter | UGA | DT | 35.05 | 533 | 293 |
Ronald Jones | KC | RB | 35.07 | 376 | 453 |
Jadon Haselwood | Ark | WR | 35.07 | 466 | 363 |
Spencer Rattler | SCar | QB | 35.07 | 537 | 292 |
Jaquan Brisker | CHI | S | 35.08 | 383 | 449 |
Christian Leary | Ala | WR | 35.08 | 396 | 436 |
Noah Sewell | Oreg | LB | 35.09 | 326 | 507 |
Grant Delpit | CLE | S | 35.10 | 525 | 310 |
Isaiah Likely | BAL | TE | 35.11 | 407 | 431 |
Desmond Ridder | ATL | QB | 35.11 | 566 | 271 |
Pierre Strong Jr. | NE | RB | 36.01 | 284 | 558 |
Quandre Diggs | SEA | S | 36.01 | 459 | 383 |
Lewis Cine | MIN | S | 36.02 | 386 | 457 |
Kyle Philips | TEN | WR | 36.02 | 419 | 425 |
Trey Sermon | PHI | RB | 36.03 | 295 | 550 |
Bryan Edwards | ATL | WR | 36.06 | 278 | 574 |
Evan Engram | JAX | TE | 36.06 | 354 | 498 |
Jordan James | Oreg | RB | 36.07 | 427 | 841 |
Talyn Shettron | OkSt | WR | 36.08 | 437 | 418 |
Chris Jones | KC | DT | 36.09 | 331 | 527 |
Kendall Fuller | WAS | CB | 36.11 | 416 | 446 |
Kobe Prentice | Ala | WR | 36.11 | 431 | 430 |
Tyler Buchner | ND | QB | 36.11 | 557 | 305 |
Anthony Brown | DAL | CB | 37.01 | 390 | 475 |
Tyler Harrell | Ala | WR | 37.01 | 423 | 442 |
Charlie Jones | Purd | WR | 37.01 | 841 | 433 |
A.J. Green | ARI | WR | 37.02 | 415 | 452 |
KJ Jefferson | Ark | QB | 37.02 | 841 | 434 |
Jack Bech | LSU | WR | 37.03 | 435 | 841 |
Anthony Walker | CLE | LB | 37.04 | 467 | 404 |
Marcus Maye | NO | S | 37.05 | 464 | 410 |
Jerick McKinnon | KC | RB | 37.05 | 517 | 356 |
Ga'Quincy McKinstry | Ala | ID | 37.06 | 438 | 841 |
Khalil Mack | LAC | LB | 37.06 | 470 | 405 |
Tyler Higbee | LAR | TE | 37.07 | 337 | 540 |
Antonio Williams | Clem | WR | 37.07 | 484 | 394 |
Eddie Jackson | CHI | ID | 37.07 | 841 | 439 |
Taylor Rapp | LAR | S | 37.09 | 463 | 419 |
