Baseball League Winners
H2H Points | High-Stakes | ROTO | H2H Category | Franchise Wars | Best Ball
Dynasty Sports Empire (DSE) did NOT run leagues in 2020 due to the COVID-shortened season.
H2H Points Leagues (D)
League | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D01 | New Jersey Nails (Chuck F) | D1 Denair Donkeys (Paul M) | New Jersey Nails (Chuck F) | D1 Denair Donkeys (Paul M) | D1 Denair Donkeys (Paul M) | D1 Denair Donkeys (Paul M) | D1 Denair Donkeys (Paul M) | Boston Shamrocks (Law) | Detroit Desperados (Josh M) | Hawaii BoSox | New York Goats (David J) | ||
D02 | Toronto Gamesmen (Jon C) | Toronto Gamesmen (Jon C) | D2 Denair Donkeys (Paul M) | Connecticut Colt .45's (Colin P) | Florida Lemons (Mike P) | Toronto Gamesmen (Jon C) | New York Nomads (Scott G) | New York Nomads (Scott G) | Toronto Gamesmen (Jon C) | Toronto Gamesmen (Jon C) | |||
D03 | D3 Denair Donkeys (Paul M) | Forest City Thunderbolts (Casey Y) | D3 Denair Donkeys (Paul M) | Aurora Rocafella (Darryl D) | Harrisburg Hyenas (John M) | Aurora Rocafella (Darryl D) | Camden RiverSharks (Jeff R) | Greenville Pirates (Casey Y) | Aurora Rocafella (Darryl D) | New Jersey Nightmare | New Jersey Peashootahs | ||
D04 | Whose Your Daddy (Sheridan S) | Toronto Gamesmen (Jon C) | Summit Scrappy Clowns (Damian & Geoff) | D4 Denair Donkeys (Paul M) | D4 Denair Donkeys (Paul M) | Aurora Rocafella (Darryl D) | Denair Donkeys (Paul M) | Richmond Ravens | Memphis Ballaholics | Aurora Rocafella (Darryl D) | |||
D05 | League Folded | Detroit Diesels (Erik K) | San Antonio Naturals | Alburquerque Annihilation | |||||||||
D06 | Detroit Megalomaniacs (Chris C) | Summit Scrappy Clowns (Damian & Geoff) | Toronto Gamesmen (Jon C) | Toronto Gamesmen (Jon C) | Detroit Waysliders (Craig) | Aurora Rocafella (Darryl D) | Roswell Rakeshow (Joe W) | Frisco FreeSwingers (Stephen R) | Zionsville Orange Whips (Curtis C) | Toronto Gamesmen (Jon C) | |||
D07 | Pittsburgh Shenko (Mike M) | Pittsburgh Shenko (Mike M) | Pittsburgh Shenko (Mike M) | Pittsburgh Shenko (Mike M) | Aurora Rocafella (Darryl D) | Hamilton Porter (Jeremy H) | Turlock Tanks (Paul M) | Summit Scrappy Clowns (Damian & Geoff) | Turlock Tanks (Paul M) | ||||
D08 | D8 Denair Donkeys (Paul M) | Summit Scrappy Clowns (Damian & Geoff) | Rip Republic (Rob M) | Workingman8 (Don H) | D8 Denair Donkeys (Paul M) | Carolina Sharks (Jordan H) | Denair Donkeys (Paul M) | Philadelphia Phightins (Brett ) | Henrico Hooligans (Darryl & Matt) | ||||
D09 | Detroit Megalomaniacs (Chris C) | Houston Fly The W (Tyler F) | Detroit Megalomaniacs (Chris C) | D9 Denair Donkeys (Paul M) | D9 Denair Donkeys (Paul M) | Detroit Megalomaniacs (Chris C) | Camden RiverSharks (Jeff R) | Denair Donkeys (Paul M) | |||||
D10 | League Folded | Detroit Megalomaniacs (Chris C) | D10 Denair Donkeys (Paul M) | D10 Denair Donkeys (Paul M) | Superior Miller High Life (Brian) | Lake Mary Loch Ness (Nathan M) | |||||||
D11 | Detroit Megalomaniacs (Chris C) | Pensacola Pelicans (Tim H) | New Jersey Franchise (Chuck F) | New Britain RockCats (Brian D) | Detroit Megalomaniacs (Chris C) | Pittsburgh Jolly Rogers (Jon G) | Detroit Diesels (Erik K) | Detroit Diesels (Erik K) | |||||
D12 | Detroit Megalomaniacs (Chris C) | Summit Scrappy Clowns (Damian & Geoff) | Summit Scrappy Clowns (Damian & Geoff) | D12 Denair Donkeys (Paul M) | Boca Raton Early Birds (Nick D) | Summit Scrappy Clowns (Damian & Geoff) | Dallas Esquires (Rob M) | ||||||
D13 | D13 Denair Donkeys (Paul M) | D13 Denair Donkeys (Paul M) | D13 Denair Donkeys (Paul M) | D13 Jervis Bay Whales (Andrew L) | D13 Denair Donkeys (Paul M) | D13 Denair Donkeys (Paul M) | Toronto Gamesmen (Jon C) | ||||||
D14 | League Folded | Detroit Megalomaniacs (Chris C) | New Britain RockCats (Brian D) | Hartford Huskies (Kev R) | Aurora Rocafella (Darryl D) | Aurora Rocafella (Darryl D) | Las Vegas High Rollers (Taylor G) | ||||||
D15 | D15 Denair Donkeys (Paul M) | D15 Denair Donkeys (Paul M) | D15 Denair Donkeys (Paul M) | Muskegon Delicate Genius (Mike R) | New Britain RockCats (Brian D) | Muskegon Delicate Genius (Mike R) | New York Amazins' (Kevin W) | ||||||
D16 | Pittsburgh Jolly Rogers (Jonathan G) | Cooper Bombs (Brad W) | Cooper Bombs (Brad W) | Ontario Purple Devils (Herb S) | D16 Denair Donkeys (Paul M) | Boston Bubbleheads (Scott S) | Boston Bubbleheads (Scott S) | ||||||
D17 | Detroit Megalomaniacs (Chris C) | Detroit Megalomaniacs (Chris C) | Detroit Megalomaniacs (Chris C) | San Antonio Huevos Caliente (Aaron S) | Detroit Megalomaniacs (Chris C) | Pittsburgh Jolly Rogers (Jon G) | |||||||
D18 | Detroit Megalomaniacs (Chris C) | D18 Denair Donkeys (Paul M) | D18 Denair Donkeys (Paul M) | Alberta BurnOuts (Alan B) | B&G Bucos (Brian M) | Alberta BurnOuts (Alan B) | |||||||
D19 | Detroit Megalomaniacs (Chris C) | Detroit Megalomaniacs (Chris C) | Boise Banghez (Rob P) | Boise Banghez (Rob P) | Sabecky (David S) | Winter Is Coming (Will L) | |||||||
D20 | Detroit Megalomaniacs (Chris C) | Detroit Megalomaniacs (Chris C) | The K/9 Unit (Cole G) | Boise Banghez (Rob P) | D20 Denair Donkeys (Paul M) | New York Spartans (Rob L) | |||||||
D21 | Boise Banghez (Rob P) | Boise Banghez (Rob P) | D21 San Antonio Huevos Guapos (Aaron S) | Hartford Huskies (Kev R) | Rocky Mountaineers (Scott A) | ||||||||
D22 | Double Stuf Orioles (Reid E) | Boise Banghez (Rob P) | VanCity Hosers (AJ) | Banghez (Rob P) | Banghez (Rob P) | ||||||||
D23 | The K/9 Unit (Cole G) | Hornitos (Al G) | The Bonx Bombers (David B) | The Bonx Bombers (David B) | OC Eagles (Rob W) | ||||||||
D24 | Connecticut Colt .45's (Colin P) | Pittdetrophia Rockets (Jaime V) | Pittdetrophia Rockets (Jaime V) | The K/9 Unit (Cole G) | Sabecky (David S) | ||||||||
D25 | Boise Banghez (Rob P) | Cleveland Steamers (Jaime B) | Cleveland Steamers (Jaime B) | Boise Banghez (Rob P) | The K/9 Unit (Cole G) | ||||||||
D26 | Fly The W (Tyler F) | Boise Banghez (Rob P) | New Jersey Straws (Chuck F) | Fly The W (Tyler F) | Fly The W (Tyler F) | ||||||||
D27 | Philly Cubs (Thomas K) | Philly Cubs (Thomas K) | Summit Scrappy Clowns (Damian & Geoff) | Rt. 7 Renegades (Bobby B) | Wisconsin Cheeseheads (Jon K) | ||||||||
D28 | The K/9 Unit (Cole G) | New Jersey Pizzamen (Chuck F) | Boise Banghez (Rob P) | Memphis Redbirds (John W) | |||||||||
D29 | Boise Banghez (Rob P) | Edmonton Druids (Alan B) | Team Conte (Chris C) | Boise Banghez (Rob P) | |||||||||
D30 | Mr.Baseball (Robert Y) | Mr.Baseball (Robert Y) | The K/9 Unit (Cole G) | Colorado Homebrewers (Avrom H) | |||||||||
D31 | New Jersey Say Heys (Chuck F) | New Jersey Say Heys (Chuck F) | Conte (Chris C) | Conte (Chris C) | |||||||||
D32 | Bowler Brook Trout (Nathan M) | Team Conte (Chris C) | Boise Banghez (Rob P) | ||||||||||
D33 | New Jersey Coneheads (Chuck F) | New Jersey Coneheads (Chuck F) | Vancouver Canadians (Bill G) | ||||||||||
D34 | Winston Salem Dash (Jordan L) | Denver Dinosaurs (Dennis H) | Bash Brothers (Kevin W) | ||||||||||
D35 | Jersey Shore Peg Legs (Anthony D) | Jay's bombers (Jay W) | Myrtle Beach Mermen (Ryan M) | ||||||||||
D36 | Louisville Mashers (Chris M) | Victoria Villains (Alan B) | Dirty cubbies (Ryan K) | ||||||||||
D37 | Conte D37 (Christopher C) | Babey Dalbec (Garrett K) | Vancouver Canadians (Bill G) | ||||||||||
D38 | The K/9 Unit (Cole G) | New Jersey 2nd Spitters (Chuck F) | New Jersey 2nd Spitters (Chuck F) | ||||||||||
D39 | Conte D39 (Christopher C) | Mr. Wiggles (Ryan K) | |||||||||||
D40 | Boise Banghez (Rob P) | Boise Banghez (Rob P) | Danger Zone (Alan B) | ||||||||||
D41 | Elite Equines (Scott K) | Dirty Cubbies (Ryan K) | |||||||||||
D42 | Irishman (Barry W) | Athens Dawgs (Michael M) | |||||||||||
D43 | Detroit Megalomaniacs (Chris C) | ||||||||||||
D44 | Baldino (Frank B) | ||||||||||||
D45 | The K/9 Unit (Cole G) | ||||||||||||
D46 | |||||||||||||
D47 | |||||||||||||
D48 | |||||||||||||
D49 |
High-Stakes H2H Points Leagues (HS)
League | 2024 | 2023 | 2022 |
---|---|---|---|
HS1 | Riverdale Peegers (Paul H) | Riverdale Peegers (Paul H) |
Rotisserie (ROTO)
League | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
ROTO01 | HarryDoyle (Jeff P) | Boca Raton Early Birds (Nick D) | Vancouver Canadians (Bill G) | R1 Jervis Bay Whales (Andrew L) | Summit Scrappy Clowns (Damian & Geoff) | Jervis Bay Whales (Andrew L) | Denair Donkeys (Paul M) | ||
ROTO02 | Orlando SeaDogs (Eric S) | Orlando SeaDogs (Eric S) | Vancouver Canadians (Bill G) | R2 Jervis Bay Whales (Andrew L) | Hamilton Porter R2 (Jeremy H) | R2 Denair Donkeys (Paul M) | Denair Donkeys (Paul M) | ||
ROTO03 | Pittsburgh Jolly Rogers (Jonathan G) | R3 Jervis Bay Whales (Andrew L) | Philly Cubs (Thomas K) | R3 Jervis Bay Whales (Andrew L) | Wisconsin Cheeseheads (Jon K) | New Britain RockCats (Brian D) | Grand Rapids Thunder (Troy) | ||
ROTO04 | R4 Jervis Bay Whales (Andrew L) | Solebury Savages (Josh B) | R4 Jervis Bay Whales (Andrew L) | Pensacola Pelicans (Tim H) | Solebury Savages (Josh B) | Jervis Bay Whales (Andrew L) | Minnesota Rebels (Brad P) | ||
ROTO05 | Pensacola Pelicans (Tim H) | Pensacola Pelicans (Tim H) | Orlando SeaDogs (Eric S) | Purple Hurricanes (Patrick C) | Purple Hurricanes (Patrick C) | Timmy Tornado (Tim H) | |||
ROTO06 | Boca Raton Early Birds (Nick D) | R6 Jervis Bay Whales (Andrew L) | R6 Jervis Bay Whales (Andrew L) | Metropolitan Mafia! (Joe C) | Solebury Savages (Josh B) | Rugged Manlessness (Doug Z) | |||
ROTO07 | Boca Raton Early Birds (Nick D) | Boca Raton Early Birds (Nick D) | R7 Jervis Bay Whales (Andrew L) | R7 Jervis Bay Whales (Andrew L) | The Hammers (David C) | ||||
ROTO08 | R8 Jervis Bay Whales (Andrew L) | Hartford Huskies (Kev R) | R8 Jervis Bay Whales (Andrew L) | R8 Jervis Bay Whales (Andrew L) | Hartford Huskies (Kev R) | ||||
ROTO09 | 8 Bit Hooligans (roto9) (Dillon R) | Pensacola Pelicans (Tim H) | Houston Fly The W (Tyler F) | Houston Fly The W (Tyler F) | |||||
ROTO10 | Hartford Huskies (Kev R) | Metropolitan Mafia! (Joe C) | Conte (Chris C) | ||||||
ROTO11 | Dallas Dingers (Cam S) | Canadian Kavorka (Alan B) | Albany (Joe E) | ||||||
ROTO12 | Hot Talent Lava (Trent L) | Hartford Huskies (Kev R) | Vancouver Canadians (Bill G) | ||||||
ROTO13 | L1C4 (Chris M) | Doormatts (Wayne R) | L1C4 (Chris M) | ||||||
ROTO14 | Boca Raton Early Birds (Nick D) | LA Incredi-balls (Monte B) | Gunners Brew Crew (Keith M) | ||||||
ROTO15 | Gunners Brew Crew R15 (Keith M) | Gunners Brew Crew R15 (Keith M) | |||||||
ROTO16 | Doormatts (Wayne R) | ||||||||
ROTO17 | |||||||||
ROTO18 |
H2H Category Leagues (CAT)
League | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
CAT01 | HarryDoyle (Jeff P) | Gunners Brew Crew C1 (Keith M) | Pittsburgh Jolly Rogers (Jon G) | Minnesota Rebels (Brad P) | Pittsburgh Jolly Rogers (Jon G) | C1 Denair Donkeys (Paul M) | ||
CAT02 | C2 Denair Donkeys (Paul M) | Detroit Megalomaniacs (Chris C) | The Rusty Kuntz (Mike M) | C2 Denair Donkeys (Paul M) | Chatham A's (Kevin H) | Bluth Banana Grabbers (Keegan B) | ||
CAT03 | Edmonton Wild Things (Alan B) | Edmonton Wild Things (Alan B) | OC Eagles (Rob W) | Flower Power (Patrick C) | Legacy 3 (Calvin M) | |||
CAT04 | C4 Denair Donkeys (Paul M) | Riverdale Peegers (Paul H) | Edmonton Prairie Cats (Alan B) | Edmonton Prairie Cats (Alan B) | Carl's Awesome Team (Carl O) | |||
CAT05 | League Folded | Puget Sound Hitbears (Steven H) | Edmonton Grays (Alan B) | |||||
CAT06 | D2R (Trent L) | Edmonton Grays (Alan B) | Edmonton Grays (Alan B) | |||||
CAT07 | Conte Cats7 (Chris C) | Conte Cats7 (Chris C) | Conte Cats7 (Chris C) | |||||
CAT08 | The Nasty Boys (Josh S) | |||||||
CAT09 |
Franchise Wars Leagues (FW)
League | 2024 | 2023 |
---|---|---|
FW01 | League Folded | Atlanta Giants (Steven D) |
FW02 | League Folded | Texas Cubs (Scott K) |
FW03 | Philadelphia Rangers (Brandon H) |
Best Ball Leagues (BB)
League | 2024 | 2023 |
---|---|---|
BBHH01 | Detroit Megalomaniacs (Chris C) |