Below you will find the ADP information for Head-to-Head Category leagues broken down year by year for all start-up leagues. Enjoy!
Who is eligible for the Minors Draft?!?
For a hitter to be eligible to be drafted in the DSE Minors Draft, the total number of MLB At-Bats must be less than 150, or the player must currently be in the minors.
For a pitcher to be eligible to be drafted in the DSE Minors Draft, the total number of MLB Innings Pitched must be less than 50, or the player must currently be in the minors.
2023 | 2022 | 2021 | 2020 | 2019 | 2018
2023
2023 Startup Drafts
2023 | 2022 | 2021 | 2020 | 2019 | 2018
2022
No Start-Up Leagues
2023 | 2022 | 2021 | 2020 | 2019 | 2018
2021
2021 Minors Draft
Player | Team | Pos | ADP | C7 |
---|---|---|---|---|
Wander Franco | TB | SS | 1.01 | 1 |
Sixto Sanchez | MIA | SP | 1.02 | 2 |
Ian Anderson | ATL | SP | 1.03 | 3 |
Julio Rodriguez | SEA | CF | 1.04 | 4 |
Bobby Witt Jr. | KC | SS | 1.05 | 5 |
Jarred Kelenic | SEA | CF | 1.06 | 6 |
Adley Rutschman | BAL | C | 1.07 | 7 |
Gavin Lux | LAD | 2B | 1.08 | 8 |
Jo Adell | LAA | RF | 1.09 | 9 |
Andrew Vaughn | CHW | LF | 1.10 | 10 |
Spencer Torkelson | DET | 3B | 1.11 | 11 |
Ke'Bryan Hayes | PIT | 3B | 1.12 | 12 |
Triston McKenzie | CLE | P | 1.13 | 13 |
MacKenzie Gore | SD | SP | 1.14 | 14 |
Jasson Dominguez | NYY | CF | 2.01 | 15 |
James Karinchak | CLE | RP | 2.02 | 16 |
CJ Abrams | SD | SS | 2.03 | 17 |
Marco Luciano | SF | SS | 2.04 | 18 |
Dylan Carlson | STL | CF | 2.05 | 19 |
Randy Arozarena | TB | LF | 2.06 | 20 |
Nick Madrigal | CHW | 2B | 2.07 | 21 |
Cristian Pache | ATL | OF | 2.08 | 22 |
Kristian Robinson | ARI | CF | 2.09 | 23 |
Casey Mize | DET | SP | 2.10 | 24 |
Corbin Carroll | ARI | CF | 2.11 | 25 |
Alex Kirilloff | MIN | LF | 2.12 | 26 |
JJ Bleday | MIA | RF | 2.13 | 27 |
Jeter Downs | BOS | SS | 2.14 | 28 |
Leody Taveras | TEX | CF | 3.01 | 29 |
Max Meyer | MIA | SP | 3.02 | 30 |
David Peterson | NYM | SP | 3.03 | 31 |
Edwin Rios | LAD | 3B | 3.04 | 32 |
Dane Dunning | TEX | SP | 3.05 | 33 |
Austin Martin | TOR | 3B | 3.06 | 34 |
Nate Pearson | TOR | SP | 3.07 | 35 |
Matt Manning | DET | SP | 3.08 | 36 |
Vidal Brujan | TB | 2B | 3.09 | 37 |
Michael Kopech | CHW | RP | 3.10 | 38 |
Riley Greene | DET | CF | 3.11 | 39 |
Tarik Skubal | DET | SP | 3.12 | 40 |
Bobby Dalbec | BOS | 1B | 3.13 | 41 |
Jazz Chisholm Jr. | MIA | 2B | 3.14 | 42 |
2021 Free-Agent Draft
Player | Team | Pos | ADP | C7 |
---|---|---|---|---|
Fernando Tatis Jr. | SD | SS | 1.01 | 43 |
Juan Soto | WSH | OF | 1.02 | 44 |
Ronald Acuna Jr. | ATL | RF | 1.03 | 45 |
Mike Trout | LAA | CF | 1.04 | 46 |
Mookie Betts | LAD | RF | 1.05 | 47 |
Cody Bellinger | LAD | CF | 1.06 | 48 |
Trea Turner | WSH | SS | 1.07 | 49 |
Gerrit Cole | NYY | SP | 1.08 | 50 |
Jose Ramirez | CLE | 3B | 1.09 | 51 |
Shane Bieber | CLE | SP | 1.10 | 52 |
Christian Yelich | MIL | LF | 1.11 | 53 |
Jacob deGrom | NYM | SP | 1.12 | 54 |
Trevor Story | COL | SS | 1.13 | 55 |
Bo Bichette | TOR | SS | 1.14 | 56 |
Kyle Tucker | HOU | RF | 2.01 | 57 |
Bryce Harper | PHI | RF | 2.02 | 58 |
Freddie Freeman | ATL | 1B | 2.03 | 59 |
Francisco Lindor | NYM | SS | 2.04 | 60 |
Trevor Bauer | LAD | SP | 2.05 | 61 |
Luis Robert | CHW | CF | 2.06 | 62 |
Manny Machado | SD | 3B | 2.07 | 63 |
Aaron Nola | PHI | SP | 2.08 | 64 |
Walker Buehler | LAD | SP | 2.09 | 65 |
Ozzie Albies | ATL | 2B | 2.10 | 66 |
Lucas Giolito | CHW | SP | 2.11 | 67 |
Anthony Rendon | LAA | 3B | 2.12 | 68 |
Jack Flaherty | STL | SP | 2.13 | 69 |
Tyler Glasnow | TB | SP | 2.14 | 70 |
Rafael Devers | BOS | 3B | 3.01 | 71 |
Luis Castillo | CIN | SP | 3.02 | 72 |
Brandon Woodruff | MIL | SP | 3.03 | 73 |
Xander Bogaerts | BOS | SS | 3.04 | 74 |
Vladimir Guerrero Jr. | TOR | 1B | 3.05 | 75 |
Max Fried | ATL | SP | 3.06 | 76 |
Alex Bregman | HOU | 3B | 3.07 | 77 |
Corey Seager | LAD | SS | 3.08 | 78 |
Austin Meadows | TB | OF | 3.09 | 79 |
Blake Snell | SD | SP | 3.10 | 80 |
Yu Darvish | SD | SP | 3.11 | 81 |
Pete Alonso | NYM | 1B | 3.12 | 82 |
Cavan Biggio | TOR | 3B | 3.13 | 83 |
Eloy Jimenez | CHW | LF | 3.14 | 84 |
Will Smith | LAD | C | 4.01 | 85 |
Nolan Arenado | STL | 3B | 4.02 | 86 |
Marcell Ozuna | ATL | LF | 4.03 | 87 |
Aaron Judge | NYY | RF | 4.04 | 88 |
Clayton Kershaw | LAD | SP | 4.05 | 89 |
Gleyber Torres | NYY | SS | 4.06 | 90 |
Corbin Burnes | MIL | SP | 4.07 | 91 |
Yordan Alvarez | HOU | UT | 4.08 | 92 |
Shohei Ohtani | LAA | UT | 4.09 | 93 |
Max Scherzer | WSH | SP | 4.10 | 94 |
Adalberto Mondesi | KC | SS | 4.11 | 95 |
Lance Lynn | CHW | SP | 4.12 | 96 |
Chris Paddack | SD | SP | 4.13 | 97 |
Tim Anderson | CHW | SS | 4.14 | 98 |
Jesus Luzardo | OAK | SP | 5.01 | 99 |
Zac Gallen | ARI | SP | 5.02 | 100 |
DJ LeMahieu | NYY | 2B | 5.03 | 101 |
Whit Merrifield | KC | 2B | 5.04 | 102 |
Yoan Moncada | CHW | 3B | 5.05 | 103 |
Brandon Lowe | TB | 2B | 5.06 | 104 |
Michael Conforto | NYM | RF | 5.07 | 105 |
Trent Grisham | SD | CF | 5.08 | 106 |
Alec Bohm | PHI | 3B | 5.09 | 107 |
Liam Hendriks | CHW | RP | 5.10 | 108 |
Keston Hiura | MIL | UT | 5.11 | 109 |
J.T. Realmuto | PHI | C | 5.12 | 110 |
Jose Abreu | CHW | 1B | 5.13 | 111 |
Zach Plesac | CLE | SP | 5.14 | 112 |
Josh Hader | MIL | RP | 6.01 | 113 |
Mike Yastrzemski | SF | RF | 6.02 | 114 |
George Springer | TOR | CF | 6.03 | 115 |
Stephen Strasburg | WSH | SP | 6.04 | 116 |
Hyun Jin Ryu | TOR | SP | 6.05 | 117 |
Julio Urias | LAD | SP | 6.06 | 118 |
Matt Olson | OAK | 1B | 6.07 | 119 |
Ketel Marte | ARI | UT | 6.08 | 120 |
Sonny Gray | CIN | SP | 6.09 | 121 |
Jose Berrios | MIN | SP | 6.10 | 122 |
Kenta Maeda | MIN | SP | 6.11 | 123 |
Kyle Hendricks | CHC | SP | 6.12 | 124 |
Devin Williams | MIL | RP | 6.13 | 125 |
Dinelson Lamet | SD | SP | 6.14 | 126 |
Jeff McNeil | NYM | 2B | 7.01 | 127 |
Javier Baez | CHC | SS | 7.02 | 128 |
Paul Goldschmidt | STL | 1B | 7.03 | 129 |
Sandy Alcantara | MIA | SP | 7.04 | 130 |
Nick Castellanos | CIN | RF | 7.05 | 131 |
Eugenio Suarez | CIN | UT | 7.06 | 132 |
Pablo Lopez | MIA | SP | 7.07 | 133 |
Starling Marte | MIA | CF | 7.08 | 134 |
Matt Chapman | OAK | 3B | 7.09 | 135 |
Zack Wheeler | PHI | SP | 7.10 | 136 |
Carlos Correa | HOU | SS | 7.11 | 137 |
Jose Altuve | HOU | 2B | 7.12 | 138 |
Alex Verdugo | BOS | OF | 7.13 | 139 |
Charlie Blackmon | COL | RF | 7.14 | 140 |
Nick Senzel | CIN | CF | 8.01 | 141 |
Aroldis Chapman | NYY | RP | 8.02 | 142 |
Mike Soroka | ATL | SP | 8.03 | 143 |
Victor Robles | WSH | CF | 8.04 | 144 |
Kris Bryant | CHC | 3B | 8.05 | 145 |
Dustin May | LAD | SP | 8.06 | 146 |
Giancarlo Stanton | NYY | UT | 8.07 | 147 |
Joey Gallo | TEX | RF | 8.08 | 148 |
Max Muncy | LAD | 1B | 8.09 | 149 |
Josh Bell | WSH | 1B | 8.10 | 150 |
Lance McCullers Jr. | HOU | SP | 8.11 | 151 |
Dansby Swanson | ATL | SS | 8.12 | 152 |
Dominic Smith | NYM | LF | 8.13 | 153 |
Clint Frazier | NYY | LF | 8.14 | 154 |
Ramon Laureano | OAK | CF | 9.01 | 155 |
Brad Hand | WSH | RP | 9.02 | 156 |
Ryan Pressly | HOU | RP | 9.03 | 157 |
Luke Voit | NYY | 1B | 9.04 | 158 |
Edwin Diaz | NYM | RP | 9.05 | 159 |
Raisel Iglesias | LAA | RP | 9.06 | 160 |
Ryan Mountcastle | BAL | 1B | 9.07 | 161 |
Joe Musgrove | SD | SP | 9.08 | 162 |
Framber Valdez | HOU | SP | 9.09 | 163 |
Lourdes Gurriel Jr. | TOR | LF | 9.10 | 164 |
Drew Waters | ATL | CF | 9.11 | 165 |
Kevin Gausman | SF | SP | 9.12 | 166 |
Emilio Pagan | SD | RP | 9.13 | 167 |
Rhys Hoskins | PHI | 1B | 9.14 | 168 |
Kyle Lewis | SEA | CF | 10.01 | 169 |
Zack Greinke | HOU | SP | 10.02 | 170 |
Nelson Cruz | MIN | UT | 10.03 | 171 |
Anthony Rizzo | CHC | 1B | 10.04 | 172 |
Christian Walker | ARI | 1B | 10.05 | 173 |
Luis Severino | NYY | SP | 10.06 | 174 |
Teoscar Hernandez | TOR | RF | 10.07 | 175 |
Chris Sale | BOS | SP | 10.08 | 176 |
Patrick Corbin | WSH | SP | 10.09 | 177 |
German Marquez | COL | SP | 10.10 | 178 |
Mike Moustakas | CIN | UT | 10.11 | 179 |
Noah Syndergaard | NYM | SP | 10.12 | 180 |
Jack Leiter | (N/A) | SP | 10.13 | 181 |
Franmil Reyes | CLE | UT | 10.14 | 182 |
Jordan Romano | TOR | RP | 11.01 | 183 |
Ian Happ | CHC | CF | 11.02 | 184 |
Kumar Rocker | (N/A) | SP | 11.03 | 185 |
Salvador Perez | KC | C | 11.04 | 186 |
J.D. Martinez | BOS | UT | 11.05 | 187 |
Kenley Jansen | LAD | RP | 11.06 | 188 |
Aaron Civale | CLE | SP | 11.07 | 189 |
Dylan Bundy | LAA | SP | 11.08 | 190 |
Zac Veen | (N/A) | OF | 11.09 | 191 |
Byron Buxton | MIN | CF | 11.10 | 192 |
Max Kepler | MIN | RF | 11.11 | 193 |
Marcus Semien | TOR | UT | 11.12 | 194 |
Charlie Morton | ATL | SP | 11.13 | 195 |
Andres Gimenez | CLE | SS | 11.14 | 196 |
Gio Urshela | NYY | 3B | 12.01 | 197 |
Marcos Gonzalez | (N/A) | SS | 12.02 | 198 |
Marco Gonzales | SEA | SP | 12.03 | 199 |
Miguel Sano | MIN | 1B | 12.04 | 200 |
Jorge Soler | KC | UT | 12.05 | 201 |
Tommy Edman | STL | 2B | 12.06 | 202 |
Frankie Montas | OAK | SP | 12.07 | 203 |
Trey Mancini | BAL | 1B | 12.08 | 204 |
Yasmani Grandal | CHW | C | 12.09 | 205 |
Willson Contreras | CHC | C | 12.10 | 206 |
Corey Kluber | NYY | SP | 12.11 | 207 |
Tommy Pham | SD | LF | 12.12 | 208 |
Willi Castro | DET | SS | 12.13 | 209 |
Zach Eflin | PHI | SP | 12.14 | 210 |
Jordan Hicks | STL | RP | 13.01 | 211 |
Cristian Javier | HOU | SP | 13.02 | 212 |
Chris Bassitt | OAK | SP | 13.03 | 213 |
Dylan Moore | SEA | 2B | 13.04 | 214 |
Marcus Stroman | NYM | SP | 13.05 | 215 |
Tyler Mahle | CIN | SP | 13.06 | 216 |
Eduardo Rodriguez | BOS | SP | 13.07 | 217 |
Michael Brantley | HOU | LF | 13.08 | 218 |
Austin Riley | ATL | 3B | 13.09 | 219 |
Nick Solak | TEX | 2B | 13.10 | 220 |
Jose Urquidy | HOU | SP | 13.11 | 221 |
Jesse Winker | CIN | LF | 13.12 | 222 |
Trevor Rogers | MIA | SP | 13.13 | 223 |
Kyle Schwarber | WSH | LF | 13.14 | 224 |
Luis Patino | TB | RP | 14.01 | 225 |
Josh Fleming | TB | P | 14.02 | 226 |
Josh Donaldson | MIN | 3B | 14.03 | 227 |
Tony Gonsolin | LAD | P | 14.04 | 228 |
Andrew Benintendi | KC | LF | 14.05 | 229 |
Asa Lacy | KC | SP | 14.06 | 230 |
Jake Cronenworth | SD | 2B | 14.07 | 231 |
Anthony Santander | BAL | RF | 14.08 | 232 |
Jameson Taillon | NYY | SP | 14.09 | 233 |
Wil Myers | SD | UT | 14.10 | 234 |
Trevor Rosenthal | OAK | RP | 14.11 | 235 |
Mark Canha | OAK | LF | 14.12 | 236 |
Nate Lowe | TEX | 1B | 14.13 | 237 |
Andrew Heaney | LAA | SP | 14.14 | 238 |
Jorge Polanco | MIN | UT | 15.01 | 239 |
Trevor Larnach | MIN | CF | 15.02 | 240 |
Joc Pederson | CHC | LF | 15.03 | 241 |
Eddie Rosario | CLE | LF | 15.04 | 242 |
Domingo German | NYY | SP | 15.05 | 243 |
Dallas Keuchel | CHW | SP | 15.06 | 244 |
Gary Sanchez | NYY | C | 15.07 | 245 |
Didi Gregorius | PHI | SS | 15.08 | 246 |
Logan Gilbert | SEA | SP | 15.09 | 247 |
Paul DeJong | STL | SS | 15.10 | 248 |
Brendan Rodgers | COL | 2B | 15.11 | 249 |
Carlos Santana | KC | 1B | 15.12 | 250 |
Christian Vazquez | BOS | C | 15.13 | 251 |
Carlos Carrasco | NYM | SP | 15.14 | 252 |
James Paxton | SEA | SP | 16.01 | 253 |
Mitch Haniger | SEA | RF | 16.02 | 254 |
Andrew McCutchen | PHI | LF | 16.03 | 255 |
Mike Clevinger | SD | SP | 16.04 | 256 |
Justus Sheffield | SEA | SP | 16.05 | 257 |
Brady Singer | KC | SP | 16.06 | 258 |
Ha-seong Kim | SD | SS | 16.07 | 259 |
C.J. Cron | COL | 1B | 16.08 | 260 |
J.D. Davis | NYM | 3B | 16.09 | 261 |
Will Smith | ATL | RP | 16.10 | 262 |
Kyle Seager | SEA | 3B | 16.11 | 263 |
John Means | BAL | SP | 16.12 | 264 |
Shane McClanahan | TB | RP | 16.13 | 265 |
Dylan Cease | CHW | SP | 16.14 | 266 |
Raimel Tapia | COL | LF | 17.01 | 267 |
Maikel Franco | BAL | 3B | 17.02 | 268 |
Travis d'Arnaud | ATL | C | 17.03 | 269 |
Greg Holland | KC | RP | 17.04 | 270 |
Aaron Hicks | NYY | CF | 17.05 | 271 |
Alex Colome | MIN | RP | 17.06 | 272 |
Eric Hosmer | SD | 1B | 17.07 | 273 |
David Price | LAD | RP | 17.08 | 274 |
Garrett Hampson | COL | 2B | 17.09 | 275 |
Hunter Dozier | KC | UT | 17.10 | 276 |
Amed Rosario | CLE | SS | 17.11 | 277 |
Drew Pomeranz | SD | RP | 17.12 | 278 |
Pete Fairbanks | TB | RP | 17.13 | 279 |
Sean Manaea | OAK | SP | 17.14 | 280 |
Jordan Montgomery | NYY | SP | 18.01 | 281 |
Elieser Hernandez | MIA | SP | 18.02 | 282 |
Alex Reyes | STL | RP | 18.03 | 283 |
Craig Kimbrel | CHC | RP | 18.04 | 284 |
Jared Walsh | LAA | 1B | 18.05 | 285 |
Adbert Alzolay | CHC | SP | 18.06 | 286 |
Josiah Gray | LAD | SP | 18.07 | 287 |
Alejandro Kirk | TOR | C | 18.08 | 288 |
Justin Turner | LAD | 3B | 18.09 | 289 |
Freddy Peralta | MIL | P | 18.10 | 290 |
Brian Anderson | MIA | 3B | 18.11 | 291 |
Jon Berti | MIA | UT | 18.12 | 292 |
David Fletcher | LAA | 2B | 18.13 | 293 |
Amir Garrett | CIN | RP | 18.14 | 294 |
Joey Bart | SF | C | 19.01 | 295 |
Zach Davies | CHC | SP | 19.02 | 296 |
Tejay Antone | CIN | RP | 19.03 | 297 |
Richard Rodriguez | PIT | RP | 19.04 | 298 |
Rafael Montero | SEA | RP | 19.05 | 299 |
Brandon Nimmo | NYM | CF | 19.06 | 300 |
David Peralta | ARI | LF | 19.07 | 301 |
Nico Hoerner | CHC | 2B | 19.08 | 302 |
Triston Casas | BOS | 3B | 19.09 | 303 |
James McCann | NYM | C | 19.10 | 304 |
Heliot Ramos | SF | CF | 19.11 | 305 |
Kole Calhoun | ARI | RF | 19.12 | 306 |
Jesus Aguilar | MIA | 1B | 19.13 | 307 |
Ty France | SEA | 2B | 19.14 | 308 |
Sean Murphy | OAK | C | 20.01 | 309 |
Drew Smyly | ATL | SP | 20.02 | 310 |
Chris Taylor | LAD | 2B | 20.03 | 311 |
Ryan McMahon | COL | 2B | 20.04 | 312 |
Taylor Trammell | SEA | LF | 20.05 | 313 |
Jonathan India | CIN | 3B | 20.06 | 314 |
Diego Castillo | TB | RP | 20.07 | 315 |
AJ Pollock | LAD | LF | 20.08 | 316 |
Brad Keller | KC | SP | 20.09 | 317 |
Isiah Kiner-Falefa | TEX | SS | 20.10 | 318 |
Randal Grichuk | TOR | CF | 20.11 | 319 |
Enrique Hernandez | BOS | 2B | 20.12 | 320 |
Nathan Eovaldi | BOS | SP | 20.13 | 321 |
Manuel Margot | TB | RF | 20.14 | 322 |
Austin Nola | SD | C | 21.01 | 323 |
Rowdy Tellez | TOR | 1B | 21.02 | 324 |
Carlos Martinez | STL | SP | 21.03 | 325 |
Anthony Bass | MIA | RP | 21.04 | 326 |
Archie Bradley | PHI | RP | 21.05 | 327 |
Evan White | SEA | 1B | 21.06 | 328 |
Austin Hays | BAL | LF | 21.07 | 329 |
Taylor Rogers | MIN | RP | 21.08 | 330 |
Logan Webb | SF | SP | 21.09 | 331 |
Jean Segura | PHI | 2B | 21.10 | 332 |
Garrett Crochet | CHW | RP | 21.11 | 333 |
Jake Diekman | OAK | RP | 21.12 | 334 |
Jake McGee | SF | RP | 21.13 | 335 |
Willy Adames | TB | SS | 21.14 | 336 |
Willie Calhoun | TEX | LF | 22.01 | 337 |
Josh Rojas | ARI | 2B | 22.02 | 338 |
Tyler Duffey | MIN | RP | 22.03 | 339 |
Victor Reyes | DET | RF | 22.04 | 340 |
Jordan Groshans | TOR | 3B | 22.05 | 341 |
Deivi Garcia | NYY | SP | 22.06 | 342 |
Giovanny Gallegos | STL | RP | 22.07 | 343 |
Michael Pineda | MIN | SP | 22.08 | 344 |
Jake Odorizzi | HOU | SP | 22.09 | 345 |
Robbie Ray | TOR | SP | 22.10 | 346 |
Bryan Reynolds | PIT | LF | 22.11 | 347 |
Kevin Newman | PIT | SS | 22.12 | 348 |
Tommy La Stella | SF | UT | 22.13 | 349 |
Yusei Kikuchi | SEA | SP | 22.14 | 350 |
Brandon Belt | SF | 1B | 23.01 | 351 |
Taijuan Walker | NYM | SP | 23.02 | 352 |
Joey Votto | CIN | 1B | 23.03 | 353 |
Mitch Keller | PIT | SP | 23.04 | 354 |
Tanner Houck | BOS | SP | 23.05 | 355 |
Kolten Wong | MIL | 2B | 23.06 | 356 |
Spencer Howard | PHI | P | 23.07 | 357 |
Jose Alvarado | PHI | RP | 23.08 | 358 |
Gregory Polanco | PIT | RF | 23.09 | 359 |
Griffin Canning | LAA | SP | 23.10 | 360 |
Adrian Morejon | SD | P | 23.11 | 361 |
Adam Wainwright | STL | SP | 23.12 | 362 |
Ryan Yarbrough | TB | SP | 23.13 | 363 |
Nolan Jones | CLE | 3B | 23.14 | 364 |
Brandon Marsh | LAA | RF | 24.01 | 365 |
Jackie Bradley Jr. | MIL | OF | 24.02 | 366 |
Eduardo Escobar | ARI | 3B | 24.03 | 367 |
Emmanuel Clase | CLE | RP | 24.04 | 368 |
David Dahl | TEX | OF | 24.05 | 369 |
Cristian Hernandez | CHC | SS | 24.06 | 370 |
Ronald Guzman | TEX | 1B | 24.07 | 371 |
Matt Barnes | BOS | RP | 24.08 | 372 |
Mark Melancon | SD | RP | 24.09 | 373 |
A.J. Puk | OAK | SP | 24.10 | 374 |
Cesar Hernandez | CLE | 2B | 24.11 | 375 |
Chris Martin | ATL | RP | 24.12 | 376 |
Jeimer Candelario | DET | 3B | 24.13 | 377 |
Daulton Jefferies | OAK | SP | 24.14 | 378 |
Adam Eaton | CHW | RF | 25.01 | 379 |
Bryce Jarvis | ARI | SP | 25.02 | 380 |
Lucas Sims | CIN | RP | 25.03 | 381 |
Yuli Gurriel | HOU | 1B | 25.04 | 382 |
Jonathan Schoop | DET | 2B | 25.05 | 383 |
Mauricio Dubon | SF | CF | 25.06 | 384 |
Nick Wittgren | CLE | RP | 25.07 | 385 |
Trevor May | NYM | RP | 25.08 | 386 |
Tyler O'Neill | STL | LF | 25.09 | 387 |
Josh Jung | TEX | 3B | 25.10 | 388 |
Lorenzo Cain | MIL | CF | 25.11 | 389 |
Brennen Davis | CHC | CF | 25.12 | 390 |
Joey Wendle | TB | 3B | 25.13 | 391 |
Daniel Lynch | KC | SP | 25.14 | 392 |
Logan Allen | CLE | P | 26.01 | 393 |
Mitch Garver | MIN | C | 26.02 | 394 |
Kwang Hyun Kim | STL | SP | 26.03 | 395 |
Shane Baz | TB | SP | 26.04 | 396 |
J.P. Crawford | SEA | SS | 26.05 | 397 |
Chad Green | NYY | RP | 26.06 | 398 |
Austin Slater | SF | RF | 26.07 | 399 |
Hector Neris | PHI | RP | 26.08 | 400 |
Madison Bumgarner | ARI | SP | 26.09 | 401 |
Jose Quintana | LAA | P | 26.10 | 402 |
Myles Straw | HOU | CF | 26.11 | 403 |
Adam Frazier | PIT | 2B | 26.12 | 404 |
Yimi Garcia | MIA | RP | 26.13 | 405 |
Elvis Andrus | OAK | SS | 26.14 | 406 |
Carlos Rodon | CHW | SP | 27.01 | 407 |
Garrett Richards | BOS | SP | 27.02 | 408 |
Codi Heuer | CHW | RP | 27.03 | 409 |
Jorge Alfaro | MIA | C | 27.04 | 410 |
Adam Ottavino | BOS | RP | 27.05 | 411 |
Alex Dickerson | SF | LF | 27.06 | 412 |
Noelvi Marte | SEA | SS | 27.07 | 413 |
Alec Mills | CHC | P | 27.08 | 414 |
Francisco Mejia | TB | C | 27.09 | 415 |
Michael Chavis | BOS | 2B | 27.10 | 416 |
Nick Anderson | TB | RP | 27.11 | 417 |
Nick Gonzales | PIT | SS | 27.12 | 418 |
Joakim Soria | ARI | RP | 27.13 | 419 |
Daniel Bard | COL | RP | 27.14 | 420 |
Cal Quantrill | CLE | RP | 28.01 | 421 |
Aaron Bummer | CHW | RP | 28.02 | 422 |
Carter Kieboom | WSH | 3B | 28.03 | 423 |
Brusdar Graterol | LAD | RP | 28.04 | 424 |
Nomar Mazara | DET | RF | 28.05 | 425 |
David Bednar | PIT | RP | 28.06 | 426 |
Josh Staumont | KC | RP | 28.07 | 427 |
Justin Verlander | HOU | SP | 28.08 | 428 |
Seth Lugo | NYM | SP | 28.09 | 429 |
Blake Treinen | LAD | RP | 28.10 | 430 |
Spencer Turnbull | DET | SP | 28.11 | 431 |
Rowan Wick | CHC | RP | 28.12 | 432 |
Nick Neidert | MIA | P | 28.13 | 433 |
Luis Urias | MIL | SS | 28.14 | 434 |
Zack Britton | NYY | RP | 29.01 | 435 |
Daulton Varsho | ARI | CF | 29.02 | 436 |
Robbie Grossman | DET | LF | 29.03 | 437 |
Simeon Woods-Richardson | NYM | SP | 29.04 | 438 |
Hunter Renfroe | BOS | RF | 29.05 | 439 |
Justin Upton | LAA | LF | 29.06 | 440 |
Tanner Scott | BAL | RP | 29.07 | 441 |
Luis Garcia | HOU | P | 29.08 | 442 |
Stefan Crichton | ARI | RP | 29.09 | 443 |
Chris Archer | TB | SP | 29.10 | 444 |
Matthew Boyd | DET | SP | 29.11 | 445 |
Matt Allan | NYM | SP | 29.12 | 446 |
Tanner Rainey | WSH | RP | 29.13 | 447 |
Josh Naylor | CLE | OF | 29.14 | 448 |
Jonathan Villar | NYM | SS | 30.01 | 449 |
J.B. Wendelken | OAK | RP | 30.02 | 450 |
Josh Lowe | TB | 3B | 30.03 | 451 |
Mike Minor | KC | SP | 30.04 | 452 |
Jose Garcia | CIN | SS | 30.05 | 453 |
Lou Trivino | OAK | RP | 30.06 | 454 |
Buster Posey | SF | C | 30.07 | 455 |
Caleb Smith | ARI | SP | 30.08 | 456 |
Corey Dickerson | MIA | LF | 30.09 | 457 |
Gregory Soto | DET | RP | 30.10 | 458 |
Colin Moran | PIT | 1B | 30.11 | 459 |
Jurickson Profar | SD | LF | 30.12 | 460 |
Sam Hilliard | COL | CF | 30.13 | 461 |
Keone Kela | SD | RP | 30.14 | 462 |
Steven Matz | TOR | SP | 31.01 | 463 |
Carson Kelly | ARI | C | 31.02 | 464 |
Nick Ahmed | ARI | SS | 31.03 | 465 |
Alek Manoah | TOR | SP | 31.04 | 466 |
Michael Wacha | TB | SP | 31.05 | 467 |
Andrelton Simmons | MIN | SS | 31.06 | 468 |
Quinn Priester | PIT | SP | 31.07 | 469 |
Wilmer Flores | SF | 2B | 31.08 | 470 |
Jonathan Loaisiga | NYY | RP | 31.09 | 471 |
Danny Jansen | TOR | C | 31.10 | 472 |
Luke Weaver | ARI | SP | 31.11 | 473 |
Starlin Castro | WSH | UT | 31.12 | 474 |
Josh Lindblom | MIL | SP | 31.13 | 475 |
Brendan McKay | TB | SP | 31.14 | 476 |
Andrew Miller | STL | RP | 32.01 | 477 |
Jason Heyward | CHC | RF | 32.02 | 478 |
Rafael Dolis | TOR | RP | 32.03 | 479 |
Michael Lorenzen | CIN | P | 32.04 | 480 |
Mike Mayers | LAA | RP | 32.05 | 481 |
J.B. Bukauskas | ARI | RP | 32.06 | 482 |
JT Brubaker | PIT | SP | 32.07 | 483 |
Oscar Mercado | CLE | CF | 32.08 | 484 |
Anthony DeSclafani | SF | SP | 32.09 | 485 |
Marwin Gonzalez | BOS | 3B | 32.10 | 486 |
Merrill Kelly | ARI | SP | 32.11 | 487 |
Ross Stripling | TOR | SP | 32.12 | 488 |
Mike Foltynewicz | TEX | SP | 32.13 | 489 |
Adam Duvall | MIA | RF | 32.14 | 490 |
Cole Irvin | OAK | RP | 33.01 | 491 |
Antonio Senzatela | COL | SP | 33.02 | 492 |
Bruce Zimmermann | BAL | SP | 33.03 | 493 |
Daniel Ponce de Leon | STL | SP | 33.04 | 494 |
Chad Kuhl | PIT | SP | 33.05 | 495 |
Sean Doolittle | CIN | RP | 33.06 | 496 |
Kris Bubic | KC | SP | 33.07 | 497 |
Yoelkis Cespedes | CHW | CF | 33.08 | 498 |
Yadier Molina | STL | C | 33.09 | 499 |
Scott Barlow | KC | RP | 33.10 | 500 |
J.A. Happ | MIN | SP | 33.11 | 501 |
Reyes Moronta | SF | RP | 33.12 | 502 |
Ryan Jeffers | MIN | C | 33.13 | 503 |
John Gant | STL | P | 33.14 | 504 |
Miles Mikolas | STL | SP | 34.01 | 505 |
Avisail Garcia | MIL | OF | 34.02 | 506 |
Jesse Hahn | KC | RP | 34.03 | 507 |
Wilson Ramos | DET | C | 34.04 | 508 |
Dellin Betances | NYM | RP | 34.05 | 509 |
