Below you will find the ADP information for Head-to-Head leagues broken down year by year for all start-up leagues. Enjoy!
Who is eligible for the Minors Draft?!?
For a hitter to be eligible to be drafted in the DSE Minors Draft, the total number of MLB At-Bats must be less than 150, or the player must currently be in the minors.
For a pitcher to be eligible to be drafted in the DSE Minors Draft, the total number of MLB Innings Pitched must be less than 50, or the player must currently be in the minors.
2023 | 2022 | 2021 | 2020 | 2019 | 2018
2023
2023 Startup Drafts
2023 | 2022 | 2021 | 2020 | 2019 | 2018
2022
In 2022, DSE introduced High-Stakes leagues (HS). The format is identical to our standard H2H Points leagues (D).
2022 Startup Drafts
2023 | 2022 | 2021 | 2020 | 2019 | 2018
2021
2021 Minors Draft
- In the below table, D38 is a 20-Team league.
- The “D38 (Adjusted)” column is the converted draft pick to a 14-team league equivalent.
- The “D38 (Actual)” column is the actual pick number in a 20-team league.
Player | Team | Pos | ADP | D36 | D37 | D38 (Adjusted) | D38 (Actual) |
---|---|---|---|---|---|---|---|
Jarred Kelenic | SEA | CF | 1.02 | 2 | 1 | 2 | 3 |
Wander Franco | TB | SS | 1.03 | 6 | 2 | 1 | 1 |
Julio Rodriguez | SEA | CF | 1.03 | 4 | 5 | 1 | 2 |
Spencer Torkelson | DET | 3B | 1.05 | 3 | 7 | 4 | 5 |
Ian Anderson | ATL | SP | 1.06 | 7 | 10 | 3 | 4 |
MacKenzie Gore | SD | SP | 1.06 | 8 | 4 | 4 | 6 |
Randy Arozarena | TB | LF | 1.06 | 1 | 9 | 6 | 9 |
Sixto Sanchez | MIA | SP | 1.09 | 13 | 12 | 5 | 7 |
Andrew Vaughn | CHW | 1B | 1.10 | 11 | 13 | 6 | 8 |
CJ Abrams | SD | SS | 1.11 | 5 | 14 | 10 | 14 |
Ke'Bryan Hayes | PIT | 3B | 1.12 | 10 | 20 | 8 | 11 |
Bobby Dalbec | BOS | 1B | 1.12 | FA | 3 | 13 | 19 |
Gavin Lux | LAD | 2B | 1.14 | 12 | 17 | 11 | 16 |
Dylan Carlson | STL | RF | 2.01 | 20 | 19 | 8 | 12 |
Adley Rutschman | BAL | C | 2.02 | 21 | 21 | 9 | 13 |
Marco Luciano | SF | SS | 2.02 | 25 | 8 | 12 | 17 |
Nate Pearson | TOR | SP | 2.02 | 9 | 22 | 14 | 20 |
Bobby Witt Jr. | KC | SS | 2.03 | 16 | 24 | 11 | 15 |
Jordan Lawlar | (N/A) | SS | 2.04 | FA | 18 | FA | FA |
Jordan Romano | TOR | RP | 2.05 | FA | FA | 15 | 22 |
Alex Kirilloff | MIN | LF | 2.05 | 18 | 15 | 18 | 26 |
Jo Adell | LAA | RF | 2.05 | 17 | 6 | 21 | 30 |
Triston McKenzie | CLE | SP | 2.06 | 22 | 41 | 7 | 10 |
Casey Mize | DET | SP | 2.06 | 27 | 23 | 13 | 18 |
Max Meyer | MIA | SP | 2.06 | 23 | FA | 15 | 21 |
Austin Martin | TOR | 3B | 2.06 | 14 | 25 | 17 | 24 |
Kumar Rocker | (N/A) | SP | 2.06 | FA | 11 | 20 | 29 |
Ryan Mountcastle | BAL | 1B | 2.11 | 26 | 30 | 18 | 25 |
Cristian Pache | ATL | OF | 2.12 | 37 | 27 | 16 | 23 |
James Karinchak | CLE | RP | 2.12 | 40 | 16 | 19 | 27 |
Kwang Hyun Kim | STL | SP | 2.12 | FA | 26 | FA | FA |
Tarik Skubal | DET | SP | 2.13 | 33 | FA | 20 | 28 |
Jack Leiter | (N/A) | SP | 2.13 | FA | FA | 22 | 31 |
Jasson Dominguez | NYY | CF | 2.13 | 19 | 35 | 22 | 32 |
Matt Manning | DET | SP | 2.14 | 15 | 37 | 24 | 34 |
A.J. Puk | OAK | SP | 2.14 | 28 | FA | FA | FA |
Ha-seong Kim | SD | SS | 3.01 | 29 | FA | FA | FA |
Logan Gilbert | SEA | SP | 3.02 | 34 | 29 | 23 | 33 |
Devin Williams | MIL | RP | 3.03 | FA | FA | 25 | 36 |
Matt Foster | CHW | RP | 3.04 | FA | FA | 26 | 37 |
Luis Patino | TB | RP | 3.05 | FA | 38 | 25 | 35 |
Corbin Carroll | ARI | CF | 3.05 | 30 | 28 | 31 | 44 |
Kristian Robinson | ARI | CF | 3.05 | FA | 33 | FA | FA |
Royce Lewis | MIN | SS | 3.06 | 36 | FA | 27 | 38 |
Vidal Brujan | TB | 2B | 3.06 | 24 | FA | 32 | 45 |
Riley Greene | DET | CF | 3.06 | 31 | 40 | 27 | 39 |
Grayson Rodriguez | BAL | SP | 3.06 | 32 | FA | 29 | 41 |
Deivi Garcia | NYY | SP | 3.07 | FA | 31 | 30 | 43 |
Nick Madrigal | CHW | 2B | 3.08 | 35 | 39 | 28 | 40 |
Asa Lacy | KC | SP | 3.09 | 41 | FA | 29 | 42 |
Andres Gimenez | CLE | SS | 3.11 | FA | FA | 32 | 46 |
JJ Bleday | MIA | RF | 3.12 | 39 | FA | 33 | 47 |
Jeter Downs | BOS | SS | 3.12 | 38 | FA | 34 | 48 |
Michael Kopech | CHW | SP | 3.13 | FA | 34 | 37 | 53 |
Zac Veen | COL | OF | 3.14 | FA | FA | 34 | 49 |
Josh Jung | TEX | 3B | 3.14 | FA | 42 | FA | FA |
Nick Gonzales | PIT | SS | 4.01 | FA | 36 | 38 | 54 |
Carter Kieboom | WSH | 3B | 4.01 | FA | FA | 35 | 50 |
Isaac Paredes | DET | 3B | 4.02 | FA | FA | 36 | 51 |
Dane Dunning | TEX | SP | 4.02 | FA | FA | 36 | 52 |
Noelvi Marte | SEA | SS | 4.02 | 42 | 32 | 41 | 59 |
Trevor Larnach | MIN | CF | 4.05 | FA | FA | 39 | 55 |
Spencer Howard | PHI | P | 4.06 | FA | FA | 39 | 56 |
Brennen Davis | CHC | CF | 4.07 | FA | FA | 40 | 57 |
Joey Bart | SF | C | 4.08 | FA | FA | 41 | 58 |
Mick Abel | (N/A) | P | 4.09 | FA | FA | 42 | 60 |
2021 Free-Agent Draft
- In the below table, D38 is a 20-Team league.
- The “D38 (Adjusted)” column is the converted draft pick to a 14-team league equivalent.
- The “D38 (Actual)” column is the actual pick number in a 20-team league.
Player | Team | Pos | ADP | D36 | D37 | D38 (Adjusted) | D38 (Actual) |
---|---|---|---|---|---|---|---|
Fernando Tatis Jr. | SD | SS | 1.06 | 44 | 45 | 43 | 61 |
Ronald Acuna Jr. | ATL | RF | 1.06 | 45 | 43 | 43 | 62 |
Juan Soto | WSH | OF | 1.07 | 43 | 44 | 44 | 63 |
Mookie Betts | LAD | RF | 1.09 | 48 | 47 | 45 | 64 |
Mike Trout | LAA | CF | 1.10 | 47 | 49 | 46 | 65 |
Shane Bieber | CLE | SP | 1.10 | 46 | 48 | 46 | 66 |
Jacob deGrom | NYM | SP | 1.10 | 49 | 46 | 47 | 67 |
Gerrit Cole | NYY | SP | 1.13 | 50 | 50 | 50 | 71 |
Cody Bellinger | LAD | CF | 1.14 | 55 | 51 | 48 | 68 |
Trea Turner | WSH | SS | 2.02 | 52 | 56 | 50 | 72 |
Jose Ramirez | CLE | 3B | 2.03 | 53 | 57 | 51 | 73 |
Walker Buehler | LAD | SP | 2.04 | 54 | 53 | 54 | 77 |
Bo Bichette | TOR | SS | 2.04 | 58 | 61 | 49 | 70 |
Christian Yelich | MIL | LF | 2.04 | 51 | 52 | 57 | 81 |
Freddie Freeman | ATL | 1B | 2.05 | 57 | 58 | 53 | 75 |
Bryce Harper | PHI | RF | 2.06 | 59 | 54 | 55 | 78 |
Trevor Story | COL | SS | 2.06 | 56 | 64 | 53 | 76 |
Francisco Lindor | NYM | SS | 2.08 | 65 | 73 | 48 | 69 |
Lucas Giolito | CHW | SP | 2.09 | 60 | 63 | 56 | 80 |
Vladimir Guerrero Jr. | TOR | 1B | 2.10 | 77 | 62 | 52 | 74 |
Trevor Bauer | LAD | SP | 2.10 | 63 | 59 | 59 | 84 |
Aaron Nola | PHI | SP | 2.11 | 62 | 55 | 62 | 88 |
Ozzie Albies | ATL | 2B | 2.12 | 61 | 68 | 58 | 83 |
Manny Machado | SD | 3B | 3.01 | 66 | 71 | 60 | 85 |
Jack Flaherty | STL | SP | 3.01 | 69 | 60 | 63 | 90 |
Luis Castillo | CIN | SP | 3.02 | 70 | 65 | 62 | 89 |
Luis Robert | CHW | CF | 3.03 | 67 | 78 | 60 | 86 |
Alex Bregman | HOU | 3B | 3.04 | 76 | 86 | 55 | 79 |
Corey Seager | LAD | SS | 3.04 | 74 | 81 | 57 | 82 |
Eloy Jimenez | CHW | LF | 3.04 | 72 | 69 | 64 | 91 |
Rafael Devers | BOS | 3B | 3.05 | 73 | 80 | 61 | 87 |
Nolan Arenado | STL | 3B | 3.05 | 68 | 77 | 64 | 92 |
Blake Snell | SD | SP | 3.06 | 71 | 66 | 69 | 99 |
Xander Bogaerts | BOS | SS | 3.11 | 75 | 90 | 66 | 94 |
Kyle Tucker | HOU | RF | 3.12 | 79 | 85 | 67 | 95 |
Brandon Woodruff | MIL | SP | 3.12 | 78 | 84 | 68 | 97 |
Anthony Rendon | LAA | 3B | 3.13 | 82 | 93 | 65 | 93 |
DJ LeMahieu | NYY | 2B | 3.13 | 84 | 83 | 67 | 96 |
Max Fried | ATL | SP | 3.14 | 81 | 79 | 72 | 103 |
Zac Gallen | ARI | SP | 4.02 | 64 | 70 | 86 | 123 |
Pete Alonso | NYM | 1B | 4.04 | 83 | 88 | 74 | 105 |
Tyler Glasnow | TB | SP | 4.05 | 94 | 76 | 76 | 109 |
J.T. Realmuto | PHI | C | 4.08 | 96 | 105 | 69 | 98 |
Yordan Alvarez | HOU | UT | 4.08 | 86 | 103 | 74 | 106 |
Yu Darvish | SD | SP | 4.09 | 110 | 67 | 81 | 115 |
Corbin Burnes | MIL | SP | 4.10 | 90 | 96 | 78 | 111 |
Jose Berrios | MIN | SP | 4.11 | 108 | 98 | 71 | 102 |
Gleyber Torres | NYY | SS | 4.11 | 113 | 89 | 73 | 104 |
Aaron Judge | NYY | RF | 4.11 | 93 | 94 | 80 | 114 |
Max Scherzer | WSH | SP | 4.11 | 104 | 72 | 84 | 120 |
Cavan Biggio | TOR | 3B | 4.12 | 88 | 107 | 77 | 110 |
Clayton Kershaw | LAD | SP | 4.12 | 111 | 82 | 78 | 112 |
Trent Grisham | SD | CF | 4.12 | 80 | 113 | 79 | 113 |
Alec Bohm | PHI | 3B | 4.13 | 92 | 125 | 70 | 100 |
Jesus Luzardo | OAK | SP | 4.13 | 107 | 75 | 85 | 121 |
Adalberto Mondesi | KC | SS | 4.14 | 134 | 74 | 75 | 107 |
George Springer | TOR | CF | 5.01 | 109 | 101 | 76 | 108 |
Zach Plesac | CLE | SP | 5.01 | 91 | 104 | 83 | 119 |
Tim Anderson | CHW | SS | 5.02 | 103 | 95 | 83 | 118 |
Josh Hader | MIL | RP | 5.04 | 101 | 87 | 90 | 129 |
Stephen Strasburg | WSH | SP | 5.06 | 100 | 118 | 81 | 116 |
Will Smith | LAD | C | 5.07 | 130 | 119 | 71 | 101 |
Keston Hiura | MIL | UT | 5.08 | 89 | 117 | 89 | 127 |
Whit Merrifield | KC | RF | 5.09 | 119 | 111 | 82 | 117 |
Chris Paddack | SD | SP | 5.10 | 117 | 99 | 88 | 126 |
Brandon Lowe | TB | 2B | 5.10 | 106 | 106 | 90 | 128 |
Yoan Moncada | CHW | 3B | 5.12 | 102 | 129 | 85 | 122 |
Matt Olson | OAK | 1B | 5.14 | 95 | 121 | 95 | 135 |
Kenta Maeda | MIN | SP | 5.14 | 116 | 108 | 92 | 131 |
Mike Soroka | ATL | SP | 6.02 | 114 | 97 | 101 | 144 |
Kyle Hendricks | CHC | SP | 6.03 | 121 | 126 | 87 | 124 |
Lance Lynn | CHW | SP | 6.03 | 137 | 110 | 88 | 125 |
Hyun Jin Ryu | TOR | SP | 6.03 | 112 | 114 | 97 | 138 |
Marcell Ozuna | ATL | LF | 6.04 | 132 | 102 | 95 | 136 |
Jose Abreu | CHW | 1B | 6.06 | 143 | 92 | 98 | 140 |
Michael Conforto | NYM | RF | 6.08 | 97 | 140 | 99 | 142 |
Shohei Ohtani | LAA | UT | 6.10 | 122 | 112 | 104 | 148 |
Sandy Alcantara | MIA | SP | 6.10 | 145 | 91 | 104 | 149 |
Javier Baez | CHC | SS | 6.11 | 115 | 128 | 102 | 145 |
Ketel Marte | ARI | UT | 6.11 | 133 | 135 | 92 | 132 |
Dinelson Lamet | SD | SP | 7.01 | 87 | 116 | 125 | 178 |
Liam Hendriks | CHW | RP | 7.01 | 151 | 130 | 94 | 134 |
Luke Voit | NYY | 1B | 7.02 | 146 | 115 | 103 | 147 |
Matt Chapman | OAK | 3B | 7.03 | 118 | 149 | 102 | 146 |
Julio Urias | LAD | SP | 7.03 | 123 | 131 | 108 | 154 |
Teoscar Hernandez | TOR | RF | 7.03 | 99 | 137 | 116 | 165 |
Austin Meadows | TB | OF | 7.04 | 144 | 139 | 97 | 139 |
Pablo Lopez | MIA | SP | 7.04 | 161 | 100 | 107 | 153 |
Noah Syndergaard | NYM | SP | 7.05 | 98 | 152 | 113 | 162 |
Sonny Gray | CIN | SP | 7.05 | 135 | 109 | 115 | 164 |
Carlos Correa | HOU | SS | 7.06 | 142 | 160 | 93 | 133 |
Eugenio Suarez | CIN | 3B | 7.08 | 165 | 150 | 91 | 130 |
Kris Bryant | CHC | 3B | 7.09 | 125 | 155 | 106 | 152 |
Dylan Bundy | LAA | SP | 7.10 | 150 | 127 | 109 | 156 |
Joe Musgrove | SD | SP | 7.11 | 138 | 122 | 119 | 170 |
Kyle Lewis | SEA | CF | 7.13 | 128 | 165 | 109 | 155 |
Zack Wheeler | PHI | SP | 7.14 | 139 | 136 | 118 | 168 |
Lourdes Gurriel Jr. | TOR | LF | 8.01 | 163 | 144 | 105 | 150 |
Jeff McNeil | NYM | 2B | 8.01 | 153 | 172 | 99 | 141 |
Starling Marte | MIA | CF | 8.01 | 197 | 123 | 100 | 143 |
Dominic Smith | NYM | LF | 8.01 | 131 | 175 | 106 | 151 |
Anthony Rizzo | CHC | 1B | 8.01 | 149 | 147 | 110 | 157 |
Alex Verdugo | BOS | OF | 8.02 | 105 | 167 | 121 | 173 |
Paul Goldschmidt | STL | 1B | 8.02 | 157 | 142 | 111 | 158 |
Dansby Swanson | ATL | SS | 8.04 | 172 | 134 | 111 | 159 |
Lance McCullers Jr. | HOU | SP | 8.05 | 154 | 124 | 124 | 177 |
Nick Castellanos | CIN | RF | 8.06 | 167 | 145 | 112 | 160 |
Dustin May | LAD | SP | 8.07 | 120 | 148 | 132 | 189 |
Jose Altuve | HOU | 2B | 8.08 | 141 | 170 | 116 | 166 |
Max Muncy | LAD | 1B | 8.09 | 147 | 154 | 122 | 174 |
Frankie Montas | OAK | SP | 8.10 | 170 | 132 | 123 | 175 |
Patrick Corbin | WSH | SP | 8.11 | 129 | 141 | 137 | 195 |
Edwin Diaz | NYM | RP | 8.11 | 156 | 162 | 118 | 169 |
Zack Greinke | HOU | SP | 8.11 | 140 | 159 | 125 | 179 |
Marcus Stroman | NYM | SP | 8.12 | 127 | 157 | 133 | 190 |
Carlos Carrasco | NYM | SP | 9.03 | 85 | 120 | 174 | 249 |
Charlie Blackmon | COL | RF | 9.05 | 169 | 133 | 138 | 197 |
Aroldis Chapman | NYY | RP | 9.05 | 152 | 138 | 143 | 204 |
Raisel Iglesias | LAA | RP | 9.07 | 166 | 161 | 130 | 185 |
Marco Gonzales | SEA | SP | 9.07 | 126 | 177 | 140 | 200 |
Luis Severino | NYY | SP | 9.08 | 200 | 163 | 117 | 167 |
Tyler Mahle | CIN | SP | 9.08 | 164 | 169 | 130 | 186 |
Joey Gallo | TEX | RF | 9.11 | 195 | 188 | 114 | 163 |
J.D. Martinez | BOS | UT | 9.11 | 168 | 151 | 141 | 201 |
Josh Bell | WSH | 1B | 9.12 | 202 | 186 | 113 | 161 |
Marcus Semien | TOR | UT | 9.12 | 180 | 171 | 128 | 183 |
Giancarlo Stanton | NYY | UT | 9.13 | 224 | 143 | 123 | 176 |
Mike Yastrzemski | SF | RF | 9.13 | 162 | 197 | 127 | 181 |
German Marquez | COL | SP | 9.14 | 176 | 164 | 136 | 194 |
Kwang Hyun Kim | STL | SP | 10.02 | 277 | Minors | 96 | 137 |
Aaron Civale | CLE | SP | 10.04 | 174 | 153 | 148 | 211 |
Charlie Morton | ATL | SP | 10.04 | 196 | 146 | 142 | 203 |
Anthony Santander | BAL | RF | 10.05 | 178 | 203 | 127 | 182 |
Eddie Rosario | CLE | LF | 10.05 | 192 | 173 | 134 | 192 |
Mike Moustakas | CIN | 2B | 10.06 | 171 | 166 | 147 | 210 |
Kevin Gausman | SF | SP | 10.06 | 194 | 183 | 131 | 187 |
Ian Happ | CHC | CF | 10.09 | 189 | 193 | 134 | 191 |
Salvador Perez | KC | C | 10.09 | 225 | 192 | 120 | 172 |
Rhys Hoskins | PHI | 1B | 10.09 | 193 | 187 | 135 | 193 |
Willson Contreras | CHC | C | 10.09 | 177 | 199 | 137 | 196 |
Brad Hand | WSH | RP | 10.09 | 155 | 185 | 151 | 216 |
Austin Riley | ATL | 3B | 10.10 | 136 | 240 | 139 | 198 |
Trey Mancini | BAL | RF | 10.11 | 228 | 196 | 120 | 171 |
Zach Eflin | PHI | SP | 10.11 | 159 | 181 | 155 | 222 |
Devin Williams | MIL | RP | 10.13 | 158 | 204 | Minors | Minors |
Jorge Soler | KC | UT | 11.01 | 223 | 194 | 129 | 184 |
Nick Solak | TEX | 2B | 11.01 | 148 | 216 | 151 | 215 |
Corey Kluber | NYY | SP | 11.01 | 188 | 180 | 150 | 214 |
Cristian Javier | HOU | SP | 11.02 | 185 | 201 | 144 | 205 |
Clint Frazier | NYY | LF | 11.02 | 214 | 184 | 139 | 199 |
Jose Urquidy | HOU | SP | 11.02 | 215 | 168 | 146 | 208 |
Ramon Laureano | OAK | CF | 11.02 | 173 | 209 | 146 | 209 |
Max Kepler | MIN | RF | 11.03 | 183 | 205 | 144 | 206 |
Tommy Edman | STL | 2B | 11.04 | 208 | 215 | 132 | 188 |
Byron Buxton | MIN | CF | 11.05 | 233 | 207 | 126 | 180 |
Victor Robles | WSH | CF | 11.05 | 213 | 174 | 149 | 213 |
Eduardo Rodriguez | BOS | SP | 11.08 | 207 | 191 | 148 | 212 |
Ryan Pressly | HOU | RP | 11.08 | 182 | 195 | 158 | 226 |
Chris Bassitt | OAK | SP | 12.01 | 221 | 189 | 156 | 223 |
Dallas Keuchel | CHW | SP | 12.02 | 186 | 218 | 159 | 227 |
Jameson Taillon | NYY | SP | 12.02 | 216 | 178 | 163 | 233 |
Framber Valdez | HOU | SP | 12.02 | 124 | 261 | 167 | 238 |
Michael Kopech | CHW | SP | 12.02 | 198 | Minors | Minors | Minors |
Andrew Heaney | LAA | SP | 12.06 | 191 | 227 | 161 | 230 |
Wil Myers | SD | UT | 12.09 | 206 | 214 | 165 | 236 |
Kenley Jansen | LAD | RP | 12.10 | 190 | 198 | 179 | 256 |
Gio Urshela | NYY | 3B | 12.12 | 256 | 208 | 152 | 217 |
Justus Sheffield | SEA | SP | 12.12 | 201 | 190 | 181 | 259 |
Christian Walker | ARI | 1B | 12.13 | 211 | 245 | 157 | 224 |
Spencer Howard | PHI | P | 12.13 | 181 | 236 | Minors | Minors |
Domingo German | NYY | SP | 13.01 | 239 | 182 | 174 | 248 |
Michael Brantley | HOU | LF | 13.01 | 248 | 202 | 162 | 232 |
Chris Sale | BOS | SP | 13.01 | 205 | 234 | 167 | 239 |
Didi Gregorius | PHI | SS | 13.02 | 252 | 223 | 153 | 218 |
Eric Hosmer | SD | 1B | 13.02 | 175 | 235 | 180 | 257 |
Jake Cronenworth | SD | 2B | 13.02 | 204 | 237 | 168 | 240 |
Tony Gonsolin | LAD | P | 13.05 | 231 | 176 | 187 | 267 |
Miguel Sano | MIN | 1B | 13.06 | 218 | 241 | 166 | 237 |
Nelson Cruz | MIN | UT | 13.07 | 203 | 158 | 209 | 299 |
Brady Singer | KC | SP | 13.08 | 232 | 229 | 169 | 241 |
Brian Anderson | MIA | 3B | 13.09 | 226 | 224 | 175 | 250 |
Jesse Winker | CIN | LF | 13.10 | 242 | 228 | 169 | 242 |
Michael Pineda | MIN | SP | 13.10 | 187 | 244 | 185 | 264 |
David Price | LAD | SP | 13.10 | 160 | 213 | 209 | 298 |
Gary Sanchez | NYY | C | 13.11 | 271 | 231 | 158 | 225 |
Yasmani Grandal | CHW | C | 13.11 | 250 | 242 | 162 | 231 |
John Means | BAL | SP | 13.11 | 229 | 212 | 183 | 261 |
Kyle Schwarber | WSH | LF | 13.12 | 251 | 239 | 164 | 234 |
Franmil Reyes | CLE | UT | 13.14 | 235 | 307 | 145 | 207 |
Trevor Rosenthal | OAK | RP | 13.14 | 300 | 179 | 172 | 245 |
Dane Dunning | TEX | SP | 14.01 | 184 | 266 | Minors | Minors |
Dylan Moore | SEA | 2B | 14.02 | 210 | 233 | 190 | 272 |
Andrew Benintendi | KC | LF | 14.02 | 227 | 206 | 194 | 277 |
Jordan Montgomery | NYY | SP | 14.03 | 332 | 156 | 173 | 247 |
Travis d'Arnaud | ATL | C | 14.05 | 259 | 226 | 178 | 254 |
Sean Manaea | OAK | SP | 14.06 | 290 | 200 | 177 | 253 |
Zach Davies | CHC | SP | 14.08 | 275 | 225 | 176 | 251 |
Paul DeJong | STL | SS | 14.09 | 264 | 248 | 172 | 246 |
Jared Walsh | LAA | 1B | 14.09 | 212 | 252 | 193 | 276 |
Tommy Pham | SD | LF | 14.10 | 249 | 217 | 193 | 275 |
Brad Keller | KC | SP | 14.10 | 241 | 249 | 183 | 262 |
Griffin Canning | LAA | SP | 14.12 | 243 | 238 | 190 | 271 |
Mike Clevinger | SD | SP | 14.12 | 391 | 210 | 141 | 202 |
Carlos Santana | KC | 1B | 14.12 | 304 | 267 | 153 | 219 |
Jordan Hicks | STL | RP | 14.13 | 291 | 269 | 160 | 229 |
Luis Patino | TB | RP | 15.02 | 240 | Minors | Minors | Minors |
Ha-seong Kim | SD | SS | 15.03 | Minors | 294 | 176 | 252 |
Justin Turner | LAD | 3B | 15.03 | 246 | 270 | 184 | 263 |
Nick Senzel | CIN | CF | 15.03 | 269 | 282 | 170 | 243 |
Leody Taveras | TEX | CF | 15.04 | 238 | 265 | 191 | 273 |
Brandon Nimmo | NYM | CF | 15.04 | 262 | 219 | 200 | 285 |
Dylan Cease | CHW | SP | 15.04 | 333 | 262 | 154 | 220 |
Mitch Keller | PIT | SP | 15.05 | 254 | 276 | 182 | 260 |
Austin Hays | BAL | CF | 15.07 | 296 | 297 | 160 | 228 |
Jean Segura | PHI | 2B | 15.07 | 244 | 253 | 199 | 284 |
Jorge Polanco | MIN | UT | 15.09 | 263 | 271 | 186 | 266 |
Tarik Skubal | DET | SP | 15.09 | Minors | 247 | Minors | Minors |
David Fletcher | LAA | 2B | 15.10 | 234 | 280 | 196 | 280 |
Josh Donaldson | MIN | 3B | 15.12 | 272 | 327 | 165 | 235 |
Hunter Dozier | KC | UT | 15.14 | 307 | 243 | 188 | 269 |
Sean Murphy | OAK | C | 16.05 | 219 | 393 | 171 | 244 |
Elieser Hernandez | MIA | SP | 16.05 | 340 | 232 | 188 | 268 |
Will Smith | ATL | RP | 16.05 | 320 | 250 | 189 | 270 |
James Paxton | SEA | SP | 16.06 | 327 | 255 | 186 | 265 |
J.D. Davis | NYM | 3B | 16.06 | 265 | 264 | 207 | 296 |
Mark Canha | OAK | LF | 16.06 | 222 | 306 | 208 | 297 |
Willi Castro | DET | SS | 16.07 | 260 | 258 | 213 | 304 |
Garrett Hampson | COL | 2B | 16.08 | 230 | 317 | 203 | 290 |
Daulton Varsho | ARI | CF | 16.08 | 217 | 303 | 214 | 306 |
David Peterson | NYM | SP | 16.10 | 295 | 221 | 219 | 312 |
Ryan McMahon | COL | 3B | 16.11 | 279 | 256 | 212 | 303 |
Randal Grichuk | TOR | OF | 16.12 | 297 | 220 | 221 | 316 |
Robbie Ray | TOR | SP | 16.12 | 328 | 254 | 195 | 279 |
Craig Kimbrel | CHC | RP | 16.13 | 261 | 246 | 227 | 324 |
Matthew Boyd | DET | SP | 17.01 | 334 | 251 | 198 | 283 |
Nathan Eovaldi | BOS | SP | 17.01 | 247 | 319 | 206 | 294 |
Taylor Rogers | MIN | RP | 17.01 | 179 | 293 | 246 | 351 |
Amir Garrett | CIN | RP | 17.03 | 258 | 275 | 223 | 318 |
Drew Smyly | ATL | SP | 17.04 | 289 | 288 | 207 | 295 |
Ryan Yarbrough | TB | SP | 17.04 | 287 | 257 | 221 | 315 |
Andres Gimenez | CLE | SS | 17.04 | 268 | 272 | Minors | Minors |
AJ Pollock | LAD | LF | 17.06 | 345 | 304 | 181 | 258 |
Alex Colome | MIN | RP | 17.06 | 253 | 289 | 225 | 321 |
Aaron Hicks | NYY | CF | 17.07 | 255 | 292 | 224 | 320 |
Kyle Seager | SEA | 3B | 17.09 | 302 | 274 | 215 | 307 |
Richard Rodriguez | PIT | RP | 17.10 | 274 | 260 | 234 | 334 |
Willy Adames | TB | SS | 17.11 | 267 | 330 | 210 | 300 |
Joc Pederson | CHC | LF | 17.11 | 373 | 302 | 179 | 255 |
Tommy La Stella | SF | UT | 17.11 | 270 | 281 | 230 | 328 |
David Dahl | TEX | OF | 17.13 | 298 | 320 | 205 | 292 |
Mitch Haniger | SEA | RF | 17.13 | 312 | 284 | 214 | 305 |
Jake Odorizzi | HOU | SP | 17.14 | 377 | 268 | 195 | 278 |
Garrett Crochet | CHW | RP | 18.01 | 209 | 359 | 228 | 326 |
Rowdy Tellez | TOR | 1B | 18.01 | 311 | 335 | 197 | 282 |
Caleb Smith | ARI | SP | 18.02 | 301 | 299 | 218 | 311 |
Rafael Montero | SEA | RP | 18.02 | 313 | 277 | 222 | 317 |
Carlos Martinez | STL | SP | 18.03 | 299 | 343 | 201 | 287 |
Trevor Rogers | MIA | SP | 18.05 | 341 | 309 | 202 | 288 |
Freddy Peralta | MIL | RP | 18.06 | 428 | 340 | 155 | 221 |
Mike Minor | KC | SP | 18.10 | 308 | 263 | 242 | 345 |
Archie Bradley | PHI | RP | 18.12 | 281 | 312 | 236 | 337 |
Deivi Garcia | NYY | SP | 18.12 | 292 | Minors | Minors | Minors |
Ty France | SEA | 2B | 18.13 | 357 | 321 | 204 | 291 |
Bobby Dalbec | BOS | 1B | 18.13 | 293 | Minors | Minors | Minors |
Jurickson Profar | SD | LF | 18.14 | 276 | 323 | 237 | 338 |
A.J. Puk | OAK | SP | 18.14 | Minors | 290 | 244 | 348 |
Christian Vazquez | BOS | C | 19.01 | 285 | 329 | 233 | 332 |
Drew Pomeranz | SD | RP | 19.01 | 220 | 259 | 288 | 411 |
Bryan Reynolds | PIT | LF | 19.02 | 314 | 344 | 216 | 309 |
Luke Weaver | ARI | SP | 19.02 | 286 | 374 | 216 | 308 |
Taijuan Walker | NYM | SP | 19.04 | 349 | 273 | 235 | 336 |
Jazz Chisholm | MIA | SS | 19.05 | 310 | 372 | 211 | 301 |
Andrew McCutchen | PHI | LF | 19.07 | 318 | 308 | 237 | 339 |
Chris Taylor | LAD | 2B | 19.08 | 315 | 301 | 243 | 347 |
Nate Lowe | TEX | 1B | 19.10 | 284 | 389 | 223 | 319 |
