Basketball League Winners
H2H Points | NCAA | ROTO
Dynasty Sports Empire (DSE) used the league standings on the final day of the NBA season to determine the league winner for the 2019-2020 season due to the COVID-shortened season.
H2H Points Leagues (D)
League | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D01 | D1 NY Scrappers (Geoff H) | D1 NY Scrappers (Geoff H) | D1 NY Scrappers (Geoff H) | Chicago Taxes (Brandon T) | Muskegon Delicate Genius (Mike R) | Aurora Rocafella (Darryl D) | Hartford Huskies (Kevin R) | Carolina Cougars (Casey Y) | Carolina Cougars (Casey Y) | Utah Warriors | Utah Warriors | New York Nomads (Scott G) | |
D02 | League Folded | Honolulu Heat | Toronto Rocafella (Darryl D) | Memphis Bombers (Isaac S) | |||||||||
D03 | League Folded | Aussie Thunder (Stu C) | Toronto Rocafella (Darryl D) | Detroit Drive | Toronto Rocafella (Darryl D) | ||||||||
D04 | League Folded | D4 NY Scrappers (Geoff H) | Kansas City Klutch (Cole G) | Kansas City Klutch (Cole G) | Aussie Thunder (Stu C) | Denair Donkeys (Paul M) | Aussie Thunder (Stu C) | Aussie Titans (Stu C) | Aurora Rocafella (Darryl D) | ||||
D05 | Solebury Savages (Josh B) | D5 NY Scrappers (Geoff H) | D5 NY Scrappers (Geoff H) | Flint Tropics (Brad H) | D5 Denair Donkeys (Paul M) | Greenwich Panthers (Paul K) | NY Scrappers (Geoff H) | Aurora Rocafella (Darryl D) | Barre Blocks (Nick F) | Newington Kenobi's | |||
D06 | League Folded | Eugene Redwoods (Ryan) | Toronto Toucans (Eric P) | ||||||||||
D07 | Kansas City Klutch (Cole G) | D7 DC Hoyas (Dan S) | Kentucky Bourbons (Chris M) | Forest City Thunderbolts (Casey Y) | Kansas City Klutch (Cole G) | Forest City Thunderbolts (Casey Y) | Forest City Thunderbolts (Casey Y) | Greenwich Panthers (Paul K) | Greenwich Panthers (Paul K) | ||||
D08 | D8 Denair Donkeys (Paul M) | D8 Denair Donkeys (Paul M) | D8 NY Scrappers (Geoff H) | D8 Denair Donkeys (Paul M) | Greenwich Panthers (Paul K) | Greenwich Panthers (Paul K) | Denair Donkeys (Paul M) | Philadelphia Dynamo (Andy) | Connecticut Colt .45's (Colin P) | ||||
D09 | League Folded | Fargo Freeze (Jack S) | Alabama Assassins (Brannon M) | ||||||||||
D10 | League Folded | Team Conte (Chris C) | Toronto Toucans (Eric P) | Toronto Toucans (Eric P) | Denair Donkeys (Paul M) | Alabama Assassins (Brannon M) | |||||||
D11 | Kentucky Colonels (Andy B) | D11 Denair Donkeys (Paul M) | D11 Denair Donkeys (Paul M) | Bo Ballers (Chris L) | D11 Denair Donkeys (Paul M) | Newport Beach Slackers (Brad W) | Alabama Assassins (Brannon M) | ||||||
D12 | D12 NY Scrappers (Geoff H) | D12 Denair Donkeys (Paul M) | D12 NY Scrappers (Geoff H) | D12 NY Scrappers (Geoff H) | Nuke Town (Ryan) | Jugernaut100 (Brian) | Aurora Rocafella (Darryl D) | ||||||
D13 | Flyin Kickers (Walter F) | Solebury Savages (Josh B) | Solebury Savages (Josh B) | Solebury Savages (Josh B) | Alabama Assassins (Brannon M) | Eugene Redwoods (Ryan) | |||||||
D14 | Lake of the Ozarks (Jon) | Lake of the Ozarks (Jon) | Lake of the Ozarks (Jon) | New Jersey Nets (John K) | Lake of the Ozarks (Jon O) | Solebury Savages (Josh B) | |||||||
D15 | Alabama All-Stars (Zane M) | D15 Denair Donkeys (Paul M) | Minnesota Raptors (Will P) | Team Davis (Dan D) | D15 DC Hoyas (Dan S) | ||||||||
D16 | New Jersey Oaks (Chuck F) | Litchfield Ballers (John B) | D16 NY Scrappers (Geoff H) | New Jersey Oaks (Chuck F) | Connecticut Colt .45s (Colin P) | ||||||||
D17 | World B Free-D17 (Andrew V) | BeazerBall (Brad S) | D17 NY Scrappers (Geoff H) | D17 NY Scrappers (Geoff H) | Conte (Chris C) | ||||||||
D18 | Menlo Admirals (Matthew L) | Colorado Homebrewers (Avrom H) | Colorado Homebrewers (Avrom H) | Colorado Homebrewers (Avrom H) | New Jersey Kings (Chuck F) | ||||||||
D19 | Flyin Kickers (Walter F) | D19 NY Scrappers (Geoff H) | D19 Los Pollos Hermanos (David B) | Newport Beach Slackers (Brad W) | USA vs. D19 (Kevin S) | ||||||||
D20 | Downtown Dreamers (Steph L) | Celtic Green 20 (Pete A) | Legion of Doom (Trenton C) | Downtown Dreamers (Steph L) | |||||||||
D21 | Solebury Savages (Josh B) | Waterford Wombats (Mike A) | Flint Tropics (Brian C) | D21 Los Pollos Hermanos (David B) | |||||||||
D22 | Murder Rabbits (Matthew T) | Kansas City Klutch (Cole G) | Black Ninjas (Glen M) | D22 NY Scrappers (Geoff H) | |||||||||
D23 | Ball is Life (Sam W) | D23 Los Pollos Hermanos (David B) | Ball is Life (Sam W) | Ball is Life (Sam W) | |||||||||
D24 | Flyin Kickers (Walter F) | Vancouver Grizzlies (Bill G) | Green Monkeys (Kevin Z) | Green Monkeys (Kevin Z) | |||||||||
D25 | Spurs Dynasty (Trenton C) | Spurs Dynasty (Trenton C) | D25 NY Scrappers (Geoff H) | ||||||||||
D26 | Flyin Kickers (Walter F) | D26 Los Pollos Hermanos (David B) | |||||||||||
D27 | New World Order (Trenton C) | ||||||||||||
D28 |
NCAA H2H Points Leagues (NCAA)
DSE NCAA leagues were rebooted in the 2020-2021 season after a four-season lapse.
NCAA League retracted to 10 teams in the 2022-2023 season.
League | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 |
---|---|---|---|---|---|---|---|---|---|
D1 | League Folded | DC Hoyas (Dan S) | Oakland Zoo (Jason D) | Impermissible Benefits (Steve) | South Dakota Shuttleworth (John G) |
Rotisserie (ROTO)
DSE ROTO leagues were canceled after one season.
League | 2017-2018 | 2016-2017 |
---|---|---|
ROTO1 | League Folded | Trust The Process (Rayle) |