
Below you will find the ADP information broken down year by year for all start-up leagues. Enjoy!
Who is eligible for the Minors Draft?!?
For a player to be eligible to be drafted in the DSE Minors Draft, the total number of NBA games played (over that player’s career) must be less than 82, or the player must currently be in the minors.
Jump to Year :: 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18
2022-23
2022-23 Minors Draft
Player | Team | Pos | ADP | D26 |
---|---|---|---|---|
Paolo Banchero | ORL | PF | 1 | 1 |
Cade Cunningham | DET | PG | 2 | 2 |
Evan Mobley | CLE | C | 3 | 3 |
Scottie Barnes | TOR | SF | 4 | 4 |
Josh Giddey | OKC | SG | 5 | 5 |
Jalen Green | HOU | SG | 6 | 6 |
Alperen Sengun | HOU | C | 7 | 7 |
Keegan Murray | SAC | PF | 8 | 8 |
Jabari Smith | HOU | PF | 9 | 9 |
Jaden Ivey | DET | SG | 10 | 10 |
Franz Wagner | ORL | SF | 11 | 11 |
Chet Holmgren | OKC | PF | 12 | 12 |
Bennedict Mathurin | IND | SG | 13 | 13 |
Jalen Smith | IND | PF | 14 | 14 |
Jalen Suggs | ORL | SG | 15 | 15 |
James Wiseman | GS | C | 16 | 16 |
Jonathan Kuminga | GS | PF | 17 | 17 |
Tari Eason | HOU | PF | 18 | 18 |
Herbert Jones | NO | SF | 19 | 19 |
Jalen Duren | DET | C | 20 | 20 |
Isaiah Jackson | IND | PF | 21 | 21 |
Nah'Shon Hyland | DEN | PG | 22 | 22 |
Jalen Williams | OKC | SG | 23 | 23 |
Shaedon Sharpe | POR | SG | 24 | 24 |
Davion Mitchell | SAC | PG | 25 | 25 |
Walker Kessler | UTA | C | 26 | 26 |
Chris Duarte | IND | SF | 27 | 27 |
Mark Williams | CHA | C | 28 | 28 |
Jeremiah Robinson-Earl | OKC | PF | 29 | 29 |
Jeremy Sochan | SA | PF | 30 | 30 |
Dyson Daniels | NO | PG | 31 | 31 |
Patrick Baldwin | GS | PF | 32 | 32 |
Malaki Branham | SA | SG | 33 | 33 |
TyTy Washington | HOU | PG | 34 | 34 |
Trey Murphy | NO | SF | 35 | 35 |
Tre Mann | OKC | PG | 36 | 36 |
2022-23 Free-Agent Draft
Player | Team | Pos | ADP | D26 |
---|---|---|---|---|
Nikola Jokic | DEN | C | 1.01 | 37 |
Giannis Antetokounmpo | MIL | PF | 1.02 | 38 |
Ja Morant | MEM | PG | 1.03 | 39 |
Luka Doncic | DAL | PG | 1.04 | 40 |
Karl-Anthony Towns | MIN | C | 1.05 | 41 |
LaMelo Ball | CHA | PG | 1.06 | 42 |
Jayson Tatum | BOS | SF | 1.07 | 43 |
Joel Embiid | PHI | C | 1.08 | 44 |
Kevin Durant | BKN | SF | 1.09 | 45 |
Trae Young | ATL | PG | 1.10 | 46 |
Damian Lillard | POR | PG | 1.11 | 47 |
Tyrese Haliburton | IND | PG | 1.12 | 48 |
Pascal Siakam | TOR | PF | 2.01 | 49 |
Domantas Sabonis | SAC | PF | 2.02 | 50 |
Anthony Edwards | MIN | SG | 2.03 | 51 |
James Harden | PHI | SG | 2.04 | 52 |
Devin Booker | PHO | SG | 2.05 | 53 |
Bam Adebayo | MIA | C | 2.06 | 54 |
Zion Williamson | NO | PF | 2.07 | 55 |
Stephen Curry | GS | PG | 2.08 | 56 |
Nikola Vucevic | CHI | C | 2.09 | 57 |
Donovan Mitchell | CLE | SG | 2.10 | 58 |
Anthony Davis | LAL | PF | 2.11 | 59 |
Dejounte Murray | ATL | PG | 2.12 | 60 |
Darius Garland | CLE | PG | 3.01 | 61 |
Rudy Gobert | MIN | C | 3.02 | 62 |
Kyrie Irving | BKN | PG | 3.03 | 63 |
Shai Gilgeous-Alexander | OKC | SG | 3.04 | 64 |
Kawhi Leonard | LAC | SF | 3.05 | 65 |
Jarrett Allen | CLE | C | 3.06 | 66 |
Deandre Ayton | PHO | C | 3.07 | 67 |
LeBron James | LAL | SF | 3.08 | 68 |
Paul George | LAC | SF | 3.09 | 69 |
Jaylen Brown | BOS | SF | 3.10 | 70 |
De'Aaron Fox | SAC | PG | 3.11 | 71 |
Jimmy Butler | MIA | SF | 3.12 | 72 |
Bradley Beal | WAS | SG | 4.01 | 73 |
Zach LaVine | CHI | SG | 4.02 | 74 |
Fred VanVleet | TOR | PG | 4.03 | 75 |
Myles Turner | IND | C | 4.04 | 76 |
DeMar DeRozan | CHI | SG | 4.05 | 77 |
Ben Simmons | BKN | PG | 4.06 | 78 |
RJ Barrett | NY | SG | 4.07 | 79 |
Brandon Ingram | NO | SF | 4.08 | 80 |
Jrue Holiday | MIL | PG | 4.09 | 81 |
OG Anunoby | TOR | SF | 4.10 | 82 |
Terry Rozier | CHA | PG | 4.11 | 83 |
Julius Randle | NY | PF | 4.12 | 84 |
Kristaps Porzingis | WAS | PF | 5.01 | 85 |
Jalen Brunson | NY | PG | 5.02 | 86 |
Christian Wood | DAL | PF | 5.03 | 87 |
Keldon Johnson | SA | SF | 5.04 | 88 |
Saddiq Bey | DET | SF | 5.05 | 89 |
Tyler Herro | MIA | SG | 5.06 | 90 |
Mikal Bridges | PHO | SF | 5.07 | 91 |
Desmond Bane | MEM | SG | 5.08 | 92 |
Mitchell Robinson | NY | C | 5.09 | 93 |
Wendell Carter | ORL | C | 5.10 | 94 |
Jonas Valanciunas | NO | C | 5.11 | 95 |
Michael Porter | DEN | SF | 5.12 | 96 |
Anfernee Simons | POR | SG | 6.01 | 97 |
Devin Vassell | SA | SG | 6.02 | 98 |
Jakob Poeltl | SA | C | 6.03 | 99 |
Tyrese Maxey | PHI | SG | 6.04 | 100 |
Jordan Poole | GS | SG | 6.05 | 101 |
Jamal Murray | DEN | PG | 6.06 | 102 |
Patrick Williams | CHI | PF | 6.07 | 103 |
Marcus Smart | BOS | PG | 6.08 | 104 |
John Collins | ATL | PF | 6.09 | 105 |
CJ McCollum | NO | SG | 6.10 | 106 |
Kevin Porter | HOU | SG | 6.11 | 107 |
Jusuf Nurkic | POR | C | 6.12 | 108 |
Khris Middleton | MIL | SF | 7.01 | 109 |
D'Angelo Russell | MIN | PG | 7.02 | 110 |
Clint Capela | ATL | C | 7.03 | 111 |
Robert Williams | BOS | C | 7.04 | 112 |
Draymond Green | GS | PF | 7.05 | 113 |
Collin Sexton | UTA | SG | 7.06 | 114 |
Jaren Jackson | MEM | C | 7.07 | 115 |
Onyeka Okongwu | ATL | C | 7.08 | 116 |
Klay Thompson | GS | SG | 7.09 | 117 |
Tre Jones | SA | PG | 7.10 | 118 |
Lauri Markkanen | UTA | PF | 7.11 | 119 |
Tobias Harris | PHI | PF | 7.12 | 120 |
Chris Paul | PHO | PG | 8.01 | 121 |
Gary Trent | TOR | SG | 8.02 | 122 |
P.J. Washington | CHA | PF | 8.03 | 123 |
Aaron Gordon | DEN | PF | 8.04 | 124 |
Cameron Johnson | PHO | PF | 8.05 | 125 |
Steven Adams | MEM | C | 8.06 | 126 |
Kyle Kuzma | WAS | PF | 8.07 | 127 |
Jerami Grant | POR | PF | 8.08 | 128 |
Russell Westbrook | LAL | PG | 8.09 | 129 |
Andrew Wiggins | GS | SF | 8.10 | 130 |
Buddy Hield | IND | SG | 8.11 | 131 |
Cole Anthony | ORL | PG | 8.12 | 132 |
Isaiah Stewart | DET | C | 9.01 | 133 |
Bobby Portis | MIL | PF | 9.02 | 134 |
Kelly Oubre Jr. | CHA | SF | 9.03 | 135 |
Mo Bamba | ORL | C | 9.04 | 136 |
Dillon Brooks | MEM | SG | 9.05 | 137 |
Malcolm Brogdon | BOS | PG | 9.06 | 138 |
Harrison Barnes | SAC | SF | 9.07 | 139 |
Caris LeVert | CLE | SG | 9.08 | 140 |
Ivica Zubac | LAC | C | 9.09 | 141 |
Nicolas Claxton | BKN | C | 9.10 | 142 |
Brandon Clarke | MEM | PF | 9.11 | 143 |
Jarred Vanderbilt | UTA | PF | 9.12 | 144 |
Spencer Dinwiddie | DAL | PG | 10.01 | 145 |
Jake LaRavia | MEM | SF | 10.02 | 146 |
Isaiah Hartenstein | NY | C | 10.03 | 147 |
Kevon Looney | GS | PF | 10.04 | 148 |
Kyle Lowry | MIA | PG | 10.05 | 149 |
Josh Hart | POR | SG | 10.06 | 150 |
Bruce Brown | DEN | PG | 10.07 | 151 |
Seth Curry | BKN | SG | 10.08 | 152 |
Luguentz Dort | OKC | SG | 10.09 | 153 |
Jaden McDaniels | MIN | PF | 10.10 | 154 |
Jordan Clarkson | UTA | SG | 10.11 | 155 |
Montrezl Harrell | PHI | C | 10.12 | 156 |
Aleksej Pokusevski | OKC | PF | 11.01 | 157 |
Marvin Bagley | DET | PF | 11.02 | 158 |
Darius Bazley | OKC | PF | 11.03 | 159 |
Gordon Hayward | CHA | SF | 11.04 | 160 |
Chris Boucher | TOR | PF | 11.05 | 161 |
Immanuel Quickley | NY | PG | 11.06 | 162 |
Quentin Grimes | NY | SG | 11.07 | 163 |
Bogdan Bogdanovic | ATL | SG | 11.08 | 164 |
Derrick White | BOS | SG | 11.09 | 165 |
Precious Achiuwa | TOR | PF | 11.10 | 166 |
Monte Morris | WAS | PG | 11.11 | 167 |
John Wall | LAC | PG | 11.12 | 168 |
Lonzo Ball | CHI | PG | 12.01 | 169 |
Kevin Love | CLE | PF | 12.02 | 170 |
Will Barton | WAS | SG | 12.03 | 171 |
Dorian Finney-Smith | DAL | PF | 12.04 | 172 |
Joshua Primo | SA | SG | 12.05 | 173 |
Kevin Huerter | SAC | SG | 12.06 | 174 |
Obi Toppin | NY | PF | 12.07 | 175 |
Robert Covington | LAC | SF | 12.08 | 176 |
Al Horford | BOS | C | 12.09 | 177 |
Victor Oladipo | MIA | SG | 12.10 | 178 |
Kentavious Caldwell-Pope | DEN | SG | 12.11 | 179 |
Norman Powell | LAC | SG | 12.12 | 180 |
Malik Beasley | UTA | SG | 13.01 | 181 |
Jae'Sean Tate | HOU | SF | 13.02 | 182 |
De'Andre Hunter | ATL | SF | 13.03 | 183 |
Jonathan Isaac | ORL | PF | 13.04 | 184 |
Reggie Jackson | LAC | PG | 13.05 | 185 |
Andre Drummond | CHI | C | 13.06 | 186 |
Moses Moody | GS | SG | 13.07 | 187 |
Matisse Thybulle | PHI | SG | 13.08 | 188 |
Bojan Bogdanovic | DET | SF | 13.09 | 189 |
Ayo Dosunmu | CHI | SG | 13.10 | 190 |
De'Anthony Melton | PHI | PG | 13.11 | 191 |
Thomas Bryant | LAL | C | 13.12 | 192 |
Markelle Fultz | ORL | SG | 14.01 | 193 |
Killian Hayes | DET | PG | 14.02 | 194 |
Malik Monk | SAC | SG | 14.03 | 195 |
Evan Fournier | NY | SG | 14.04 | 196 |
Isaiah Livers | DET | PF | 14.05 | 197 |
Tyus Jones | MEM | PG | 14.06 | 198 |
Jaxson Hayes | NO | C | 14.07 | 199 |
Deni Avdija | WAS | SF | 14.08 | 200 |
Oshae Brissett | IND | SF | 14.09 | 201 |
Daniel Gafford | WAS | PF | 14.10 | 202 |
Max Strus | MIA | SF | 14.11 | 203 |
Nassir Little | POR | PF | 14.12 | 204 |
Isaiah Roby | SA | PF | 15.01 | 205 |
Tim Hardaway | DAL | SG | 15.02 | 206 |
Jalen McDaniels | CHA | SF | 15.03 | 207 |
Omer Yurtseven | MIA | C | 15.04 | 208 |
Ochai Agbaji | UTA | SG | 15.05 | 209 |
Paul Reed | PHI | PF | 15.06 | 210 |
Grant Williams | BOS | PF | 15.07 | 211 |
Ziaire Williams | MEM | SF | 15.08 | 212 |
JaVale McGee | DAL | C | 15.09 | 213 |
Jose Alvarado | NO | PG | 15.10 | 214 |
Kelly Olynyk | UTA | C | 15.11 | 215 |
Mike Conley | UTA | PG | 15.12 | 216 |
Day'Ron Sharpe | BKN | C | 16.01 | 217 |
Jaylen Nowell | MIN | SG | 16.02 | 218 |
Talen Horton-Tucker | UTA | SG | 16.03 | 219 |
Otto Porter | TOR | SF | 16.04 | 220 |
Rui Hachimura | WAS | PF | 16.05 | 221 |
Johnny Davis | WAS | SG | 16.06 | 222 |
Josh Christopher | HOU | SG | 16.07 | 223 |
Christian Koloko | TOR | C | 16.08 | 224 |
Udoka Azubuike | UTA | C | 16.09 | 225 |
Cam Reddish | NY | SF | 16.10 | 226 |
Grayson Allen | MIL | SG | 16.11 | 227 |
AJ Griffin | ATL | SF | 16.12 | 228 |
Richaun Holmes | SAC | PF | 17.01 | 229 |
Kyle Anderson | MIN | SF | 17.02 | 230 |
Cameron Payne | PHO | PG | 17.03 | 231 |
Nikola Jovic | MIA | SF | 17.04 | 232 |
Blake Wesley | SA | PG | 17.05 | 233 |
Justise Winslow | POR | SF | 17.06 | 234 |
Trendon Watford | POR | PF | 17.07 | 235 |
Ousmane Dieng | OKC | SF | 17.08 | 236 |
Gabe Vincent | MIA | PG | 17.09 | 237 |
Nickeil Alexander-Walker | UTA | SG | 17.10 | 238 |
Santi Aldama | MEM | PF | 17.11 | 239 |
Isaiah Mobley | CLE | PF | 17.12 | 240 |
Miles Bridges | (N/A) | SF | 18.01 | 241 |
Caleb Martin | MIA | SF | 18.02 | 242 |
Kendrick Nunn | LAL | PG | 18.03 | 243 |
Marcus Morris | LAC | PF | 18.04 | 244 |
Jalen Johnson | ATL | SF | 18.05 | 245 |
Mason Plumlee | CHA | C | 18.06 | 246 |
Brook Lopez | MIL | C | 18.07 | 247 |
Donte DiVincenzo | GS | SG | 18.08 | 248 |
Drew Eubanks | POR | C | 18.09 | 249 |
Aaron Wiggins | OKC | SG | 18.10 | 250 |
Trey Lyles | SAC | PF | 18.11 | 251 |
Devonte' Graham | NO | PG | 18.12 | 252 |
Jae Crowder | PHO | SF | 19.01 | 253 |
Duncan Robinson | MIA | SF | 19.02 | 254 |
Isaac Okoro | CLE | SG | 19.03 | 255 |
Terance Mann | LAC | SG | 19.04 | 256 |
Kennedy Chandler | MEM | PG | 19.05 | 257 |
Chuma Okeke | ORL | PF | 19.06 | 258 |
Keon Johnson | POR | SG | 19.07 | 259 |
Alex Caruso | CHI | PG | 19.08 | 260 |
Nicolas Batum | LAC | SF | 19.09 | 261 |
Payton Pritchard | BOS | SG | 19.10 | 262 |
Pat Connaughton | MIL | SG | 19.11 | 263 |
Jason Preston | LAC | PG | 19.12 | 264 |
Gary Payton II | POR | PG | 20.01 | 265 |
Cameron Thomas | BKN | SG | 20.02 | 266 |
Xavier Tillman | MEM | PF | 20.03 | 267 |
Jeff Green | DEN | PF | 20.04 | 268 |
P.J. Tucker | PHI | SF | 20.05 | 269 |
Derrick Rose | NY | PG | 20.06 | 270 |
Cody Martin | CHA | SF | 20.07 | 271 |
Maxi Kleber | DAL | PF | 20.08 | 272 |
Coby White | CHI | PG | 20.09 | 273 |
Nate Hinton | (N/A) | SG | 20.10 | 274 |
Larry Nance | NO | PF | 20.11 | 275 |
Josh Richardson | SA | SG | 20.12 | 276 |
Joe Harris | BKN | SG | 21.01 | 277 |
Patrick Beverley | LAL | PG | 21.02 | 278 |
Dennis Schroder | LAL | PG | 21.03 | 279 |
Goga Bitadze | IND | C | 21.04 | 280 |
Ryan Rollins | GS | SG | 21.05 | 281 |
Jaylin Williams | OKC | PF | 21.06 | 282 |
Zeke Nnaji | DEN | PF | 21.07 | 283 |
Delon Wright | WAS | PG | 21.08 | 284 |
Doug McDermott | SA | SF | 21.09 | 285 |
T.J. Warren | BKN | SF | 21.10 | 286 |
Bryce Alford | (N/A) | PG | 21.11 | 287 |
E.J. Liddell | NO | PF | 21.12 | 288 |
Damian Jones | LAL | C | 22.01 | 289 |
Zach Collins | SA | PF | 22.02 | 290 |
John Konchar | MEM | SG | 22.03 | 291 |
Patty Mills | BKN | PG | 22.04 | 292 |
James Bouknight | CHA | SG | 22.05 | 293 |
Dalen Terry | CHI | SG | 22.06 | 294 |
Lonnie Walker | LAL | SG | 22.07 | 295 |
Javonte Green | CHI | SG | 22.08 | 296 |
Duane Washington | PHO | SG | 22.09 | 297 |
Kemba Walker | DET | PG | 22.10 | 298 |
Juan Toscano-Anderson | LAL | SF | 22.11 | 299 |
T.J. McConnell | IND | PG | 22.12 | 300 |
Dario Saric | PHO | PF | 23.01 | 301 |
Kenrich Williams | OKC | PF | 23.02 | 302 |
Terrence Ross | ORL | SG | 23.03 | 303 |
Torrey Craig | PHO | SF | 23.04 | 304 |
MarJon Beauchamp | MIL | SG | 23.05 | 305 |
Ricky Rubio | CLE | PG | 23.06 | 306 |
David Roddy | MEM | SF | 23.07 | 307 |
Reggie Bullock | DAL | SF | 23.08 | 308 |
Dwight Powell | DAL | C | 23.09 | 309 |
Miles McBride | NY | PG | 23.10 | 310 |
Royce O'Neale | BKN | SF | 23.11 | 311 |
Hamidou Diallo | DET | SG | 23.12 | 312 |
Keita Bates-Diop | SA | SF | 24.01 | 313 |
Josh Green | DAL | SG | 24.02 | 314 |
Jock Landale | PHO | C | 24.03 | 315 |
Taurean Prince | MIN | PF | 24.04 | 316 |
Chimezie Metu | SAC | C | 24.05 | 317 |
Corey Kispert | WAS | SF | 24.06 | 318 |
Terence Davis | SAC | SG | 24.07 | 319 |
Simone Fontecchio | UTA | SF | 24.08 | 320 |
Naji Marshall | NO | SF | 24.09 | 321 |
Justin Holiday | ATL | SG | 24.10 | 322 |
Alec Burks | DET | SG | 24.11 | 323 |
R.J. Hampton | ORL | PG | 24.12 | 324 |
KZ Okpala | SAC | PF | 25.01 | 325 |
Austin Reaves | LAL | SG | 25.02 | 326 |
Naz Reid | MIN | C | 25.03 | 327 |
Damion Lee | PHO | SG | 25.04 | 328 |
Jaden Hardy | DAL | SG | 25.05 | 329 |
Kenyon Martin | HOU | SF | 25.06 | 330 |
Haywood Highsmith | MIA | SF | 25.07 | 331 |
Cedi Osman | CLE | SF | 25.08 | 332 |
Jordan McLaughlin | MIN | PG | 25.09 | 333 |
Markieff Morris | BKN | PF | 25.10 | 334 |
Blake Griffin | BOS | PF | 25.11 | 335 |
Eric Gordon | HOU | SG | 25.12 | 336 |
Malachi Flynn | TOR | PG | 26.01 | 337 |
Thaddeus Young | TOR | PF | 26.02 | 338 |
Nathan Knight | MIN | PF | 26.03 | 339 |
Landry Shamet | PHO | SG | 26.04 | 340 |
Kira Lewis | NO | PG | 26.05 | 341 |
Aaron Nesmith | IND | SF | 26.06 | 342 |
Willy Hernangomez | NO | C | 26.07 | 343 |
JaMychal Green | GS | PF | 26.08 | 344 |
JT Thor | CHA | PF | 26.09 | 345 |
Theo Maledon | CHA | PG | 26.10 | 346 |
Dewayne Dedmon | MIA | C | 26.11 | 347 |
Hassan Whiteside | (N/A) | C | 26.12 | 348 |
Saben Lee | (N/A) | PG | 27.01 | 349 |
Ish Smith | DEN | PG | 27.02 | 350 |
Shake Milton | PHI | SG | 27.03 | 351 |
Terry Taylor | IND | SG | 27.04 | 352 |
Bol Bol | ORL | PF | 27.05 | 353 |
Jericho Sims | NY | C | 27.06 | 354 |
Scotty Pippen | LAL | PG | 27.07 | 355 |
Bismack Biyombo | PHO | C | 27.08 | 356 |
Luke Kennard | LAC | SG | 27.09 | 357 |
Jordan Nwora | MIL | SF | 27.10 | 358 |
Troy Brown | LAL | SF | 27.11 | 359 |
Christian Braun | DEN | SG | 27.12 | 360 |
Jump to Year :: 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18
2021-22
2021-22 Minors Draft
Player | Team | Pos | ADP | D25 |
---|---|---|---|---|
LaMelo Ball | CHA | PG | 1 | 1 |
Anthony Edwards | MIN | SG | 2 | 2 |
Cade Cunningham | DET | PG | 3 | 3 |
Kevin Porter | HOU | SG | 4 | 4 |
Evan Mobley | CLE | C | 5 | 5 |
Jalen Green | HOU | SG | 6 | 6 |
Saddiq Bey | DET | SF | 7 | 7 |
Scottie Barnes | TOR | SF | 8 | 8 |
Tyrese Haliburton | SAC | PG | 9 | 9 |
Isaiah Stewart | DET | C | 10 | 10 |
Precious Achiuwa | TOR | PF | 11 | 11 |
Jalen Suggs | ORL | SG | 12 | 12 |
James Wiseman | GS | C | 13 | 13 |
Tyrese Maxey | PHI | SG | 14 | 14 |
Alperen Sengun | HOU | C | 15 | 15 |
Josh Giddey | OKC | SG | 16 | 16 |
Desmond Bane | MEM | SG | 17 | 17 |
Chris Duarte | IND | SF | 18 | 18 |
Aleksej Pokusevski | OKC | PF | 19 | 19 |
Jae'Sean Tate | HOU | SF | 20 | 20 |
Patrick Williams | CHI | PF | 21 | 21 |
Cole Anthony | ORL | PG | 22 | 22 |
Joshua Primo | SA | SG | 23 | 23 |
Kenyon Martin | HOU | SF | 24 | 24 |
Franz Wagner | ORL | SF | 25 | 25 |
Davion Mitchell | SAC | PG | 26 | 26 |
Jaden McDaniels | MIN | PF | 27 | 27 |
Ziaire Williams | MEM | SF | 28 | 28 |
Jonathan Kuminga | GS | PF | 29 | 29 |
Deni Avdija | WAS | SF | 30 | 30 |
Obi Toppin | NY | PF | 31 | 31 |
Trey Murphy | NO | SF | 32 | 32 |
Devin Vassell | SA | SG | 33 | 33 |
Nicolas Claxton | BKN | C | 34 | 34 |
LiAngelo Ball | (N/A) | SG | 35 | 35 |
Talen Horton-Tucker | LAL | SG | 36 | 36 |
2021-22 Free-Agent Draft
Player | Team | Pos | ADP | D25 |
---|---|---|---|---|
Luka Doncic | DAL | PG | 1.01 | 37 |
Nikola Jokic | DEN | C | 1.02 | 38 |
Giannis Antetokounmpo | MIL | PF | 1.03 | 39 |
Karl-Anthony Towns | MIN | C | 1.04 | 40 |
Trae Young | ATL | PG | 1.05 | 41 |
Stephen Curry | GS | PG | 1.06 | 42 |
Jayson Tatum | BOS | SF | 1.07 | 43 |
Kevin Durant | BKN | SF | 1.08 | 44 |
James Harden | BKN | SG | 1.09 | 45 |
Anthony Davis | LAL | PF | 1.10 | 46 |
Domantas Sabonis | IND | PF | 1.11 | 47 |
Julius Randle | NY | PF | 1.12 | 48 |
Donovan Mitchell | UTA | SG | 2.01 | 49 |
Joel Embiid | PHI | C | 2.02 | 50 |
Zach LaVine | CHI | SG | 2.03 | 51 |
Damian Lillard | POR | PG | 2.04 | 52 |
Bam Adebayo | MIA | C | 2.05 | 53 |
De'Aaron Fox | SAC | PG | 2.06 | 54 |
Nikola Vucevic | CHI | C | 2.07 | 55 |
Devin Booker | PHO | SG | 2.08 | 56 |
Bradley Beal | WAS | SG | 2.09 | 57 |
Zion Williamson | NO | PF | 2.10 | 58 |
Ja Morant | MEM | PG | 2.11 | 59 |
Brandon Ingram | NO | SF | 2.12 | 60 |
Shai Gilgeous-Alexander | OKC | SG | 3.01 | 61 |
Paul George | LAC | SF | 3.02 | 62 |
Deandre Ayton | PHO | C | 3.03 | 63 |
Jaylen Brown | BOS | SF | 3.04 | 64 |
LeBron James | LAL | SF | 3.05 | 65 |
Rudy Gobert | UTA | C | 3.06 | 66 |
Jaren Jackson | MEM | C | 3.07 | 67 |
Michael Porter | DEN | SF | 3.08 | 68 |
Fred VanVleet | TOR | PG | 3.09 | 69 |
Christian Wood | HOU | PF | 3.10 | 70 |
Dejounte Murray | SA | PG | 3.11 | 71 |
John Collins | ATL | PF | 3.12 | 72 |
Lonzo Ball | CHI | PG | 4.01 | 73 |
Clint Capela | ATL | C | 4.02 | 74 |
RJ Barrett | NY | SG | 4.03 | 75 |
Jimmy Butler | MIA | SF | 4.04 | 76 |
CJ McCollum | POR | SG | 4.05 | 77 |
Myles Turner | IND | C | 4.06 | 78 |
Miles Bridges | CHA | SF | 4.07 | 79 |
Jusuf Nurkic | POR | C | 4.08 | 80 |
Kristaps Porzingis | DAL | PF | 4.09 | 81 |
Russell Westbrook | LAL | PG | 4.10 | 82 |
Collin Sexton | CLE | SG | 4.11 | 83 |
Jarrett Allen | CLE | C | 4.12 | 84 |
Ben Simmons | PHI | PG | 5.01 | 85 |
Jonas Valanciunas | NO | C | 5.02 | 86 |
OG Anunoby | TOR | SF | 5.03 | 87 |
Khris Middleton | MIL | SF | 5.04 | 88 |
DeMar DeRozan | CHI | SG | 5.05 | 89 |
Malcolm Brogdon | IND | PG | 5.06 | 90 |
D'Angelo Russell | MIN | PG | 5.07 | 91 |
Tobias Harris | PHI | PF | 5.08 | 92 |
Robert Williams | BOS | C | 5.09 | 93 |
Chris Paul | PHO | PG | 5.10 | 94 |
Pascal Siakam | TOR | PF | 5.11 | 95 |
Jerami Grant | DET | PF | 5.12 | 96 |
Mikal Bridges | PHO | SF | 6.01 | 97 |
Jrue Holiday | MIL | PG | 6.02 | 98 |
Terry Rozier | CHA | PG | 6.03 | 99 |
Darius Garland | CLE | PG | 6.04 | 100 |
Richaun Holmes | SAC | PF | 6.05 | 101 |
Devonte' Graham | NO | PG | 6.06 | 102 |
Nickeil Alexander-Walker | NO | SG | 6.07 | 103 |
Spencer Dinwiddie | WAS | PG | 6.08 | 104 |
Keldon Johnson | SA | SF | 6.09 | 105 |
Buddy Hield | SAC | SG | 6.10 | 106 |
Tyler Herro | MIA | SG | 6.11 | 107 |
Kyle Kuzma | WAS | PF | 6.12 | 108 |
Jakob Poeltl | SA | C | 7.01 | 109 |
Mo Bamba | ORL | C | 7.02 | 110 |
Bogdan Bogdanovic | ATL | SG | 7.03 | 111 |
Derrick White | SA | SG | 7.04 | 112 |
Lauri Markkanen | CLE | PF | 7.05 | 113 |
Harrison Barnes | SAC | SF | 7.06 | 114 |
Tim Hardaway | DAL | SG | 7.07 | 115 |
Jordan Clarkson | UTA | SG | 7.08 | 116 |
Wendell Carter | ORL | C | 7.09 | 117 |
Andrew Wiggins | GS | SF | 7.10 | 118 |
P.J. Washington | CHA | PF | 7.11 | 119 |
Mitchell Robinson | NY | C | 7.12 | 120 |
De'Anthony Melton | MEM | PG | 8.01 | 121 |
Marcus Smart | BOS | PG | 8.02 | 122 |
Draymond Green | GS | PF | 8.03 | 123 |
Kyrie Irving | BKN | PG | 8.04 | 124 |
Caris LeVert | IND | SG | 8.05 | 125 |
Duncan Robinson | MIA | SF | 8.06 | 126 |
Steven Adams | MEM | C | 8.07 | 127 |
Montrezl Harrell | WAS | C | 8.08 | 128 |
Gordon Hayward | CHA | SF | 8.09 | 129 |
Robert Covington | POR | SF | 8.10 | 130 |
De'Andre Hunter | ATL | SF | 8.11 | 131 |
Jonathan Isaac | ORL | PF | 8.12 | 132 |
Cam Reddish | ATL | SF | 9.01 | 133 |
Darius Bazley | OKC | PF | 9.02 | 134 |
Evan Fournier | NY | SG | 9.03 | 135 |
Jamal Murray | DEN | PG | 9.04 | 136 |
Klay Thompson | GS | SG | 9.05 | 137 |
Gary Trent | TOR | SG | 9.06 | 138 |
Seth Curry | PHI | SG | 9.07 | 139 |
Mike Conley | UTA | PG | 9.08 | 140 |
Kawhi Leonard | LAC | SF | 9.09 | 141 |
Kyle Lowry | MIA | PG | 9.10 | 142 |
Matisse Thybulle | PHI | SG | 9.11 | 143 |
Daniel Gafford | WAS | PF | 9.12 | 144 |
Norman Powell | POR | SG | 10.01 | 145 |
Eric Bledsoe | LAC | PG | 10.02 | 146 |
Bojan Bogdanovic | UTA | SF | 10.03 | 147 |
Chris Boucher | TOR | PF | 10.04 | 148 |
Jordan Poole | GS | SG | 10.05 | 149 |
Kelly Olynyk | DET | C | 10.06 | 150 |
Al Horford | BOS | C | 10.07 | 151 |
Derrick Rose | NY | PG | 10.08 | 152 |
