Now that the PGA season has completed the first month of games, I thought it would be interesting to see how the Average Draft Picks stack up against the PGA’s current top-scorers. In the below table, you will find the top 50 scoring players in the PGA – according to the DSE scoring system – and where they were drafted in start-up leagues this year.
As the season progresses, I will post an updated table that will highlight players who climb or fall in the rankings. Any player taken in the Free-Agent rounds of the start-up draft whose +/- differential is greater than or equal to 25 has been marked in BOLD, whereas any player whose +/- differential is less than or equal to -25 has been ITALICIZED.
Here is a list to the DSE start-up ADP list.
Player | Total Points | FP/G | Rank | Start-Up ADP | +/- |
---|---|---|---|---|---|
Sungjae Im | 635.5 | 39.72 | 1 | 13 | 12 |
Justin Thomas | 523.5 | 52.35 | 2 | 2 | 0 |
Cameron Smith | 480.5 | 43.68 | 3 | 23 | 20 |
Xander Schauffele | 474.5 | 47.45 | 4 | 6 | 2 |
Joaquin Niemann | 473.5 | 43.05 | 5 | 20 | 15 |
Tony Finau | 468.5 | 42.59 | 6 | 12 | 6 |
Corey Conners | 459.5 | 32.82 | 7 | 29 | 22 |
Brian Harman | 459 | 32.79 | 8 | 65 | 57 |
Will Zalatoris | 455 | 35 | 9 | 26 | 17 |
Jon Rahm | 454.5 | 45.45 | 10 | 4 | -6 |
Bryson DeChambeau | 446 | 55.75 | 11 | 5 | -6 |
Viktor Hovland | 441 | 40.09 | 12 | 14 | 2 |
Carlos Ortiz | 441 | 31.5 | 13 | 65 | 52 |
Patrick Cantlay | 439.5 | 43.95 | 14 | 13 | -1 |
Patton Kizzire | 429 | 33 | 15 | 88 | 73 |
Harris English | 426 | 35.5 | 16 | 21 | 5 |
Webb Simpson | 424.5 | 42.45 | 17 | 9 | -8 |
Hideki Matsuyama | 424 | 30.29 | 18 | 14 | -4 |
Charley Hoffman | 420 | 30 | 19 | 95 | 76 |
Emiliano Grillo | 408 | 27.2 | 20 | 57 | 37 |
Abraham Ancer | 405 | 33.75 | 21 | 25 | 4 |
Scottie Scheffler | 400.5 | 30.81 | 22 | 16 | -6 |
Jason Kokrak | 397 | 30.54 | 23 | 42 | 19 |
Dustin Johnson | 389.5 | 55.64 | 24 | 3 | -21 |
Daniel Berger | 387.5 | 38.75 | 25 | 20 | -5 |
Matt Jones | 385.5 | 25.7 | 26 | F/A | |
Cameron Tringale | 385 | 29.62 | 27 | 70 | 43 |
Doug Ghim | 377 | 29 | 28 | 100 | 72 |
Patrick Reed | 373 | 41.44 | 29 | 16 | -13 |
Ryan Palmer | 371.5 | 37.15 | 30 | 68 | 38 |
Tom Hoge | 370 | 23.12 | 31 | 76 | 45 |
Sepp Straka | 369 | 24.6 | 32 | 57 | 25 |
Rory McIlroy | 365 | 36.5 | 33 | 7 | -26 |
Brendon Todd | 365 | 26.07 | 34 | 61 | 27 |
Si Woo Kim | 363 | 25.93 | 35 | 48 | 13 |
Talor Gooch | 363 | 25.93 | 36 | 79 | 43 |
Billy Horschel | 362.5 | 30.21 | 37 | 32 | -5 |
Sebastian Munoz | 362.5 | 24.17 | 38 | 37 | -1 |
Zach Johnson | 361 | 32.82 | 39 | 87 | 48 |
Lanto Griffin | 357.5 | 25.54 | 40 | 55 | 15 |
Louis Oosthuizen | 350 | 38.89 | 41 | 50 | 9 |
James Hahn | 350 | 29.17 | 42 | F/A | |
Cameron Davis | 348 | 29 | 43 | 53 | 10 |
Max Homa | 347.5 | 24.82 | 44 | 86 | 42 |
Collin Morikawa | 347 | 34.7 | 45 | 4 | -41 |
Chris Kirk | 334 | 30.36 | 46 | F/A | |
Brooks Koepka | 330 | 36.67 | 47 | 9 | -38 |
Sam Burns | 329 | 27.42 | 48 | 46 | -2 |
Russell Henley | 329 | 29.91 | 49 | 40 | -9 |
Kevin Na | 327 | 29.73 | 50 | 48 | -2 |
Takeaways:
Brian Harman
Harman has had two top-10 finishes in 2021, thus far, which has already out-performed his entire 2020 season. For a 6th round, ADP who is currently 8th in total points scored, the fantasy owner should be more than happy with this diamond in the rough find.
Carlos Ortiz
Carlos Ortiz has been up and down this season, starting with 4 solid performances and then missing the cut in two of his last three outings. Fantasy owners should be used to his up and down tendencies, but considering how he finished the 2020 year, hopes were high that Ortiz made necessary adjustments and would remain consistent.
Patton Kizzire
The 2021 year has been mediocre for Kizzire thus far. He’s down from how he ended the 2020 year but up from how he started the 2020 year. Kizzire will hope to continue improving and making necessary adjustments in 2021 to regain some of the 2020 year success he found. Fantasy owners should remain patient and optimistic.
Charley Hoffman
Hoffman started the 2021 year with back-to-back withdrawals and missed a cut. However, since those first three rough starts, Hoffman has had three top-20 finishes in his last four majors. Look for Hoffman to continue on this current path moving forward as he’s finally gotten into a rhythm for the 2021 year.
Doug Ghim
Doug Ghim has been a little sporadic in 2021 with just one top-20 finish this year thus far. Ghim is also just 24-years-old and coming off a fairly solid 2020 finish. Look for Ghim to rebound in 2021 and get back on track to his year-end numbers from 2020 fairly shortly. This young professional golfer has held his own in 2021 and outperformed expectations but has shown flashes of turning the corner.
Collin Morikawa
Collin Morikawa was drafted #4 ADP in DSE Golf leagues overall but is currently #45 in total points. After starting the year with back-to-back 7th place finishes and winning a major in 2021, Morikawa has upheld some of his warranted #4 overall ADP, but he’s also finished outside the top-40 in three other majors. Look for Morikawa to trend the line of a top-30 total point scorer for the remainder of the 2021 season.
Brooks Koepka
Brooks Koepka is the exact example of an up-and-down golfer in 2021. He had two missed cuts to start the year, followed by a win, a barely top-40 finish, and then a second-place finish. At this point, I’d expect Koepka to continue his sporadic trend of finishes for the remainder of the 2021 season and not finish in the top-25 of fantasy golfers.